2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#22 Tyler Corley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT SCOTT 11/1/13 * 32 3-10 .300 0-3 .000 9-11 .818 1 5 6 6.0 3 0 1 2 0 1 15 15.0
RALEIGH'S PREP ACADEMY 11/2/13 * 24 5-10 .500 1-2 .500 2-3 .667 2 7 9 7.5 4 0 3 1 0 0 13 14.0
STERLING COLLEGE JV 11/5/13 * 28 4-10 .400 1-1 1.000 5-6 .833 1 0 1 5.3 1 0 5 0 0 0 14 14.0
vs Allen Community Col 11/08/13 * 36 5-11 .455 0-0 .000 4-10 .400 1 4 5 5.3 2 0 6 5 0 2 14 14.0
at Coffeyville 11/9/13 * 37 2-10 .200 0-2 .000 2-2 1.000 0 4 4 5.0 2 0 4 1 0 2 6 12.4
at Hesston College 11/13/13 * 29 4-8 .500 0-0 .000 6-11 .545 0 1 1 4.3 4 0 2 1 0 1 14 12.7
vs Northwest Kansas Te 11/15/13 * 37 4-6 .667 1-2 .500 8-9 .889 0 2 2 4.0 3 0 10 1 1 2 17 13.3
vs Southeast Community 11/16/13 * 34 7-13 .538 1-3 .333 3-7 .429 1 2 3 3.9 2 0 3 6 0 3 18 13.9
INDIAN HILLS CC 11/22/13 * 32 7-14 .500 0-3 .000 6-8 .750 0 2 2 3.7 2 0 3 6 0 3 20 14.6
vs Marshalltown CC 11/23/13 * 37 4-9 .444 2-7 .286 5-9 .556 0 1 1 3.4 3 0 3 2 0 0 15 14.6
MCPHERSON COLLEGE JV 11/26/13 * 20 5-9 .556 1-2 .500 3-3 1.000 0 2 2 3.3 1 0 5 1 0 3 14 14.5
NEOSHO COUNTY CC 11/29/13 * 29 1-5 .200 1-3 .333 4-6 .667 0 2 2 3.2 3 0 5 2 0 0 7 13.9
INDEPENDENCE CC 11/30/13 * 44 9-21 .429 1-7 .143 14-21 .667 0 1 1 3.0 3 0 8 2 0 1 33 15.4
K-STATE SALINA 12/05/13 * 17 1-5 .200 0-1 .000 4-4 1.000 0 2 2 2.9 2 0 12 1 0 3 6 14.7
HESSTON COLLEGE 12/09/13 * 30 8-12 .667 4-6 .667 2-2 1.000 0 3 3 2.9 2 0 5 5 0 2 22 15.2
at Brown Mackie Colleg 01/04/14 * 47 5-8 .625 1-3 .333 9-11 .818 0 6 6 3.1 4 0 5 5 0 4 20 15.5
PRATT CC 01/11/14 * 38 8-15 .533 2-6 .333 2-5 .400 0 1 1 3.0 0 0 1 3 0 1 20 15.8
DODGE CITY CC 01/15/14 * 27 4-11 .364 0-1 .000 6-6 1.000 0 4 4 3.1 3 0 5 0 0 2 14 15.7
at Cloud County CC 01/18/14 * 32 6-14 .429 4-7 .571 3-6 .500 1 5 6 3.2 3 0 4 1 0 0 19 15.8
SEWARD COUNTY CC 01/22/14 * 34 6-13 .462 2-4 .500 4-7 .571 0 2 2 3.2 1 0 2 3 0 6 18 16.0
at Colby CC 01/26/14 * 32 4-8 .500 2-3 .667 1-2 .500 0 4 4 3.2 1 0 6 7 0 3 11 15.7
HUTCHINSON COMMUNITY C 01/29/14 * 37 4-14 .286 0-2 .000 2-3 .667 1 2 3 3.2 2 0 7 0 0 2 10 15.5
at Garden City Communi 02/01/14 * 38 4-5 .800 3-4 .750 4-4 1.000 0 2 2 3.1 0 0 0 3 0 2 15 15.4
at Dodge City CC 02/05/14 * 38 3-11 .273 1-3 .333 4-5 .800 0 2 2 3.1 4 0 5 1 0 0 11 15.3
CLOUD COUNTY CC 02/08/14 * 33 5-12 .417 1-3 .333 7-11 .636 2 2 4 3.1 4 0 6 4 0 1 18 15.4
at Pratt CC 02/12/14 * 36 5-11 .455 4-7 .571 2-2 1.000 0 2 2 3.1 1 0 3 6 0 2 16 15.4
COLBY CC 02/15/14 * 37 6-10 .600 2-4 .500 3-5 .600 0 2 2 3.0 3 0 5 1 0 2 17 15.4
at Seward County CC 02/19/14 * 33 4-9 .444 0-2 .000 4-6 .667 0 0 0 2.9 4 0 0 4 0 0 12 15.3
at Hutchinson Communit 02/22/14 * 38 12-18 .667 2-7 .286 3-4 .750 0 1 1 2.9 2 0 4 4 0 1 29 15.8
GARDEN CITY COMMUNITY 02/26/14 * 35 4-12 .333 4-8 .500 10-14 .714 0 3 3 2.9 4 0 3 2 0 0 22 16.0
at Butler CC 03/01/14 * 38 5-14 .357 2-8 .250 9-11 .818 1 3 4 2.9 3 0 2 2 0 1 21 16.2
Totals......................... 31 1039 154-338 .456 43-114 .377 150-214 .701 11 79 90 2.9 76 0 133 82 1 50 501 16.2
Games played: 31
Points/game: 16.2
FG Pct: 45.6
3FG Pct: 37.7
FT Pct: 70.1
Rebounds/game: 2.9
Assists/game: 4.3
Turnovers/game: 2.6
Assist/turnover ratio: 1.6
Steals/game: 1.6
Blocks/game: 0.0