2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#23 Deriece Parks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT SCOTT 11/1/13 12 1-5 .200 1-4 .250 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 3 3.0
RALEIGH'S PREP ACADEMY 11/2/13 20 5-9 .556 3-7 .429 0-0 .000 3 5 8 5.5 2 0 5 5 0 3 13 8.0
STERLING COLLEGE JV 11/5/13 23 4-10 .400 4-8 .500 0-0 .000 1 4 5 5.3 3 0 2 1 0 3 12 9.3
vs Allen Community Col 11/08/13 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.3 1 0 1 0 0 0 0 7.0
at Coffeyville 11/9/13 24 2-7 .286 1-6 .167 0-0 .000 1 2 3 4.0 0 0 1 2 0 0 5 6.6
at Hesston College 11/13/13 15 0-3 .000 0-3 .000 1-2 .500 0 2 2 3.7 0 0 1 0 0 3 1 5.7
vs Northwest Kansas Te 11/15/13 28 3-7 .429 1-5 .200 0-0 .000 0 3 3 3.6 2 0 1 0 1 1 7 5.9
vs Southeast Community 11/16/13 22 3-5 .600 2-4 .500 2-4 .500 2 4 6 3.9 0 0 0 4 0 2 10 6.4
INDIAN HILLS CC 11/22/13 27 0-3 .000 0-3 .000 1-2 .500 1 5 6 4.1 2 0 2 4 0 0 1 5.8
vs Marshalltown CC 11/23/13 22 2-6 .333 2-6 .333 2-2 1.000 0 1 1 3.8 2 0 2 1 0 3 8 6.0
MCPHERSON COLLEGE JV 11/26/13 20 3-9 .333 2-7 .286 2-2 1.000 1 5 6 4.0 2 0 7 1 2 1 10 6.4
NEOSHO COUNTY CC 11/29/13 27 5-9 .556 2-6 .333 0-0 .000 0 1 1 3.8 2 0 2 0 0 1 12 6.8
INDEPENDENCE CC 11/30/13 36 4-12 .333 3-7 .429 0-0 .000 1 4 5 3.8 2 0 1 1 0 0 11 7.2
K-STATE SALINA 12/05/13 17 2-7 .286 0-5 .000 2-3 .667 3 2 5 3.9 2 0 2 3 0 2 6 7.1
HESSTON COLLEGE 12/09/13 26 8-13 .615 6-10 .600 1-2 .500 1 3 4 3.9 1 0 4 2 1 0 23 8.1
at Brown Mackie Colleg 01/04/14 42 1-7 .143 0-5 .000 0-1 .000 5 8 13 4.5 2 0 3 1 0 1 2 7.8
PRATT CC 01/11/14 28 2-7 .286 2-7 .286 2-2 1.000 1 2 3 4.4 2 0 3 0 0 1 8 7.8
DODGE CITY CC 01/15/14 26 3-10 .300 1-4 .250 0-2 .000 1 1 2 4.3 2 0 5 0 1 1 7 7.7
at Cloud County CC 01/18/14 29 0-7 .000 0-6 .000 0-0 .000 0 1 1 4.1 1 0 2 1 1 0 0 7.3
SEWARD COUNTY CC 01/22/14 24 3-6 .500 2-5 .400 1-2 .500 0 5 5 4.2 3 0 0 1 0 0 9 7.4
at Colby CC 01/26/14 22 4-7 .571 1-4 .250 1-2 .500 0 4 4 4.1 1 0 4 0 0 0 10 7.5
HUTCHINSON COMMUNITY C 01/29/14 29 6-13 .462 4-10 .400 2-2 1.000 1 2 3 4.1 0 0 2 0 0 0 18 8.0
at Garden City Communi 02/01/14 * 26 1-9 .111 0-4 .000 0-0 .000 1 3 4 4.1 4 0 1 0 0 0 2 7.7
at Dodge City CC 02/05/14 * 35 3-7 .429 2-6 .333 0-0 .000 0 9 9 4.3 2 0 4 1 1 1 8 7.8
CLOUD COUNTY CC 02/08/14 * 33 9-12 .750 8-10 .800 0-0 .000 1 3 4 4.3 1 0 2 3 0 2 26 8.5
at Pratt CC 02/12/14 * 31 2-8 .250 2-5 .400 0-0 .000 0 3 3 4.2 0 0 3 3 0 0 6 8.4
COLBY CC 02/15/14 * 33 2-10 .200 0-6 .000 0-0 .000 2 5 7 4.3 2 0 4 1 1 2 4 8.2
at Seward County CC 02/19/14 * 32 0-3 .000 0-3 .000 4-4 1.000 2 2 4 4.3 3 0 2 4 1 2 4 8.1
at Hutchinson Communit 02/22/14 * 31 1-6 .167 1-6 .167 0-0 .000 2 7 9 4.5 3 0 1 1 0 3 3 7.9
GARDEN CITY COMMUNITY 02/26/14 * 32 2-4 .500 1-3 .333 0-0 .000 0 7 7 4.6 2 0 2 3 0 0 5 7.8
at Butler CC 03/01/14 * 37 3-8 .375 1-5 .200 1-2 .500 4 4 8 4.7 1 0 1 1 0 2 8 7.8
Totals......................... 9 828 84-230 .365 52-171 .304 22-34 .647 35 110 145 4.7 50 0 70 45 9 34 242 7.8
Games played: 31
Points/game: 7.8
FG Pct: 36.5
3FG Pct: 30.4
FT Pct: 64.7
Rebounds/game: 4.7
Assists/game: 2.3
Turnovers/game: 1.5
Assist/turnover ratio: 1.6
Steals/game: 1.1
Blocks/game: 0.3