2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#31 Raheem Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT SCOTT 11/1/13 * 37 5-6 .833 0-0 .000 5-7 .714 4 4 8 8.0 2 0 0 0 5 1 15 15.0
RALEIGH'S PREP ACADEMY 11/2/13 * 15 1-4 .250 0-0 .000 3-6 .500 2 3 5 6.5 3 0 0 1 0 0 5 10.0
vs Allen Community Col 11/08/13 * 16 5-6 .833 0-0 .000 2-4 .500 3 4 7 6.7 5 1 1 2 0 0 12 10.7
at Coffeyville 11/9/13 16 6-9 .667 0-0 .000 0-0 .000 3 2 5 6.3 5 1 0 1 2 0 12 11.0
at Hesston College 11/13/13 * 32 4-13 .308 0-0 .000 2-4 .500 7 9 16 8.2 5 1 0 4 8 3 10 10.8
vs Northwest Kansas Te 11/15/13 * 18 3-4 .750 0-0 .000 2-5 .400 1 4 5 7.7 5 1 1 2 0 1 8 10.3
vs Southeast Community 11/16/13 26 3-7 .429 0-0 .000 0-0 .000 1 11 12 8.3 4 0 0 3 0 0 6 9.7
INDIAN HILLS CC 11/22/13 * 12 3-4 .750 0-0 .000 0-0 .000 3 4 7 8.1 5 1 0 3 0 0 6 9.3
vs Marshalltown CC 11/23/13 * 39 8-13 .615 0-0 .000 9-14 .643 6 7 13 8.7 4 0 1 3 0 1 25 11.0
MCPHERSON COLLEGE JV 11/26/13 * 21 5-10 .500 0-0 .000 2-3 .667 6 7 13 9.1 0 0 1 2 4 0 12 11.1
NEOSHO COUNTY CC 11/29/13 * 24 4-5 .800 0-0 .000 4-4 1.000 0 10 10 9.2 5 1 2 4 3 0 12 11.2
INDEPENDENCE CC 11/30/13 * 23 2-4 .500 0-0 .000 4-8 .500 0 3 3 8.7 5 1 0 0 5 1 8 10.9
K-STATE SALINA 12/05/13 * 16 12-17 .706 0-0 .000 0-0 .000 6 2 8 8.6 2 0 1 0 4 1 24 11.9
HESSTON COLLEGE 12/09/13 * 27 2-5 .400 0-0 .000 2-2 1.000 2 6 8 8.6 3 0 1 3 2 1 6 11.5
at Brown Mackie Colleg 01/04/14 * 18 3-7 .429 0-0 .000 0-0 .000 1 7 8 8.5 5 1 1 0 1 0 6 11.1
PRATT CC 01/11/14 * 22 6-8 .750 0-0 .000 0-0 .000 4 6 10 8.6 5 1 0 4 2 0 12 11.2
DODGE CITY CC 01/15/14 * 25 7-9 .778 0-0 .000 2-2 1.000 4 6 10 8.7 5 1 2 4 2 0 16 11.5
at Cloud County CC 01/18/14 * 30 5-7 .714 0-0 .000 6-13 .462 4 5 9 8.7 5 1 1 2 6 1 16 11.7
SEWARD COUNTY CC 01/22/14 * 17 1-4 .250 0-0 .000 0-0 .000 2 2 4 8.5 5 1 0 1 1 0 2 11.2
at Colby CC 01/26/14 * 30 6-11 .545 0-0 .000 1-3 .333 1 2 3 8.2 4 0 1 1 2 1 13 11.3
HUTCHINSON COMMUNITY C 01/29/14 * 27 3-9 .333 0-0 .000 3-4 .750 5 6 11 8.3 4 0 2 0 3 0 9 11.2
at Garden City Communi 02/01/14 * 23 2-9 .222 0-0 .000 10-14 .714 3 5 8 8.3 4 0 0 1 2 0 14 11.3
at Dodge City CC 02/05/14 * 24 3-7 .429 0-0 .000 4-4 1.000 4 2 6 8.2 3 0 0 2 1 0 10 11.3
CLOUD COUNTY CC 02/08/14 * 17 4-8 .500 0-0 .000 2-2 1.000 4 3 7 8.2 6 1 1 1 0 0 10 11.2
at Pratt CC 02/12/14 * 22 2-5 .400 0-0 .000 4-4 1.000 5 1 6 8.1 3 0 0 1 0 1 8 11.1
COLBY CC 02/15/14 * 30 12-14 .857 0-0 .000 1-1 1.000 4 6 10 8.2 2 0 2 1 3 1 25 11.6
at Seward County CC 02/19/14 * 23 4-9 .444 0-0 .000 2-4 .500 5 6 11 8.3 4 0 1 2 2 2 10 11.6
at Hutchinson Communit 02/22/14 * 24 2-6 .333 0-0 .000 2-2 1.000 2 4 6 8.2 4 0 1 2 2 0 6 11.4
GARDEN CITY COMMUNITY 02/26/14 * 35 1-5 .200 0-0 .000 8-10 .800 5 9 14 8.4 3 0 0 2 3 0 10 11.3
at Butler CC 03/01/14 * 24 2-4 .500 0-0 .000 0-0 .000 1 4 5 8.3 5 1 1 2 4 2 4 11.1
Totals......................... 28 713 126-229 .550 0-0 .000 80-120 .667 98 150 248 8.3 120 14 21 54 67 17 332 11.1
Games played: 30
Points/game: 11.1
FG Pct: 55.0
FT Pct: 66.7
Rebounds/game: 8.3
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 2.2