2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#34 Tyler Chambers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT SCOTT 11/1/13 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 2 2.0
RALEIGH'S PREP ACADEMY 11/2/13 14 0-2 .000 0-0 .000 0-2 .000 0 3 3 2.0 3 0 1 0 0 0 0 1.0
STERLING COLLEGE JV 11/5/13 * 12 1-2 .500 0-0 .000 0-2 .000 2 1 3 2.3 2 0 1 1 0 0 2 1.3
vs Allen Community Col 11/08/13 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.8 0 0 0 0 0 0 1 1.3
at Coffeyville 11/9/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.0
at Hesston College 11/13/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
vs Northwest Kansas Te 11/15/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.7
vs Southeast Community 11/16/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.6
INDIAN HILLS CC 11/22/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 0.6
MCPHERSON COLLEGE JV 11/26/13 11 3-3 1.000 1-1 1.000 0-0 .000 1 2 3 1.1 0 0 0 0 0 0 7 1.2
NEOSHO COUNTY CC 11/29/13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.1
INDEPENDENCE CC 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
K-STATE SALINA 12/05/13 19 4-5 .800 0-0 .000 0-0 .000 2 4 6 1.4 1 0 1 0 0 0 8 1.5
HESSTON COLLEGE 12/09/13 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 0 0 2 0 0 1 2 1.6
at Brown Mackie Colleg 01/04/14 14 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 0 0 0 0 2 1.6
PRATT CC 01/11/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
DODGE CITY CC 01/15/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.4
at Cloud County CC 01/18/14 3 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 3 1.5
SEWARD COUNTY CC 01/22/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
at Colby CC 01/26/14 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 1 0 0 0 2 1.5
HUTCHINSON COMMUNITY C 01/29/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.4
at Garden City Communi 02/01/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.3
at Dodge City CC 02/05/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.3
CLOUD COUNTY CC 02/08/14 10 1-1 1.000 0-0 .000 0-0 .000 1 4 5 1.2 1 0 1 0 0 1 2 1.3
at Seward County CC 02/19/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
at Hutchinson Communit 02/22/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.2
GARDEN CITY COMMUNITY 02/26/14 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 1 0 1.1
at Butler CC 03/01/14 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.1
Totals......................... 1 165 13-21 .619 2-2 1.000 3-8 .375 9 23 32 1.1 13 0 9 5 0 3 31 1.1
Games played: 28
Points/game: 1.1
FG Pct: 61.9
3FG Pct: 100.0
FT Pct: 37.5
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.8
Steals/game: 0.1