2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#42 Rashawn Walker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT SCOTT 11/1/13 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
RALEIGH'S PREP ACADEMY 11/2/13 6 2-2 1.000 0-0 .000 0-3 .000 1 2 3 1.5 0 0 0 0 0 0 4 3.0
STERLING COLLEGE JV 11/5/13 * 15 2-6 .333 0-0 .000 0-0 .000 4 4 8 3.7 3 0 1 2 1 0 4 3.3
vs Allen Community Col 11/08/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 1 0 0 0 0 2.5
vs Northwest Kansas Te 11/15/13 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 0 0 1 0 2.0
vs Southeast Community 11/16/13 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 4 2.3
INDIAN HILLS CC 11/22/13 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 2 0 0 0 0 0 0 2.0
MCPHERSON COLLEGE JV 11/26/13 10 4-5 .800 0-0 .000 3-6 .500 3 3 6 2.6 0 0 0 1 0 0 11 3.1
K-STATE SALINA 12/05/13 16 9-10 .900 0-0 .000 2-6 .333 5 2 7 3.1 2 0 0 1 0 0 20 5.0
HESSTON COLLEGE 12/09/13 11 2-3 .667 0-0 .000 0-0 .000 3 0 3 3.1 1 0 0 1 1 0 4 4.9
at Brown Mackie Colleg 01/04/14 4 1-1 1.000 0-0 .000 1-1 1.000 0 3 3 3.1 1 0 0 1 1 0 3 4.7
PRATT CC 01/11/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 0 4.3
DODGE CITY CC 01/15/14 5 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.8 0 0 0 0 0 0 4 4.3
at Cloud County CC 01/18/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 4.0
SEWARD COUNTY CC 01/22/14 8 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.7 1 0 1 0 0 0 1 3.8
at Colby CC 01/26/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 3.6
HUTCHINSON COMMUNITY C 01/29/14 11 3-6 .500 0-0 .000 3-5 .600 6 1 7 2.8 2 0 0 0 0 0 9 3.9
at Garden City Communi 02/01/14 11 0-0 .000 0-0 .000 0-2 .000 2 4 6 2.9 0 0 0 1 2 0 0 3.7
at Dodge City CC 02/05/14 12 3-3 1.000 0-0 .000 1-2 .500 0 1 1 2.8 0 0 0 0 0 0 7 3.8
CLOUD COUNTY CC 02/08/14 18 1-3 .333 0-0 .000 0-1 .000 1 7 8 3.1 2 0 0 0 1 0 2 3.8
at Pratt CC 02/12/14 12 1-1 1.000 0-0 .000 1-2 .500 2 0 2 3.0 2 0 0 1 0 0 3 3.7
COLBY CC 02/15/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 0 3.5
at Seward County CC 02/19/14 12 4-4 1.000 0-0 .000 0-0 .000 1 3 4 3.0 2 0 0 0 1 0 8 3.7
at Hutchinson Communit 02/22/14 6 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 1 0 0 0 3.6
GARDEN CITY COMMUNITY 02/26/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 3 0 0 0 0 0 0 3.4
at Butler CC 03/01/14 10 2-2 1.000 0-0 .000 1-2 .500 1 3 4 2.9 2 0 0 1 0 0 5 3.5
Totals......................... 1 208 38-54 .704 0-0 .000 15-34 .441 35 41 76 2.9 29 0 3 10 7 2 91 3.5
Games played: 26
Points/game: 3.5
FG Pct: 70.4
FT Pct: 44.1
Rebounds/game: 2.9
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.3