2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT SCOTT 11/1/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
RALEIGH'S PREP ACADEMY 11/2/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 2 0 0 0 0.0
STERLING COLLEGE JV 11/5/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
vs Allen Community Col 11/08/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Coffeyville 11/9/13 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 1 0 0 0 0.0
at Hesston College 11/13/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 3 0 0 0 0.0
vs Northwest Kansas Te 11/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 2 0 0 0 0.0
vs Southeast Community 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 1 0 0 0 0.0
INDIAN HILLS CC 11/22/13 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 3 0 0 0 0.0
vs Marshalltown CC 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.9 0 0 0 0 0 0 0 0.0
MCPHERSON COLLEGE JV 11/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
NEOSHO COUNTY CC 11/29/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 1 0 0 0 0.0
INDEPENDENCE CC 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
K-STATE SALINA 12/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
HESSTON COLLEGE 12/09/13 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 0 0 0 0 0.0
at Brown Mackie Colleg 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.6 0 0 0 3 0 0 0 0.0
PRATT CC 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
DODGE CITY CC 01/15/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
at Cloud County CC 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 1 0 0 0 0.0
SEWARD COUNTY CC 01/22/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
at Colby CC 01/26/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
HUTCHINSON COMMUNITY C 01/29/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 1 0 0 0 0.0
at Garden City Communi 02/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 0 0 0.0
at Dodge City CC 02/05/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
CLOUD COUNTY CC 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.7 0 0 0 0 0 0 0 0.0
at Pratt CC 02/12/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
COLBY CC 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 0 0 0 0 0.0
at Seward County CC 02/19/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Hutchinson Communit 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 1 0 0 0 0.0
GARDEN CITY COMMUNITY 02/26/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 1 0 0 0 0.0
at Butler CC 03/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 75 134 4.3 0 0 0 22 0 0 0 0.0
Games played: 31
Rebounds/game: 4.3
Turnovers/game: 0.7