Dequandre Dentmond
gp
31
pts/g
10.9
fg %
50.6
3pt %
0.0
ft %
72.9
reb/g
8.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Games started | 27 | 18 |
| Minutes | 789 | 496 |
| Minutes per game | 25.4 | 26.1 |
| FG | 121-239 | 76-152 |
| FG Pct | 50.6 | 50.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 97-133 | 73-88 |
| FT Pct | 72.9 | 83.0 |
| Off rebounds | 85 | 55 |
| Def rebounds | 162 | 105 |
| Total rebounds | 247 | 160 |
| Rebounds per game | 8.0 | 8.4 |
| Personal fouls | 81 | 55 |
| Disqualifications | 2 | 1 |
| Assists | 39 | 21 |
| Turnovers | 66 | 47 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 27 | 16 |
| Blocks | 19 | 14 |
| Points | 339 | 225 |
| Points per game | 10.9 | 11.8 |
| Points per 40 min | 17.2 | 18.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 1-5 | 20.0 | 5 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | 1 | 22 | 0-7 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 6 | at Indian Hills Community College | L, 88-61 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 2-7 | 28.6 | 4 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | 1 | 19 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 11 | Sterling College JV | W, 112-71 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | 1 | 17 | 1-7 | 14.3 | 0-0 | - | 6-8 | 75.0 | 8 |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | McPherson College JV | W, 124-72 | - | 26 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 20 | Hesston College | W, 86-69 | - | 25 | 8-8 | 100.0 | 0-0 | - | 3-3 | 100.0 | 19 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | - | 31 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 28 | Brown Mackie College | W, 86-72 | 1 | 34 | 10-15 | 66.7 | 0-0 | - | 4-5 | 80.0 | 24 |
| Dec 2 | at Pratt Community College | W, 68-52 | 1 | 33 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 5 | at Butler Community College - KS | W, 67-56 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 12 | Cowley County Community College | W, 75-65 | 1 | 27 | 3-10 | 30.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 30 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | 1 | 29 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 6 | Independence Community College | W, 63-46 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 9 | at Neosho County Community College | L, 66-63 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 10-10 | 100.0 | 16 |
| Jan 13 | Garden City Community College | W, 84-65 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 11-13 | 84.6 | 17 |
| Jan 16 | at Dodge City Community College | L, 66-56 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 20 | Colby Community College | L, 66-58 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 23 | Seward County Community College | L, 79-77 | 1 | 28 | 6-12 | 50.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 27 | at Cloud County Community College | W, 87-61 | 1 | 18 | 7-9 | 77.8 | 0-0 | - | 10-10 | 100.0 | 24 |
| Jan 30 | Hutchinson Community College | L, 72-64 | 1 | 26 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 1 | Coffeyville Community College | W, 79-77 | 1 | 33 | 3-9 | 33.3 | 0-0 | - | 7-7 | 100.0 | 13 |
| Feb 3 | at Garden City Community College | W, 79-77 | 1 | 18 | 6-8 | 75.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Feb 6 | Dodge City Community College | L, 74-71 | 1 | 26 | 3-13 | 23.1 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 10 | at Colby Community College | L, 70-68 | - | 21 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 13 | at Seward County Community College | L, 86-82 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 17 | Cloud County Community College | W, 66-57 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 9-9 | 100.0 | 15 |
| Feb 20 | at Hutchinson Community College | L, 94-77 | 1 | 35 | 4-10 | 40.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 25 | Coffeyville Community College | L, 66-63 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | 1 | 18 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | 1 | 22 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Nov 6 | at Indian Hills Community College | L, 88-61 | 1 | 22 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | 1 | 19 | 2 | 3 | 5 | 1 | 4 | 2 | 2 |
| Nov 11 | Sterling College JV | W, 112-71 | 1 | 27 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | 1 | 17 | 4 | 4 | 8 | 4 | 0 | 0 | 1 |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | 1 | 20 | 4 | 6 | 10 | 0 | 3 | 2 | 0 |
| Nov 17 | McPherson College JV | W, 124-72 | - | 26 | 5 | 3 | 8 | 3 | 0 | 1 | 0 |
| Nov 20 | Hesston College | W, 86-69 | - | 25 | 4 | 11 | 15 | 3 | 0 | 1 | 0 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | - | 31 | 2 | 9 | 11 | 0 | 1 | 0 | 0 |
| Nov 28 | Brown Mackie College | W, 86-72 | 1 | 34 | 1 | 5 | 6 | 1 | 0 | 2 | 1 |
| Dec 2 | at Pratt Community College | W, 68-52 | 1 | 33 | 2 | 1 | 3 | 3 | 3 | 1 | 1 |
| Dec 5 | at Butler Community College - KS | W, 67-56 | 1 | 27 | 3 | 8 | 11 | 1 | 3 | 0 | 2 |
| Dec 12 | Cowley County Community College | W, 75-65 | 1 | 27 | 4 | 4 | 8 | 1 | 3 | 2 | 1 |
| Dec 30 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | 1 | 29 | 1 | 10 | 11 | 0 | 0 | 2 | 0 |
| Jan 6 | Independence Community College | W, 63-46 | 1 | 32 | 3 | 9 | 12 | 1 | 2 | 1 | 1 |
| Jan 9 | at Neosho County Community College | L, 66-63 | 1 | 25 | 4 | 4 | 8 | 1 | 0 | 0 | 1 |
| Jan 13 | Garden City Community College | W, 84-65 | 1 | 27 | 3 | 11 | 14 | 1 | 3 | 1 | 0 |
| Jan 16 | at Dodge City Community College | L, 66-56 | 1 | 24 | 1 | 9 | 10 | 1 | 3 | 0 | 0 |
| Jan 20 | Colby Community College | L, 66-58 | 1 | 24 | 3 | 3 | 6 | 2 | 1 | 0 | 1 |
| Jan 23 | Seward County Community College | L, 79-77 | 1 | 28 | 5 | 2 | 7 | 1 | 4 | 0 | 1 |
| Jan 27 | at Cloud County Community College | W, 87-61 | 1 | 18 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 30 | Hutchinson Community College | L, 72-64 | 1 | 26 | 3 | 4 | 7 | 0 | 1 | 2 | 1 |
| Feb 1 | Coffeyville Community College | W, 79-77 | 1 | 33 | 7 | 4 | 11 | 2 | 4 | 0 | 2 |
| Feb 3 | at Garden City Community College | W, 79-77 | 1 | 18 | 0 | 4 | 4 | 4 | 4 | 0 | 0 |
| Feb 6 | Dodge City Community College | L, 74-71 | 1 | 26 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Feb 10 | at Colby Community College | L, 70-68 | - | 21 | 3 | 8 | 11 | 1 | 5 | 3 | 0 |
| Feb 13 | at Seward County Community College | L, 86-82 | 1 | 13 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 17 | Cloud County Community College | W, 66-57 | 1 | 30 | 4 | 5 | 9 | 0 | 2 | 1 | 2 |
| Feb 20 | at Hutchinson Community College | L, 94-77 | 1 | 35 | 5 | 9 | 14 | 2 | 2 | 2 | 1 |
| Feb 25 | Coffeyville Community College | L, 66-63 | 1 | 32 | 2 | 8 | 10 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | 1 | 3 | - | 0.0 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | 1 | 1 | - | - |
| Nov 6 | at Indian Hills Community College | L, 88-61 | 1 | 1 | - | 0.3 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | 1 | 2 | - | 0.3 |
| Nov 11 | Sterling College JV | W, 112-71 | 1 | 2 | - | 1.0 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | 1 | 0 | - | - |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | 1 | 3 | - | 0.0 |
| Nov 17 | McPherson College JV | W, 124-72 | - | 2 | - | - |
| Nov 20 | Hesston College | W, 86-69 | - | 3 | 0 | - |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | - | 2 | - | 0.0 |
| Nov 28 | Brown Mackie College | W, 86-72 | 1 | 2 | - | - |
| Dec 2 | at Pratt Community College | W, 68-52 | 1 | 2 | - | 1.0 |
| Dec 5 | at Butler Community College - KS | W, 67-56 | 1 | 3 | - | 0.3 |
| Dec 12 | Cowley County Community College | W, 75-65 | 1 | 0 | 0 | 0.3 |
| Dec 30 # | at Cowley County Community College | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | 1 | 3 | - | - |
| Jan 6 | Independence Community College | W, 63-46 | 1 | 4 | - | 0.5 |
| Jan 9 | at Neosho County Community College | L, 66-63 | 1 | 3 | - | - |
| Jan 13 | Garden City Community College | W, 84-65 | 1 | 3 | 0 | 0.3 |
| Jan 16 | at Dodge City Community College | L, 66-56 | 1 | 2 | - | 0.3 |
| Jan 20 | Colby Community College | L, 66-58 | 1 | 5 | 1 | 2.0 |
| Jan 23 | Seward County Community College | L, 79-77 | 1 | 4 | - | 0.3 |
| Jan 27 | at Cloud County Community College | W, 87-61 | 1 | 3 | - | 0.0 |
| Jan 30 | Hutchinson Community College | L, 72-64 | 1 | 4 | 0 | 0.0 |
| Feb 1 | Coffeyville Community College | W, 79-77 | 1 | 1 | - | 0.5 |
| Feb 3 | at Garden City Community College | W, 79-77 | 1 | 3 | - | 1.0 |
| Feb 6 | Dodge City Community College | L, 74-71 | 1 | 4 | - | 0.0 |
| Feb 10 | at Colby Community College | L, 70-68 | - | 4 | - | 0.2 |
| Feb 13 | at Seward County Community College | L, 86-82 | 1 | 3 | - | 0.0 |
| Feb 17 | Cloud County Community College | W, 66-57 | 1 | 3 | 0 | 0.0 |
| Feb 20 | at Hutchinson Community College | L, 94-77 | 1 | 1 | - | 1.0 |
| Feb 25 | Coffeyville Community College | L, 66-63 | 1 | 5 | 1 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 31 | 25.4 | 3.9-7.7 | 0.0-0.0 | 3.1-4.3 | 10.9 |
| Total | 31 | 25.4 | 3.9-7.7 | 0.0-0.0 | 3.1-4.3 | 10.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 27 | 789 | 121-239 | 50.6 | 0-1 | 0.0 | 97-133 | 72.9 | 339 |
| Total | 31 | 27 | 789 | 121-239 | 50.6 | 0-1 | 0.0 | 97-133 | 72.9 | 339 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 789 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 789 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 2.7 | 5.2 | 8.0 | 1.3 | 2.1 | 0.9 | 0.6 |
| Total | 31 | 2.7 | 5.2 | 8.0 | 1.3 | 2.1 | 0.9 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 27 | 85 | 162 | 247 | 39 | 66 | 27 | 19 |
| Total | 31 | 27 | 85 | 162 | 247 | 39 | 66 | 27 | 19 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 25.4 | 3.9-7.7 | 0.0-0.0 | 3.1-4.3 | 10.9 |
| Conference | 19 | 26.1 | 4.0-8.0 | 0.0-0.1 | 3.8-4.6 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 27.5 | 3.9-8.5 | 0.0-0.1 | 3.2-4.4 | 11.1 |
| Away | 11 | 24.1 | 4.2-6.9 | 0.0-0.0 | 3.3-4.5 | 11.6 |
| Neutral | 3 | 18.7 | 2.7-6.0 | 0.0-0.0 | 2.3-3.3 | 7.7 |
| Wins | 18 | 25.8 | 4.6-8.1 | 0.0-0.0 | 4.0-4.9 | 13.1 |
| Losses | 13 | 25.0 | 3.0-7.2 | 0.0-0.1 | 1.9-3.5 | 7.9 |
| October | 2 | 20.0 | 1.0-6.5 | 0.0-0.0 | 1.5-4.5 | 3.5 |
| November | 9 | 24.6 | 4.6-7.4 | 0.0-0.0 | 2.2-3.8 | 11.3 |
| December | 3 | 29.0 | 5.0-9.3 | 0.0-0.0 | 1.7-3.0 | 11.7 |
| January | 9 | 25.9 | 4.2-7.6 | 0.0-0.0 | 4.9-5.7 | 13.3 |
| February | 8 | 26.0 | 3.1-7.9 | 0.0-0.1 | 3.1-3.8 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 27 | 789 | 121-239 | 50.6 | 0-1 | 0.0 | 97-133 | 72.9 | 339 |
| Conference | 19 | 18 | 496 | 76-152 | 50.0 | 0-1 | 0.0 | 73-88 | 83.0 | 225 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 14 | 468 | 67-145 | 46.2 | 0-1 | 0.0 | 54-74 | 73.0 | 188 |
| Away | 11 | 10 | 265 | 46-76 | 60.5 | 0-0 | - | 36-49 | 73.5 | 128 |
| Neutral | 3 | 3 | 56 | 8-18 | 44.4 | 0-0 | - | 7-10 | 70.0 | 23 |
| Wins | 18 | 16 | 464 | 82-145 | 56.6 | 0-0 | - | 72-88 | 81.8 | 236 |
| Losses | 13 | 11 | 325 | 39-94 | 41.5 | 0-1 | 0.0 | 25-45 | 55.6 | 103 |
| October | 2 | 2 | 40 | 2-13 | 15.4 | 0-0 | - | 3-9 | 33.3 | 7 |
| November | 9 | 6 | 221 | 41-67 | 61.2 | 0-0 | - | 20-34 | 58.8 | 102 |
| December | 3 | 3 | 87 | 15-28 | 53.6 | 0-0 | - | 5-9 | 55.6 | 35 |
| January | 9 | 9 | 233 | 38-68 | 55.9 | 0-0 | - | 44-51 | 86.3 | 120 |
| February | 8 | 7 | 208 | 25-63 | 39.7 | 0-1 | 0.0 | 25-30 | 83.3 | 75 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 789 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 496 | 26.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 468 | 27.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 265 | 24.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 464 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 325 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 221 | 24.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 87 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 233 | 25.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.7 | 5.2 | 8.0 | 1.3 | 2.1 | 0.9 | 0.6 |
| Conference | 19 | 2.9 | 5.5 | 8.4 | 1.1 | 2.5 | 0.8 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 3.1 | 5.3 | 8.4 | 1.2 | 1.8 | 0.9 | 0.6 |
| Away | 11 | 2.1 | 5.4 | 7.5 | 1.3 | 2.6 | 0.7 | 0.5 |
| Neutral | 3 | 3.3 | 4.3 | 7.7 | 1.7 | 2.3 | 1.3 | 1.0 |
| Wins | 18 | 2.8 | 5.3 | 8.1 | 1.6 | 1.9 | 1.1 | 0.7 |
| Losses | 13 | 2.7 | 5.1 | 7.8 | 0.8 | 2.4 | 0.6 | 0.5 |
| October | 2 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.5 | 0.5 |
| November | 9 | 2.7 | 5.0 | 7.7 | 1.7 | 1.6 | 1.1 | 0.4 |
| December | 3 | 3.0 | 4.3 | 7.3 | 1.7 | 3.0 | 1.0 | 1.3 |
| January | 9 | 2.7 | 6.1 | 8.8 | 0.8 | 1.8 | 0.7 | 0.6 |
| February | 8 | 3.0 | 5.6 | 8.6 | 1.3 | 3.1 | 0.9 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 27 | 85 | 162 | 247 | 39 | 66 | 27 | 19 |
| Conference | 19 | 18 | 55 | 105 | 160 | 21 | 47 | 16 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 14 | 52 | 90 | 142 | 20 | 30 | 15 | 11 |
| Away | 11 | 10 | 23 | 59 | 82 | 14 | 29 | 8 | 5 |
| Neutral | 3 | 3 | 10 | 13 | 23 | 5 | 7 | 4 | 3 |
| Wins | 18 | 16 | 50 | 96 | 146 | 29 | 35 | 19 | 13 |
| Losses | 13 | 11 | 35 | 66 | 101 | 10 | 31 | 8 | 6 |
| October | 2 | 2 | 4 | 4 | 8 | 2 | 2 | 1 | 1 |
| November | 9 | 6 | 24 | 45 | 69 | 15 | 14 | 10 | 4 |
| December | 3 | 3 | 9 | 13 | 22 | 5 | 9 | 3 | 4 |
| January | 9 | 9 | 24 | 55 | 79 | 7 | 16 | 6 | 5 |
| February | 8 | 7 | 24 | 45 | 69 | 10 | 25 | 7 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
