Mangisto Deng
gp
18
pts/g
2.6
fg %
48.6
3pt %
35.7
ft %
63.6
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 0 | 0 |
| Minutes | 130 | 24 |
| Minutes per game | 7.2 | 3.4 |
| FG | 17-35 | 0-4 |
| FG Pct | 48.6 | 0.0 |
| 3PT | 5-14 | 0-3 |
| 3PT Pct | 35.7 | 0.0 |
| FT | 7-11 | 0-0 |
| FT Pct | 63.6 | - |
| Off rebounds | 6 | 0 |
| Def rebounds | 7 | 0 |
| Total rebounds | 13 | 0 |
| Rebounds per game | 0.7 | 0.0 |
| Personal fouls | 13 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 1 |
| Turnovers | 11 | 2 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 8 | 1 |
| Blocks | 0 | 0 |
| Points | 46 | 0 |
| Points per game | 2.6 | 0.0 |
| Points per 40 min | 14.2 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Indian Hills Community College | L, 88-61 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | - | 9 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 11 | Sterling College JV | W, 112-71 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | McPherson College JV | W, 124-72 | - | 21 | 4-7 | 57.1 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 20 | Hesston College | W, 86-69 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | Brown Mackie College | W, 86-72 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Pratt Community College | W, 68-52 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Butler Community College - KS | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cowley County Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Independence Community College | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Neosho County Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Garden City Community College | W, 84-65 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Dodge City Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Colby Community College | L, 66-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Seward County Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cloud County Community College | W, 87-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Hutchinson Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Garden City Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dodge City Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Colby Community College | L, 70-68 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Seward County Community College | L, 86-82 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Cloud County Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Hutchinson Community College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Coffeyville Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Indian Hills Community College | L, 88-61 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | - | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 11 | Sterling College JV | W, 112-71 | - | 18 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | - | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | McPherson College JV | W, 124-72 | - | 21 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Nov 20 | Hesston College | W, 86-69 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | - | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 28 | Brown Mackie College | W, 86-72 | - | 11 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Dec 2 | at Pratt Community College | W, 68-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Butler Community College - KS | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cowley County Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Independence Community College | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Neosho County Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Garden City Community College | W, 84-65 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | at Dodge City Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Colby Community College | L, 66-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Seward County Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cloud County Community College | W, 87-61 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 30 | Hutchinson Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Garden City Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dodge City Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Colby Community College | L, 70-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Seward County Community College | L, 86-82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Cloud County Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Hutchinson Community College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Coffeyville Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Hesston College | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | |
| Oct 30 | Otero Junior College | L, 74-71 | - | 3 | - | - |
| Oct 31 | Sunrise Prep Academy | W, 65-49 | - | 0 | - | - |
| Nov 6 | at Indian Hills Community College | L, 88-61 | - | 1 | - | - |
| Nov 7 | vs. Western Iowa Tech Community College | W, 83-65 | - | 1 | - | - |
| Nov 11 | Sterling College JV | W, 112-71 | - | 1 | - | 1.0 |
| Nov 13 | vs. Planet Athlete | W, 94-70 | - | 1 | - | - |
| Nov 14 | vs. Western Iowa Tech Community College | W, 70-54 | - | 0 | - | - |
| Nov 17 | McPherson College JV | W, 124-72 | - | 2 | - | 0.5 |
| Nov 20 | Hesston College | W, 86-69 | - | 2 | 0 | 0.0 |
| Nov 27 | Northwest Kansas Technical College | L, 77-75 | - | 0 | - | 0.0 |
| Nov 28 | Brown Mackie College | W, 86-72 | - | 1 | - | 0.5 |
| Dec 2 | at Pratt Community College | W, 68-52 | - | 0 | - | - |
| Dec 5 | at Butler Community College - KS | W, 67-56 | - | - | - | - |
| Dec 12 | Cowley County Community College | W, 75-65 | - | - | - | - |
| Dec 30 # | at Cowley County Community College | - | - | - | - | |
| Jan 2 | at Allen County Community College | W, 80-72 | - | 0 | - | - |
| Jan 6 | Independence Community College | W, 63-46 | - | - | - | - |
| Jan 9 | at Neosho County Community College | L, 66-63 | - | - | - | - |
| Jan 13 | Garden City Community College | W, 84-65 | - | 0 | 0 | 0.0 |
| Jan 16 | at Dodge City Community College | L, 66-56 | - | - | - | - |
| Jan 20 | Colby Community College | L, 66-58 | - | 1 | 0 | - |
| Jan 23 | Seward County Community College | L, 79-77 | - | - | - | - |
| Jan 27 | at Cloud County Community College | W, 87-61 | - | 0 | - | 1.0 |
| Jan 30 | Hutchinson Community College | L, 72-64 | - | - | - | - |
| Feb 1 | Coffeyville Community College | W, 79-77 | - | - | - | - |
| Feb 3 | at Garden City Community College | W, 79-77 | - | - | - | - |
| Feb 6 | Dodge City Community College | L, 74-71 | - | - | - | - |
| Feb 10 | at Colby Community College | L, 70-68 | - | 0 | - | - |
| Feb 13 | at Seward County Community College | L, 86-82 | 0 | 0 | - | - |
| Feb 17 | Cloud County Community College | W, 66-57 | - | - | - | - |
| Feb 20 | at Hutchinson Community College | L, 94-77 | - | - | - | - |
| Feb 25 | Coffeyville Community College | L, 66-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 18 | 7.2 | 0.9-1.9 | 0.3-0.8 | 0.4-0.6 | 2.6 |
| Total | 18 | 7.2 | 0.9-1.9 | 0.3-0.8 | 0.4-0.6 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 130 | 17-35 | 48.6 | 5-14 | 35.7 | 7-11 | 63.6 | 46 |
| Total | 18 | 0 | 130 | 17-35 | 48.6 | 5-14 | 35.7 | 7-11 | 63.6 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 130 | 7.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Total | 18 | 130 | 7.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 0.3 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.0 |
| Total | 18 | 0.3 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 6 | 7 | 13 | 8 | 11 | 8 | 0 |
| Total | 18 | 0 | 6 | 7 | 13 | 8 | 11 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 7.2 | 0.9-1.9 | 0.3-0.8 | 0.4-0.6 | 2.6 |
| Conference | 7 | 3.4 | 0.0-0.6 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 8.9 | 1.6-2.8 | 0.6-1.3 | 0.4-0.7 | 4.1 |
| Away | 6 | 3.8 | 0.0-0.5 | 0.0-0.2 | 0.0-0.3 | 0.0 |
| Neutral | 3 | 9.0 | 1.0-2.3 | 0.0-0.3 | 1.0-1.0 | 3.0 |
| Wins | 12 | 8.5 | 1.2-2.5 | 0.2-1.0 | 0.6-0.8 | 3.3 |
| Losses | 6 | 4.7 | 0.3-0.8 | 0.3-0.3 | 0.0-0.3 | 1.0 |
| October | 2 | 3.0 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| November | 9 | 11.1 | 1.8-3.3 | 0.4-1.1 | 0.8-1.2 | 4.8 |
| December | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4.1 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 130 | 17-35 | 48.6 | 5-14 | 35.7 | 7-11 | 63.6 | 46 |
| Conference | 7 | 0 | 24 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 80 | 14-25 | 56.0 | 5-12 | 41.7 | 4-6 | 66.7 | 37 |
| Away | 6 | 0 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Neutral | 3 | - | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Wins | 12 | - | 102 | 15-30 | 50.0 | 3-12 | 25.0 | 7-9 | 77.8 | 40 |
| Losses | 6 | 0 | 28 | 2-5 | 40.0 | 2-2 | 100.0 | 0-2 | 0.0 | 6 |
| October | 2 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 9 | - | 100 | 16-30 | 53.3 | 4-10 | 40.0 | 7-11 | 63.6 | 43 |
| December | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 4 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 2 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 130 | 7.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 80 | 8.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 102 | 8.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| October | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 17 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.3 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.7 | 0.4 | 1.1 | 0.3 | 1.1 | 0.6 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.0 |
| Wins | 12 | 0.4 | 0.6 | 1.0 | 0.6 | 0.8 | 0.7 | 0.0 |
| Losses | 6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.7 | 0.8 | 1.4 | 0.8 | 1.0 | 0.8 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 6 | 7 | 13 | 8 | 11 | 8 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 6 | 4 | 10 | 3 | 10 | 5 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Wins | 12 | - | 5 | 7 | 12 | 7 | 9 | 8 | 0 |
| Losses | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 9 | - | 6 | 7 | 13 | 7 | 9 | 7 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
