Kannen Haist
gp
9
pts/g
0.9
fg %
50.0
3pt %
-
ft %
-
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | - | - |
| Minutes | 42 | 8 |
| Minutes per game | 4.7 | 1.6 |
| FG | 4-8 | 1-1 |
| FG Pct | 50.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 6 | 2 |
| Total rebounds | 8 | 3 |
| Rebounds per game | 0.9 | 0.6 |
| Personal fouls | 8 | 3 |
| Disqualifications | 0 | - |
| Assists | 2 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 2.0 | 1.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 2 |
| Points per game | 0.9 | 0.4 |
| Points per 40 min | 7.6 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Pratt Community College | W, 98-86 |
| Feb 25 | at Coffeyville Community College | L, 61-60 |
| Feb 27 | Neosho County Community College | W, 82-72 |
| Mar 2 | Seward County Community College | W, 76-62 |
| Mar 5 | vs. Cowley County Community College | W, 76-69 |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | McPherson College JV | W, 86-48 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Highland Community College - Kansas | W, 69-54 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Hesston College | W, 80-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Sterling College JV | W, 125-70 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Colby Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Garden City Community College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Butler Community College - KS | W, 74-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Seward County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cowley County Community College | W, 101-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allen County Community College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Independence Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dodge City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Hutchinson Community College | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cloud County Community College | W, 93-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Pratt Community College | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Coffeyville Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Neosho County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Colby Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Garden City Community College | L, 103-82 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Butler Community College - KS | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Seward County Community College | W, 108-95 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Cowley County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Allen County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Independence Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dodge City Community College | W, 87-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Hutchinson Community College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cloud County Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pratt Community College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Coffeyville Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Neosho County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cowley County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | McPherson College JV | W, 86-48 | - | 12 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 4 | Highland Community College - Kansas | W, 69-54 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | Hesston College | W, 80-54 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Sterling College JV | W, 125-70 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | at Colby Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Garden City Community College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Butler Community College - KS | W, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Seward County Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cowley County Community College | W, 101-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allen County Community College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Independence Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dodge City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Hutchinson Community College | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cloud County Community College | W, 93-79 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 7 | at Pratt Community College | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Coffeyville Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Neosho County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Colby Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Garden City Community College | L, 103-82 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 25 | Butler Community College - KS | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Seward County Community College | W, 108-95 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Cowley County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Allen County Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Independence Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dodge City Community College | W, 87-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at Hutchinson Community College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cloud County Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pratt Community College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Coffeyville Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Neosho County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cowley County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | McPherson College JV | W, 86-48 | - | 1 | - | - |
| Nov 4 | Highland Community College - Kansas | W, 69-54 | - | 2 | 0 | - |
| Nov 5 | Hesston College | W, 80-54 | - | 0 | 0 | - |
| Nov 9 | Sterling College JV | W, 125-70 | - | 2 | - | - |
| Nov 12 | at Colby Community College | W, 82-71 | - | - | - | - |
| Nov 16 | Garden City Community College | W, 92-70 | - | - | - | - |
| Nov 19 | at Butler Community College - KS | W, 74-56 | - | 1 | - | - |
| Nov 22 | at Seward County Community College | W, 88-81 | - | - | - | - |
| Nov 26 | Cowley County Community College | W, 101-82 | - | - | - | - |
| Nov 30 | at Allen County Community College | W, 78-73 | - | - | - | - |
| Dec 3 | Independence Community College | L, 80-71 | - | - | - | - |
| Dec 7 | at Dodge City Community College | L, 86-79 | - | - | - | - |
| Dec 10 | Hutchinson Community College | L, 98-86 | - | - | - | - |
| Dec 31 # | at McPherson College | T, 0-0 | - | - | - | - |
| Jan 4 | at Cloud County Community College | W, 93-79 | - | 1 | - | - |
| Jan 7 | at Pratt Community College | W, 103-89 | - | - | - | - |
| Jan 11 | Coffeyville Community College | W, 84-77 | - | - | - | - |
| Jan 14 | at Neosho County Community College | - | - | - | - | |
| Jan 16 | at Neosho County Community College | W, 76-64 | - | - | - | - |
| Jan 18 | Colby Community College | W, 65-60 | - | - | - | - |
| Jan 22 | at Garden City Community College | L, 103-82 | - | 0 | - | 0.0 |
| Jan 25 | Butler Community College - KS | L, 87-84 | - | - | - | - |
| Jan 28 | Seward County Community College | W, 108-95 | - | 1 | - | - |
| Feb 1 | at Cowley County Community College | W, 86-81 | - | - | - | - |
| Feb 4 | Allen County Community College | W, 85-77 | - | - | - | - |
| Feb 8 | at Independence Community College | W, 76-73 | - | - | - | - |
| Feb 11 | Dodge City Community College | W, 87-67 | - | 0 | - | - |
| Feb 15 | at Hutchinson Community College | L, 95-89 | - | - | - | - |
| Feb 18 | Cloud County Community College | W, 77-74 | - | - | - | - |
| Feb 22 | Pratt Community College | W, 98-86 | - | - | - | - |
| Feb 25 | at Coffeyville Community College | L, 61-60 | - | - | - | - |
| Feb 27 | Neosho County Community College | W, 82-72 | - | - | - | - |
| Mar 2 | Seward County Community College | W, 76-62 | - | - | - | - |
| Mar 5 | vs. Cowley County Community College | W, 76-69 | - | - | - | - |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 4.7 | 0.4-0.9 | 0.0-0.0 | 0.0-0.0 | 0.9 |
| Conference | 5 | 1.6 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 5.8 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 3 | 2.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.9 | 0.4-0.9 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Losses | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 5 | 7.0 | 0.6-1.4 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| January | 3 | 2.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 42 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Conference | 5 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 35 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Away | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 39 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Losses | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | - | 35 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| January | 3 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 42 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 39 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.2 | 0.7 | 0.9 | 0.2 | 0.1 | 0.1 | 0.0 |
| Conference | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.1 | 0.6 | 0.8 | 0.3 | 0.0 | 0.1 | 0.0 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| January | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 2 | 6 | 8 | 2 | 1 | 1 | 0 |
| Conference | 5 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Away | 3 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| Losses | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| November | 5 | - | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| January | 3 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
