Cougar Downing
gp
31
pts/g
19.4
fg %
40.4
3pt %
36.3
ft %
82.1
reb/g
3.7
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 30 | 23 |
| Minutes | 1005 | 773 |
| Minutes per game | 32.4 | 32.2 |
| FG | 190-470 | 150-370 |
| FG Pct | 40.4 | 40.5 |
| 3PT | 87-240 | 65-176 |
| 3PT Pct | 36.3 | 36.9 |
| FT | 133-162 | 97-125 |
| FT Pct | 82.1 | 77.6 |
| Off rebounds | 16 | 13 |
| Def rebounds | 100 | 75 |
| Total rebounds | 116 | 88 |
| Rebounds per game | 3.7 | 3.7 |
| Personal fouls | 81 | 61 |
| Disqualifications | 1 | 1 |
| Assists | 97 | 72 |
| Turnovers | 89 | 67 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 39 | 30 |
| Blocks | 7 | 5 |
| Points | 600 | 462 |
| Points per game | 19.4 | 19.3 |
| Points per 40 min | 23.9 | 23.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | 1 | 21 | 5-14 | 35.7 | 3-10 | 30.0 | 2-2 | 100.0 | 15 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | 1 | 34 | 7-17 | 41.2 | 5-13 | 38.5 | 2-2 | 100.0 | 21 |
| Nov 6 | vs. Odessa College | W, 92-85 | 1 | 44 | 11-17 | 64.7 | 7-12 | 58.3 | 13-13 | 100.0 | 42 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | 1 | 22 | 6-15 | 40.0 | 3-9 | 33.3 | 0-0 | - | 15 |
| Nov 12 | Clarendon College | W, 71-66 | 1 | 40 | 1-9 | 11.1 | 0-8 | 0.0 | 7-8 | 87.5 | 9 |
| Nov 13 | McCook Community College | W, 77-65 | 1 | 34 | 6-12 | 50.0 | 1-5 | 20.0 | 10-10 | 100.0 | 23 |
| Nov 17 | Garden City Community College | L, 82-74 | 1 | 30 | 6-17 | 35.3 | 2-10 | 20.0 | 2-2 | 100.0 | 16 |
| Nov 23 | at Cowley County Community College | L, 67-65 | 1 | 28 | 4-8 | 50.0 | 2-4 | 50.0 | 1-4 | 25.0 | 11 |
| Nov 27 | Hutchinson Community College | L, 101-75 | 1 | 32 | 4-15 | 26.7 | 1-2 | 50.0 | 6-9 | 66.7 | 15 |
| Dec 1 | at Independence Community College | W, 83-80 | 1 | 37 | 7-18 | 38.9 | 1-5 | 20.0 | 3-4 | 75.0 | 18 |
| Dec 4 | Coffeyville Community College | W, 74-48 | 1 | 27 | 7-13 | 53.8 | 5-11 | 45.5 | 0-0 | - | 19 |
| Dec 8 | Cloud County Community College | L, 69-66 | 1 | 35 | 7-17 | 41.2 | 3-10 | 30.0 | 1-2 | 50.0 | 18 |
| Dec 11 | at Pratt Community College | L, 75-72 | 1 | 34 | 8-20 | 40.0 | 3-10 | 30.0 | 1-1 | 100.0 | 20 |
| Dec 13 | Butler Community College - KS | L, 60-59 | 1 | 24 | 5-11 | 45.5 | 1-6 | 16.7 | 4-4 | 100.0 | 15 |
| Jan 5 | Seward County Community College | W, 92-66 | 1 | 21 | 8-11 | 72.7 | 6-6 | 100.0 | 0-0 | - | 22 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | 1 | 36 | 4-11 | 36.4 | 1-4 | 25.0 | 9-10 | 90.0 | 18 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | 1 | 37 | 5-14 | 35.7 | 2-9 | 22.2 | 7-11 | 63.6 | 19 |
| Jan 17 | at Garden City Community College | L, 94-84 | 1 | 34 | 8-17 | 47.1 | 1-6 | 16.7 | 11-12 | 91.7 | 28 |
| Jan 22 | Cowley County Community College | W, 75-70 | 1 | 36 | 9-16 | 56.3 | 2-5 | 40.0 | 3-4 | 75.0 | 23 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | 1 | 29 | 8-17 | 47.1 | 1-5 | 20.0 | 6-8 | 75.0 | 23 |
| Jan 29 | Independence Community College | W, 106-83 | 1 | 38 | 10-18 | 55.6 | 5-8 | 62.5 | 2-2 | 100.0 | 27 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 37 | 10-25 | 40.0 | 8-15 | 53.3 | 0-0 | - | 28 |
| Feb 5 | at Cloud County Community College | W, 70-61 | 1 | 27 | 4-15 | 26.7 | 3-9 | 33.3 | 2-6 | 33.3 | 13 |
| Feb 7 | Colby Community College | W, 72-58 | 1 | 36 | 9-16 | 56.3 | 3-6 | 50.0 | 3-4 | 75.0 | 24 |
| Feb 9 | Pratt Community College | W, 93-80 | 1 | 33 | 4-16 | 25.0 | 4-8 | 50.0 | 7-7 | 100.0 | 19 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | 1 | 34 | 7-23 | 30.4 | 2-11 | 18.2 | 4-8 | 50.0 | 20 |
| Feb 14 | at Seward County Community College | L, 81-52 | 1 | 24 | 2-11 | 18.2 | 1-5 | 20.0 | 5-7 | 71.4 | 10 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | 1 | 30 | 5-11 | 45.5 | 2-6 | 33.3 | 8-8 | 100.0 | 20 |
| Feb 19 | at Colby Community College | W, 66-62 | 1 | 37 | 3-14 | 21.4 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Feb 23 | Dodge City Community College | L, 87-86 | 1 | 37 | 6-16 | 37.5 | 4-8 | 50.0 | 10-10 | 100.0 | 26 |
| Feb 26 | Pratt Community College | L, 84-82 | 1 | 37 | 4-16 | 25.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | 1 | 21 | 1 | 3 | 4 | 5 | 1 | 2 | 0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | 1 | 34 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 6 | vs. Odessa College | W, 92-85 | 1 | 44 | 0 | 5 | 5 | 5 | 8 | 0 | 0 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | 1 | 22 | 0 | 4 | 4 | 1 | 3 | 2 | 1 |
| Nov 12 | Clarendon College | W, 71-66 | 1 | 40 | 1 | 5 | 6 | 7 | 3 | 2 | 0 |
| Nov 13 | McCook Community College | W, 77-65 | 1 | 34 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Nov 17 | Garden City Community College | L, 82-74 | 1 | 30 | 2 | 1 | 3 | 3 | 2 | 2 | 1 |
| Nov 23 | at Cowley County Community College | L, 67-65 | 1 | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 27 | Hutchinson Community College | L, 101-75 | 1 | 32 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| Dec 1 | at Independence Community College | W, 83-80 | 1 | 37 | 1 | 3 | 4 | 4 | 2 | 0 | 1 |
| Dec 4 | Coffeyville Community College | W, 74-48 | 1 | 27 | 0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Dec 8 | Cloud County Community College | L, 69-66 | 1 | 35 | 1 | 3 | 4 | 4 | 4 | 4 | 0 |
| Dec 11 | at Pratt Community College | L, 75-72 | 1 | 34 | 0 | 8 | 8 | 3 | 2 | 1 | 0 |
| Dec 13 | Butler Community College - KS | L, 60-59 | 1 | 24 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 5 | Seward County Community College | W, 92-66 | 1 | 21 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | 1 | 36 | 0 | 2 | 2 | 2 | 5 | 1 | 1 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | 1 | 37 | 0 | 4 | 4 | 8 | 1 | 2 | 0 |
| Jan 17 | at Garden City Community College | L, 94-84 | 1 | 34 | 1 | 5 | 6 | 6 | 5 | 1 | 0 |
| Jan 22 | Cowley County Community College | W, 75-70 | 1 | 36 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | 1 | 29 | 1 | 6 | 7 | 0 | 6 | 0 | 1 |
| Jan 29 | Independence Community College | W, 106-83 | 1 | 38 | 0 | 5 | 5 | 4 | 2 | 2 | 0 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 37 | 0 | 2 | 2 | 5 | 4 | 2 | 0 |
| Feb 5 | at Cloud County Community College | W, 70-61 | 1 | 27 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
| Feb 7 | Colby Community College | W, 72-58 | 1 | 36 | 1 | 5 | 6 | 4 | 4 | 1 | 0 |
| Feb 9 | Pratt Community College | W, 93-80 | 1 | 33 | 1 | 7 | 8 | 4 | 4 | 1 | 0 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | 1 | 34 | 2 | 3 | 5 | 2 | 3 | 2 | 1 |
| Feb 14 | at Seward County Community College | L, 81-52 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | 1 | 30 | 1 | 1 | 2 | 5 | 5 | 3 | 0 |
| Feb 19 | at Colby Community College | W, 66-62 | 1 | 37 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 23 | Dodge City Community College | L, 87-86 | 1 | 37 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Feb 26 | Pratt Community College | L, 84-82 | 1 | 37 | 0 | 5 | 5 | 6 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | 1 | 0 | - | 5.0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | 1 | 2 | - | 0.3 |
| Nov 6 | vs. Odessa College | W, 92-85 | 1 | 4 | - | 0.6 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | 1 | 3 | - | 0.3 |
| Nov 12 | Clarendon College | W, 71-66 | 1 | 3 | - | 2.3 |
| Nov 13 | McCook Community College | W, 77-65 | 1 | 4 | - | 0.0 |
| Nov 17 | Garden City Community College | L, 82-74 | 1 | 3 | 0 | 1.5 |
| Nov 23 | at Cowley County Community College | L, 67-65 | 1 | 2 | - | - |
| Nov 27 | Hutchinson Community College | L, 101-75 | 1 | 2 | 0 | 1.3 |
| Dec 1 | at Independence Community College | W, 83-80 | 1 | 2 | - | 2.0 |
| Dec 4 | Coffeyville Community College | W, 74-48 | 1 | 3 | 0 | 2.0 |
| Dec 8 | Cloud County Community College | L, 69-66 | 1 | 2 | - | 1.0 |
| Dec 11 | at Pratt Community College | L, 75-72 | 1 | 2 | - | 1.5 |
| Dec 13 | Butler Community College - KS | L, 60-59 | 1 | 2 | 0 | 0.0 |
| Jan 5 | Seward County Community College | W, 92-66 | 1 | 4 | 0 | 2.0 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | 1 | 2 | - | 0.4 |
| Jan 12 | Colby Community College | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | 1 | 5 | 1 | 8.0 |
| Jan 17 | at Garden City Community College | L, 94-84 | 1 | 3 | - | 1.2 |
| Jan 22 | Cowley County Community College | W, 75-70 | 1 | 4 | 0 | 0.2 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | 1 | 4 | - | 0.0 |
| Jan 29 | Independence Community College | W, 106-83 | 1 | 3 | 0 | 2.0 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 0 | - | 1.3 |
| Feb 5 | at Cloud County Community College | W, 70-61 | 1 | 2 | - | 0.0 |
| Feb 7 | Colby Community College | W, 72-58 | 1 | 3 | 0 | 1.0 |
| Feb 9 | Pratt Community College | W, 93-80 | 1 | 1 | - | 1.0 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | 1 | 1 | - | 0.7 |
| Feb 14 | at Seward County Community College | L, 81-52 | 1 | 4 | - | 0.0 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | 1 | 4 | 0 | 1.0 |
| Feb 19 | at Colby Community College | W, 66-62 | 1 | 2 | - | - |
| Feb 23 | Dodge City Community College | L, 87-86 | 1 | 1 | - | 4.0 |
| Feb 26 | Pratt Community College | L, 84-82 | 1 | 4 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 32.4 | 6.1-15.2 | 2.8-7.7 | 4.3-5.2 | 19.4 |
| Conference | 24 | 32.2 | 6.2-15.4 | 2.7-7.3 | 4.0-5.2 | 19.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 31.4 | 6.0-14.3 | 2.8-7.4 | 3.9-4.4 | 18.8 |
| Away | 12 | 32.8 | 5.8-16.1 | 2.2-7.5 | 4.2-6.1 | 18.2 |
| Neutral | 2 | 39.0 | 9.0-17.0 | 6.0-12.5 | 7.5-7.5 | 31.5 |
| Wins | 17 | 32.5 | 6.2-14.3 | 3.1-7.8 | 4.3-4.8 | 19.9 |
| Losses | 14 | 32.3 | 6.0-16.2 | 2.4-7.7 | 4.3-5.7 | 18.7 |
| November | 9 | 31.7 | 5.6-13.8 | 2.7-8.1 | 4.8-5.6 | 18.6 |
| December | 5 | 31.4 | 6.8-15.8 | 2.6-8.4 | 1.8-2.2 | 18.0 |
| January | 7 | 33.0 | 7.4-14.9 | 2.6-6.1 | 5.4-6.7 | 22.9 |
| February | 10 | 33.2 | 5.4-16.3 | 3.2-8.2 | 4.3-5.4 | 18.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 1005 | 190-470 | 40.4 | 87-240 | 36.3 | 133-162 | 82.1 | 600 |
| Conference | 24 | 23 | 773 | 150-370 | 40.5 | 65-176 | 36.9 | 97-125 | 77.6 | 462 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 533 | 102-243 | 42.0 | 48-125 | 38.4 | 67-74 | 90.5 | 319 |
| Away | 12 | 11 | 394 | 70-193 | 36.3 | 27-90 | 30.0 | 51-73 | 69.9 | 218 |
| Neutral | 2 | 2 | 78 | 18-34 | 52.9 | 12-25 | 48.0 | 15-15 | 100.0 | 63 |
| Wins | 17 | 17 | 553 | 106-243 | 43.6 | 53-132 | 40.2 | 73-82 | 89.0 | 338 |
| Losses | 14 | 13 | 452 | 84-227 | 37.0 | 34-108 | 31.5 | 60-80 | 75.0 | 262 |
| November | 9 | 9 | 285 | 50-124 | 40.3 | 24-73 | 32.9 | 43-50 | 86.0 | 167 |
| December | 5 | 5 | 157 | 34-79 | 43.0 | 13-42 | 31.0 | 9-11 | 81.8 | 90 |
| January | 7 | 7 | 231 | 52-104 | 50.0 | 18-43 | 41.9 | 38-47 | 80.9 | 160 |
| February | 10 | 9 | 332 | 54-163 | 33.1 | 32-82 | 39.0 | 43-54 | 79.6 | 183 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1005 | 32.4 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Conference | 24 | 773 | 32.2 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 533 | 31.4 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 394 | 32.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 78 | 39.0 | 0.0-0.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 553 | 32.5 | 0.0-0.0 | 0.0-0.0 | 40.2 | 0.0-0.0 | 0.0 |
| Losses | 14 | 452 | 32.3 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| November | 9 | 285 | 31.7 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| December | 5 | 157 | 31.4 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| January | 7 | 231 | 33.0 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| February | 10 | 332 | 33.2 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.5 | 3.2 | 3.7 | 3.1 | 2.9 | 1.3 | 0.2 |
| Conference | 24 | 0.5 | 3.1 | 3.7 | 3.0 | 2.8 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.5 | 3.2 | 3.8 | 3.4 | 2.8 | 1.5 | 0.2 |
| Away | 12 | 0.5 | 3.2 | 3.7 | 2.8 | 2.6 | 1.1 | 0.3 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 3.0 | 5.5 | 0.0 | 0.0 |
| Wins | 17 | 0.5 | 3.2 | 3.6 | 2.9 | 3.1 | 1.3 | 0.2 |
| Losses | 14 | 0.6 | 3.3 | 3.9 | 3.4 | 2.6 | 1.2 | 0.2 |
| November | 9 | 0.6 | 2.8 | 3.3 | 3.1 | 2.8 | 1.2 | 0.3 |
| December | 5 | 0.4 | 3.8 | 4.2 | 3.0 | 2.4 | 1.4 | 0.2 |
| January | 7 | 0.3 | 3.7 | 4.0 | 3.3 | 3.7 | 1.0 | 0.3 |
| February | 10 | 0.7 | 3.0 | 3.7 | 3.1 | 2.6 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 16 | 100 | 116 | 97 | 89 | 39 | 7 |
| Conference | 24 | 23 | 13 | 75 | 88 | 72 | 67 | 30 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 9 | 55 | 64 | 58 | 47 | 26 | 3 |
| Away | 12 | 11 | 6 | 38 | 44 | 33 | 31 | 13 | 4 |
| Neutral | 2 | 2 | 1 | 7 | 8 | 6 | 11 | 0 | 0 |
| Wins | 17 | 17 | 8 | 54 | 62 | 50 | 53 | 22 | 4 |
| Losses | 14 | 13 | 8 | 46 | 54 | 47 | 36 | 17 | 3 |
| November | 9 | 9 | 5 | 25 | 30 | 28 | 25 | 11 | 3 |
| December | 5 | 5 | 2 | 19 | 21 | 15 | 12 | 7 | 1 |
| January | 7 | 7 | 2 | 26 | 28 | 23 | 26 | 7 | 2 |
| February | 10 | 9 | 7 | 30 | 37 | 31 | 26 | 14 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
