2023-24 Basketball Statistics Barton Community College

  • Games
    37
  • Pts
    85.8
  • FG %
    46.5
  • 3PT %
    35.2
  • FT %
    67.8
  • Reb
    42.4
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/28/2024 at Dodge City Community College W, 111-91
3/2/2024 Hutchinson Community College W, 91-78
3/5/2024 at Colby Community College W, 93-69
3/12/2024 Coffeyville Community College W, 83-72
3/15/2024 vs. Butler Community College - KS W, 79-76
3/16/2024 vs. Hutchinson Community College W, 74-57
3/25/2024 vs. Walters State Community College W, 83-68
3/27/2024 vs. Northwest Florida State College W, 87-73
3/28/2024 vs. Indian Hills Community College W, 93-78
3/30/2024 vs. Triton College W, 88-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 35-79 44.3 11-28 39.3 12-14 85.7 93.0
Nov 4 vs. North Idaho College W, 97-68 37-74 50.0 9-24 37.5 14-24 58.3 97.0
Nov 6 McPherson College JV W, 108-63 44-82 53.7 12-26 46.2 8-16 50.0 108.0
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 37-70 52.9 9-24 37.5 5-7 71.4 88.0
Nov 11 Northern Oklahoma College-Enid W, 74-55 29-80 36.3 3-18 16.7 13-17 76.5 74.0
Nov 14 at North Platte Community College W, 74-71 29-69 42.0 4-17 23.5 12-16 75.0 74.0
Nov 18 Independence Community College W, 111-78 38-78 48.7 9-21 42.9 26-40 65.0 111.0
Nov 21 at Pratt Community College W, 96-75 37-62 59.7 5-17 29.4 17-20 85.0 96.0
Nov 25 at Cloud County Community College   - - - - - - -
Nov 26 at Cloud County Community College W, 65-53 23-55 41.8 7-15 46.7 12-18 66.7 65.0
Nov 29 Cowley County Community College L, 80-70 20-60 33.3 8-24 33.3 22-29 75.9 70.0
Dec 2 at Butler Community College - KS W, 65-61 22-53 41.5 1-8 12.5 20-28 71.4 65.0
Dec 6 Northwest Kansas Technical College W, 71-48 26-62 41.9 3-19 15.8 16-27 59.3 71.0
Dec 9 at Seward County Community College W, 69-53 29-66 43.9 4-14 28.6 7-12 58.3 69.0
Jan 3 Coffeyville Community College W, 76-69 22-55 40.0 6-19 31.6 26-34 76.5 76.0
Jan 10 at Garden City Community College W, 86-78 34-74 45.9 6-16 37.5 12-19 63.2 86.0
Jan 13 Dodge City Community College W, 95-75 33-61 54.1 6-18 33.3 23-40 57.5 95.0
Jan 17 at Hutchinson Community College W, 102-80 35-65 53.8 6-13 46.2 26-34 76.5 102.0
Jan 20 Colby Community College W, 74-57 26-56 46.4 5-19 26.3 17-19 89.5 74.0
Jan 24 at Independence Community College W, 83-56 30-66 45.5 5-16 31.3 18-28 64.3 83.0
Jan 27 Pratt Community College W, 100-72 34-65 52.3 13-24 54.2 19-25 76.0 100.0
Jan 31 Cloud County Community College W, 71-65 22-58 37.9 5-16 31.3 22-32 68.8 71.0
Feb 3 at Cowley County Community College W, 75-73 26-67 38.8 6-16 37.5 17-25 68.0 75.0
Feb 7 Butler Community College - KS W, 93-71 33-79 41.8 13-28 46.4 14-24 58.3 93.0
Feb 10 at Northwest Kansas Technical College W, 103-79 41-76 53.9 7-23 30.4 14-16 87.5 103.0
Feb 14 Seward County Community College W, 86-55 36-72 50.0 9-29 31.0 5-9 55.6 86.0
Feb 17 at Coffeyville Community College W, 98-87 38-79 48.1 10-24 41.7 12-16 75.0 98.0
Feb 24 Garden City Community College W, 70-68 25-66 37.9 6-19 31.6 14-22 63.6 70.0
Feb 28 at Dodge City Community College W, 111-91 44-83 53.0 7-21 33.3 16-28 57.1 111.0
Mar 2 Hutchinson Community College W, 91-78 32-70 45.7 9-21 42.9 18-30 60.0 91.0
Mar 5 at Colby Community College W, 93-69 35-67 52.2 8-20 40.0 15-22 68.2 93.0
Mar 12 Coffeyville Community College W, 83-72 29-63 46.0 10-33 30.3 15-21 71.4 83.0
Mar 15 vs. Butler Community College - KS W, 79-76 26-62 41.9 6-14 42.9 21-37 56.8 79.0
Mar 16 vs. Hutchinson Community College W, 74-57 30-63 47.6 4-18 22.2 10-18 55.6 74.0
Mar 25 vs. Walters State Community College W, 83-68 27-54 50.0 6-19 31.6 23-37 62.2 83.0
Mar 27 vs. Northwest Florida State College W, 87-73 30-60 50.0 3-13 23.1 24-33 72.7 87.0
Mar 28 vs. Indian Hills Community College W, 93-78 33-70 47.1 8-22 36.4 19-26 73.1 93.0
Mar 30 vs. Triton College W, 88-73 29-67 43.3 11-22 50.0 19-27 70.4 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 20 30 50 10.0
Nov 4 vs. North Idaho College W, 97-68 17 29 46 8.0
Nov 6 McPherson College JV W, 108-63 20 35 55 25.0
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 16 33 49 10.0
Nov 11 Northern Oklahoma College-Enid W, 74-55 19 38 57 16.0
Nov 14 at North Platte Community College W, 74-71 15 27 42 8.0
Nov 18 Independence Community College W, 111-78 18 30 48 10.0
Nov 21 at Pratt Community College W, 96-75 14 19 33 14.0
Nov 25 at Cloud County Community College   - - - -
Nov 26 at Cloud County Community College W, 65-53 13 29 42 9.0
Nov 29 Cowley County Community College L, 80-70 16 26 42 6.0
Dec 2 at Butler Community College - KS W, 65-61 12 24 36 7.0
Dec 6 Northwest Kansas Technical College W, 71-48 13 27 40 -1.0
Dec 9 at Seward County Community College W, 69-53 15 29 44 2.0
Jan 3 Coffeyville Community College W, 76-69 11 24 35 -5.0
Jan 10 at Garden City Community College W, 86-78 14 23 37 11.0
Jan 13 Dodge City Community College W, 95-75 11 34 45 14.0
Jan 17 at Hutchinson Community College W, 102-80 14 29 43 9.0
Jan 20 Colby Community College W, 74-57 11 30 41 6.0
Jan 24 at Independence Community College W, 83-56 13 30 43 11.0
Jan 27 Pratt Community College W, 100-72 11 29 40 6.0
Jan 31 Cloud County Community College W, 71-65 15 25 40 7.0
Feb 3 at Cowley County Community College W, 75-73 13 26 39 1.0
Feb 7 Butler Community College - KS W, 93-71 18 26 44 0.0
Feb 10 at Northwest Kansas Technical College W, 103-79 12 27 39 16.0
Feb 14 Seward County Community College W, 86-55 16 34 50 17.0
Feb 17 at Coffeyville Community College W, 98-87 19 27 46 17.0
Feb 24 Garden City Community College W, 70-68 15 27 42 5.0
Feb 28 at Dodge City Community College W, 111-91 18 33 51 22.0
Mar 2 Hutchinson Community College W, 91-78 18 24 42 4.0
Mar 5 at Colby Community College W, 93-69 13 19 32 2.0
Mar 12 Coffeyville Community College W, 83-72 8 27 35 -5.0
Mar 15 vs. Butler Community College - KS W, 79-76 12 23 35 -7.0
Mar 16 vs. Hutchinson Community College W, 74-57 16 28 44 9.0
Mar 25 vs. Walters State Community College W, 83-68 8 34 42 12.0
Mar 27 vs. Northwest Florida State College W, 87-73 9 26 35 -3.0
Mar 28 vs. Indian Hills Community College W, 93-78 10 30 40 2.0
Mar 30 vs. Triton College W, 88-73 16 30 46 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 15 14 4 23
Nov 4 vs. North Idaho College W, 97-68 9 13 5 16
Nov 6 McPherson College JV W, 108-63 9 10 4 28
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 12 8 11 16
Nov 11 Northern Oklahoma College-Enid W, 74-55 8 10 2 9
Nov 14 at North Platte Community College W, 74-71 5 4 1 13
Nov 18 Independence Community College W, 111-78 10 16 2 18
Nov 21 at Pratt Community College W, 96-75 13 12 1 14
Nov 25 at Cloud County Community College   - - - -
Nov 26 at Cloud County Community College W, 65-53 14 6 6 8
Nov 29 Cowley County Community College L, 80-70 14 7 4 11
Dec 2 at Butler Community College - KS W, 65-61 17 9 2 8
Dec 6 Northwest Kansas Technical College W, 71-48 10 16 10 9
Dec 9 at Seward County Community College W, 69-53 16 10 5 19
Jan 3 Coffeyville Community College W, 76-69 13 13 2 13
Jan 10 at Garden City Community College W, 86-78 11 11 4 21
Jan 13 Dodge City Community College W, 95-75 17 14 6 22
Jan 17 at Hutchinson Community College W, 102-80 19 12 1 17
Jan 20 Colby Community College W, 74-57 14 5 3 17
Jan 24 at Independence Community College W, 83-56 17 11 3 13
Jan 27 Pratt Community College W, 100-72 13 10 3 22
Jan 31 Cloud County Community College W, 71-65 11 8 0 11
Feb 3 at Cowley County Community College W, 75-73 14 8 2 8
Feb 7 Butler Community College - KS W, 93-71 9 15 4 20
Feb 10 at Northwest Kansas Technical College W, 103-79 18 14 3 29
Feb 14 Seward County Community College W, 86-55 14 9 6 18
Feb 17 at Coffeyville Community College W, 98-87 4 6 2 21
Feb 24 Garden City Community College W, 70-68 6 9 2 14
Feb 28 at Dodge City Community College W, 111-91 5 8 3 28
Mar 2 Hutchinson Community College W, 91-78 8 14 4 15
Mar 5 at Colby Community College W, 93-69 10 12 1 18
Mar 12 Coffeyville Community College W, 83-72 7 7 5 16
Mar 15 vs. Butler Community College - KS W, 79-76 7 11 6 16
Mar 16 vs. Hutchinson Community College W, 74-57 12 9 2 12
Mar 25 vs. Walters State Community College W, 83-68 15 11 2 20
Mar 27 vs. Northwest Florida State College W, 87-73 19 16 5 20
Mar 28 vs. Indian Hills Community College W, 93-78 12 13 1 21
Mar 30 vs. Triton College W, 88-73 8 10 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 21 1.148 0.249
Nov 4 vs. North Idaho College W, 97-68 22 1.244 0.355
Nov 6 McPherson College JV W, 108-63 9 1.367 0.575
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 11 1.266 0.403
Nov 11 Northern Oklahoma College-Enid W, 74-55 12 0.955 0.250
Nov 14 at North Platte Community College W, 74-71 12 1.104 0.060
Nov 18 Independence Community College W, 111-78 20 1.233 0.362
Nov 21 at Pratt Community College W, 96-75 19 1.352 0.281
Nov 25 at Cloud County Community College   - - -
Nov 26 at Cloud County Community College W, 65-53 20 1.000 0.226
Nov 29 Cowley County Community College L, 80-70 15 0.966 -0.123
Dec 2 at Butler Community College - KS W, 65-61 21 0.903 0.056
Dec 6 Northwest Kansas Technical College W, 71-48 15 0.979 0.308
Dec 9 at Seward County Community College W, 69-53 10 0.945 0.229
Jan 3 Coffeyville Community College W, 76-69 18 1.027 0.113
Jan 10 at Garden City Community College W, 86-78 20 1.068 0.099
Jan 13 Dodge City Community College W, 95-75 24 1.092 0.210
Jan 17 at Hutchinson Community College W, 102-80 25 1.172 0.242
Jan 20 Colby Community College W, 74-57 16 1.080 0.217
Jan 24 at Independence Community College W, 83-56 13 0.988 0.236
Jan 27 Pratt Community College W, 100-72 17 1.258 0.335
Jan 31 Cloud County Community College W, 71-65 20 1.014 0.092
Feb 3 at Cowley County Community College W, 75-73 16 0.932 -0.016
Feb 7 Butler Community College - KS W, 93-71 17 1.134 0.224
Feb 10 at Northwest Kansas Technical College W, 103-79 16 1.144 0.267
Feb 14 Seward County Community College W, 86-55 15 1.154 0.406
Feb 17 at Coffeyville Community College W, 98-87 19 1.361 0.185
Feb 24 Garden City Community College W, 70-68 24 1.029 0.078
Feb 28 at Dodge City Community College W, 111-91 18 1.321 0.293
Mar 2 Hutchinson Community College W, 91-78 16 1.213 0.173
Mar 5 at Colby Community College W, 93-69 21 1.240 0.372
Mar 12 Coffeyville Community College W, 83-72 18 1.145 0.138
Mar 15 vs. Butler Community College - KS W, 79-76 16 1.046 0.026
Mar 16 vs. Hutchinson Community College W, 74-57 16 1.088 0.285
Mar 25 vs. Walters State Community College W, 83-68 25 1.044 0.172
Mar 27 vs. Northwest Florida State College W, 87-73 19 1.006 0.116
Mar 28 vs. Indian Hills Community College W, 93-78 15 1.094 0.131
Mar 30 vs. Triton College W, 88-73 16 1.214 0.266
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 19-45 42.2 1-3 33.3 58.0
Nov 4 vs. North Idaho College W, 97-68 24-62 38.7 8-29 27.6 68.0
Nov 6 McPherson College JV W, 108-63 22-67 32.8 11-34 32.4 63.0
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 24-74 32.4 8-23 34.8 60.0
Nov 11 Northern Oklahoma College-Enid W, 74-55 20-62 32.3 8-32 25.0 55.0
Nov 14 at North Platte Community College W, 74-71 30-60 50.0 6-18 33.3 71.0
Nov 18 Independence Community College W, 111-78 28-63 44.4 12-36 33.3 78.0
Nov 21 at Pratt Community College W, 96-75 25-51 49.0 10-18 55.6 75.0
Nov 25 at Cloud County Community College   - - - - -
Nov 26 at Cloud County Community College W, 65-53 16-52 30.8 5-23 21.7 53.0
Nov 29 Cowley County Community College L, 80-70 30-59 50.8 8-24 33.3 80.0
Dec 2 at Butler Community College - KS W, 65-61 19-46 41.3 7-22 31.8 61.0
Dec 6 Northwest Kansas Technical College W, 71-48 17-52 32.7 6-15 40.0 48.0
Dec 9 at Seward County Community College W, 69-53 21-65 32.3 7-34 20.6 53.0
Jan 3 Coffeyville Community College W, 76-69 24-59 40.7 8-26 30.8 69.0
Jan 10 at Garden City Community College W, 86-78 25-63 39.7 11-28 39.3 78.0
Jan 13 Dodge City Community College W, 95-75 22-58 37.9 10-27 37.0 75.0
Jan 17 at Hutchinson Community College W, 102-80 25-67 37.3 5-27 18.5 80.0
Jan 20 Colby Community College W, 74-57 21-63 33.3 10-28 35.7 57.0
Jan 24 at Independence Community College W, 83-56 20-63 31.7 9-37 24.3 56.0
Jan 27 Pratt Community College W, 100-72 28-65 43.1 8-22 36.4 72.0
Jan 31 Cloud County Community College W, 71-65 20-50 40.0 8-27 29.6 65.0
Feb 3 at Cowley County Community College W, 75-73 27-65 41.5 8-26 30.8 73.0
Feb 7 Butler Community College - KS W, 93-71 23-58 39.7 7-21 33.3 71.0
Feb 10 at Northwest Kansas Technical College W, 103-79 30-64 46.9 6-17 35.3 79.0
Feb 14 Seward County Community College W, 86-55 18-63 28.6 4-25 16.0 55.0
Feb 17 at Coffeyville Community College W, 98-87 28-57 49.1 14-25 56.0 87.0
Feb 24 Garden City Community College W, 70-68 19-49 38.8 8-26 30.8 68.0
Feb 28 at Dodge City Community College W, 111-91 34-66 51.5 10-25 40.0 91.0
Mar 2 Hutchinson Community College W, 91-78 29-58 50.0 11-26 42.3 78.0
Mar 5 at Colby Community College W, 93-69 24-51 47.1 9-21 42.9 69.0
Mar 12 Coffeyville Community College W, 83-72 21-59 35.6 10-28 35.7 72.0
Mar 15 vs. Butler Community College - KS W, 79-76 29-59 49.2 11-23 47.8 76.0
Mar 16 vs. Hutchinson Community College W, 74-57 22-60 36.7 3-29 10.3 57.0
Mar 25 vs. Walters State Community College W, 83-68 20-58 34.5 11-37 29.7 68.0
Mar 27 vs. Northwest Florida State College W, 87-73 23-64 35.9 5-23 21.7 73.0
Mar 28 vs. Indian Hills Community College W, 93-78 27-68 39.7 10-30 33.3 78.0
Mar 30 vs. Triton College W, 88-73 24-63 38.1 8-28 28.6 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 20.0 20.0 40.0 10.0
Nov 4 vs. North Idaho College W, 97-68 14.0 24.0 38.0 8.0
Nov 6 McPherson College JV W, 108-63 10.0 20.0 30.0 25.0
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 20.0 19.0 39.0 10.0
Nov 11 Northern Oklahoma College-Enid W, 74-55 6.0 35.0 41.0 16.0
Nov 14 at North Platte Community College W, 74-71 7.0 27.0 34.0 8.0
Nov 18 Independence Community College W, 111-78 7.0 31.0 38.0 10.0
Nov 21 at Pratt Community College W, 96-75 8.0 11.0 19.0 14.0
Nov 25 at Cloud County Community College   - - - -
Nov 26 at Cloud County Community College W, 65-53 10.0 23.0 33.0 9.0
Nov 29 Cowley County Community College L, 80-70 8.0 28.0 36.0 6.0
Dec 2 at Butler Community College - KS W, 65-61 7.0 22.0 29.0 7.0
Dec 6 Northwest Kansas Technical College W, 71-48 12.0 29.0 41.0 -1.0
Dec 9 at Seward County Community College W, 69-53 16.0 26.0 42.0 2.0
Jan 3 Coffeyville Community College W, 76-69 11.0 29.0 40.0 -5.0
Jan 10 at Garden City Community College W, 86-78 8.0 18.0 26.0 11.0
Jan 13 Dodge City Community College W, 95-75 6.0 25.0 31.0 14.0
Jan 17 at Hutchinson Community College W, 102-80 15.0 19.0 34.0 9.0
Jan 20 Colby Community College W, 74-57 16.0 19.0 35.0 6.0
Jan 24 at Independence Community College W, 83-56 10.0 22.0 32.0 11.0
Jan 27 Pratt Community College W, 100-72 12.0 22.0 34.0 6.0
Jan 31 Cloud County Community College W, 71-65 8.0 25.0 33.0 7.0
Feb 3 at Cowley County Community College W, 75-73 9.0 29.0 38.0 1.0
Feb 7 Butler Community College - KS W, 93-71 11.0 33.0 44.0 0.0
Feb 10 at Northwest Kansas Technical College W, 103-79 2.0 21.0 23.0 16.0
Feb 14 Seward County Community College W, 86-55 12.0 21.0 33.0 17.0
Feb 17 at Coffeyville Community College W, 98-87 5.0 24.0 29.0 17.0
Feb 24 Garden City Community College W, 70-68 7.0 30.0 37.0 5.0
Feb 28 at Dodge City Community College W, 111-91 3.0 26.0 29.0 22.0
Mar 2 Hutchinson Community College W, 91-78 9.0 29.0 38.0 4.0
Mar 5 at Colby Community College W, 93-69 7.0 23.0 30.0 2.0
Mar 12 Coffeyville Community College W, 83-72 12.0 28.0 40.0 -5.0
Mar 15 vs. Butler Community College - KS W, 79-76 10.0 32.0 42.0 -7.0
Mar 16 vs. Hutchinson Community College W, 74-57 14.0 21.0 35.0 9.0
Mar 25 vs. Walters State Community College W, 83-68 8.0 22.0 30.0 12.0
Mar 27 vs. Northwest Florida State College W, 87-73 17.0 21.0 38.0 -3.0
Mar 28 vs. Indian Hills Community College W, 93-78 11.0 27.0 38.0 2.0
Mar 30 vs. Triton College W, 88-73 8.0 26.0 34.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 27.0 7.0 0.0 6.0
Nov 4 vs. North Idaho College W, 97-68 18.0 7.0 4.0 14.0
Nov 6 McPherson College JV W, 108-63 18.0 5.0 1.0 12.0
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 12.0 8.0 4.0 9.0
Nov 11 Northern Oklahoma College-Enid W, 74-55 17.0 5.0 7.0 9.0
Nov 14 at North Platte Community College W, 74-71 10.0 3.0 4.0 17.0
Nov 18 Independence Community College W, 111-78 26.0 5.0 0.0 13.0
Nov 21 at Pratt Community College W, 96-75 16.0 6.0 1.0 12.0
Nov 25 at Cloud County Community College   - - - -
Nov 26 at Cloud County Community College W, 65-53 16.0 8.0 3.0 6.0
Nov 29 Cowley County Community College L, 80-70 13.0 9.0 2.0 13.0
Dec 2 at Butler Community College - KS W, 65-61 19.0 3.0 2.0 13.0
Dec 6 Northwest Kansas Technical College W, 71-48 25.0 6.0 5.0 10.0
Dec 9 at Seward County Community College W, 69-53 22.0 12.0 8.0 10.0
Jan 3 Coffeyville Community College W, 76-69 20.0 8.0 2.0 14.0
Jan 10 at Garden City Community College W, 86-78 15.0 5.0 5.0 17.0
Jan 13 Dodge City Community College W, 95-75 19.0 9.0 1.0 12.0
Jan 17 at Hutchinson Community College W, 102-80 19.0 12.0 3.0 12.0
Jan 20 Colby Community College W, 74-57 12.0 6.0 3.0 11.0
Jan 24 at Independence Community College W, 83-56 16.0 3.0 2.0 12.0
Jan 27 Pratt Community College W, 100-72 16.0 10.0 2.0 12.0
Jan 31 Cloud County Community College W, 71-65 17.0 4.0 2.0 12.0
Feb 3 at Cowley County Community College W, 75-73 14.0 11.0 2.0 13.0
Feb 7 Butler Community College - KS W, 93-71 18.0 4.0 10.0 10.0
Feb 10 at Northwest Kansas Technical College W, 103-79 20.0 12.0 4.0 12.0
Feb 14 Seward County Community College W, 86-55 14.0 10.0 2.0 8.0
Feb 17 at Coffeyville Community College W, 98-87 11.0 3.0 7.0 18.0
Feb 24 Garden City Community College W, 70-68 15.0 2.0 6.0 10.0
Feb 28 at Dodge City Community College W, 111-91 14.0 2.0 1.0 13.0
Mar 2 Hutchinson Community College W, 91-78 20.0 4.0 4.0 15.0
Mar 5 at Colby Community College W, 93-69 25.0 5.0 1.0 17.0
Mar 12 Coffeyville Community College W, 83-72 11.0 6.0 0.0 8.0
Mar 15 vs. Butler Community College - KS W, 79-76 19.0 3.0 4.0 17.0
Mar 16 vs. Hutchinson Community College W, 74-57 15.0 5.0 4.0 9.0
Mar 25 vs. Walters State Community College W, 83-68 14.0 10.0 2.0 12.0
Mar 27 vs. Northwest Florida State College W, 87-73 20.0 11.0 4.0 10.0
Mar 28 vs. Indian Hills Community College W, 93-78 16.0 8.0 4.0 11.0
Mar 30 vs. Triton College W, 88-73 11.0 7.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Northeastern Oklahoma A&M College W, 93-58 0.0 0.899 0.249
Nov 4 vs. North Idaho College W, 97-68 18.0 0.889 0.355
Nov 6 McPherson College JV W, 108-63 11.0 0.792 0.575
Nov 10 Northern Oklahoma College-Tonkawa W, 88-60 15.0 0.863 0.403
Nov 11 Northern Oklahoma College-Enid W, 74-55 14.0 0.705 0.250
Nov 14 at North Platte Community College W, 74-71 14.0 1.044 0.060
Nov 18 Independence Community College W, 111-78 26.0 0.872 0.362
Nov 21 at Pratt Community College W, 96-75 18.0 1.071 0.281
Nov 25 at Cloud County Community College   - - -
Nov 26 at Cloud County Community College W, 65-53 20.0 0.774 0.226
Nov 29 Cowley County Community College L, 80-70 19.0 1.088 -0.123
Dec 2 at Butler Community College - KS W, 65-61 20.0 0.847 0.056
Dec 6 Northwest Kansas Technical College W, 71-48 20.0 0.671 0.308
Dec 9 at Seward County Community College W, 69-53 15.0 0.716 0.229
Jan 3 Coffeyville Community College W, 76-69 24.0 0.914 0.113
Jan 10 at Garden City Community College W, 86-78 21.0 0.969 0.099
Jan 13 Dodge City Community College W, 95-75 30.0 0.882 0.210
Jan 17 at Hutchinson Community College W, 102-80 26.0 0.930 0.242
Jan 20 Colby Community College W, 74-57 20.0 0.864 0.217
Jan 24 at Independence Community College W, 83-56 20.0 0.752 0.236
Jan 27 Pratt Community College W, 100-72 21.0 0.923 0.335
Jan 31 Cloud County Community College W, 71-65 25.0 0.922 0.092
Feb 3 at Cowley County Community College W, 75-73 21.0 0.948 -0.016
Feb 7 Butler Community College - KS W, 93-71 16.0 0.910 0.224
Feb 10 at Northwest Kansas Technical College W, 103-79 16.0 0.878 0.267
Feb 14 Seward County Community College W, 86-55 11.0 0.748 0.406
Feb 17 at Coffeyville Community College W, 98-87 15.0 1.176 0.185
Feb 24 Garden City Community College W, 70-68 21.0 0.951 0.078
Feb 28 at Dodge City Community College W, 111-91 23.0 1.028 0.293
Mar 2 Hutchinson Community College W, 91-78 21.0 1.040 0.173
Mar 5 at Colby Community College W, 93-69 21.0 0.868 0.372
Mar 12 Coffeyville Community College W, 83-72 17.0 1.007 0.138
Mar 15 vs. Butler Community College - KS W, 79-76 25.0 1.020 0.026
Mar 16 vs. Hutchinson Community College W, 74-57 14.0 0.803 0.285
Mar 25 vs. Walters State Community College W, 83-68 30.0 0.872 0.172
Mar 27 vs. Northwest Florida State College W, 87-73 23.0 0.890 0.116
Mar 28 vs. Indian Hills Community College W, 93-78 18.0 0.963 0.131
Mar 30 vs. Triton College W, 88-73 20.0 0.948 0.266
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 37 1156-2488 46.5 260-738 35.2 603-890 67.8 85.8
Conference 24 741-1595 46.5 164-460 35.7 408-597 68.3 85.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 486-1077 45.1 126-358 35.2 263-392 67.1 85.1
Away 13 423-882 48.0 76-220 34.5 198-282 70.2 86.2
Neutral 8 247-529 46.7 58-160 36.3 142-216 65.7 86.8
 
Wins 36 1136-2428 46.8 252-714 35.3 581-861 67.5 86.3
Losses 1 20-60 33.3 8-24 33.3 22-29 75.9 70.0
 
November 10 329-709 46.4 77-214 36.0 141-201 70.1 87.6
December 3 77-181 42.5 8-41 19.5 43-67 64.2 68.3
January 8 236-500 47.2 52-141 36.9 163-231 70.6 85.9
February 7 243-522 46.6 58-160 36.3 92-140 65.7 90.9
March 9 271-576 47.0 65-182 35.7 164-251 65.3 85.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 37 14.3 28.1 42.4 7.8
Conference 24 14.3 27.1 41.4 7.9
Exhibition - - - - -
 
Home 16 14.8 29.3 44.1 7.2
Away 13 14.2 26.3 40.5 9.9
Neutral 8 13.5 28.8 42.3 5.4
 
Wins 36 14.3 28.2 42.4 7.8
Losses 1 16.0 26.0 42.0 6.0
 
November 10 16.8 29.6 46.4 11.6
December 3 13.3 26.7 40.0 2.7
January 8 12.5 28.0 40.5 7.4
February 7 15.9 28.6 44.4 11.1
March 9 12.2 26.8 39.0 2.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 37 11.8 6.6 3.2 16.8
Conference 24 12.4 6.6 3.3 16.4
Exhibition - - - - -
 
Home 16 10.9 6.3 3.2 16.2
Away 13 12.5 6.5 3.3 16.7
Neutral 8 12.1 7.3 3.0 18.1
 
Wins 36 11.7 6.5 3.2 16.9
Losses 1 14.0 9.0 2.0 11.0
 
November 10 10.9 6.3 2.6 15.6
December 3 14.3 7.0 5.0 12.0
January 8 14.4 7.1 2.5 17.0
February 7 10.0 6.3 4.6 19.7
March 9 10.9 6.6 2.8 17.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 37 17.5 1.118 0.214
Conference 24 18.1 1.112 0.205
Exhibition - - - -
 
Home 16 16.7 1.123 0.239
Away 13 17.7 1.119 0.195
Neutral 8 18.8 1.109 0.197
 
Wins 36 17.6 1.122 0.223
Losses 1 15.0 0.966 -0.123
 
November 10 16.1 1.167 0.271
December 3 15.3 0.943 0.198
January 8 19.1 1.090 0.194
February 7 17.9 1.154 0.206
March 9 18.0 1.118 0.184
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 37 878-2208 39.8 301-943 31.9 68.7
Conference 24 573-1407 40.7 201-606 33.2 69.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 366-959 38.2 137-420 32.6 66.6
Away 13 324-770 42.1 107-321 33.3 71.2
Neutral 8 188-479 39.2 57-202 28.2 68.9
 
Wins 36 848-2149 39.5 293-919 31.9 68.4
Losses 1 30-59 50.8 8-24 33.3 80.0
 
November 10 238-595 40.0 77-240 32.1 66.1
December 3 57-163 35.0 20-71 28.2 54.0
January 8 185-488 37.9 69-222 31.1 69.0
February 7 179-422 42.4 57-165 34.5 74.9
March 9 219-540 40.6 78-245 31.8 71.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 37 10.2 24.5 34.7 7.8
