Aris Rodriguez
12

Aris Rodriguez

gp
34
pts/g
19.4
fg %
45.6
3pt %
28.2
ft %
72.5
reb/g
3.3
a/g
1.5
Player Stats
  Overall Conference
Games 34 24
Games started 34 24
Minutes 1032 721
Minutes per game 30.3 30.0
FG 225-493 149-331
FG Pct 45.6 45.0
3PT 55-195 33-124
3PT Pct 28.2 26.6
FT 153-211 101-131
FT Pct 72.5 77.1
Off rebounds 15 12
Def rebounds 97 63
Total rebounds 112 75
Rebounds per game 3.3 3.1
Personal fouls 84 57
Disqualifications 1 1
Assists 51 44
Turnovers 69 52
Assist to turnover ratio 0.7 0.8
Steals 67 49
Blocks 15 11
Points 658 432
Points per game 19.4 18.0
Points per 40.0 min 25.5 24.0
Recent Results
Date Opponent Result
Feb 25 Seward County W, 96-80
Mar 4 at Cowley County Community College W, 85-79
Mar 10 Cloud County Community College W, 96-95
Mar 13 vs. Seward County W, 102-83
Mar 14 vs. #19 Butler Community College L, 111-103
Mar 21 New Mexico Junior College L, 103-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Lee College   - - - - - - - - -
Oct 31 vs. Arizona Western College W, 74-67 1 30 6-14 42.9 2-7 28.6 4-6 66.7 18
Nov 1 at No. 15 Eastern Arizona College W, 76-73 1 32 9-20 45.0 1-6 16.7 8-12 66.7 27
Nov 5 at Mineral Area College L, 70-66 1 37 7-20 35.0 1-7 14.3 2-2 100.0 17
Nov 11 State Fair Community College W, 85-80 1 31 5-15 33.3 1-9 11.1 8-14 57.1 19
Nov 14 Northern Oklahoma College-Enid W, 74-59 1 30 6-12 50.0 5-7 71.4 1-4 25.0 18
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 1 22 5-8 62.5 1-4 25.0 1-2 50.0 12
Nov 19 Dodge City Community College W, 85-78 1 28 7-14 50.0 2-8 25.0 3-3 100.0 19
Nov 22 at Cloud County Community College W, 78-76 1 40 7-23 30.4 0-6 0.0 5-9 55.6 19
Nov 25 Colby Community College W, 73-70 1 33 7-21 33.3 3-10 30.0 9-10 90.0 26
Nov 29 at #15 Coffeyville Community College L, 84-77 1 14 4-7 57.1 2-3 66.7 0-0 - 10
Dec 3 Hutchinson Community College L, 58-57 1 27 2-7 28.6 1-4 25.0 5-6 83.3 10
Dec 6 Pratt Community College W, 76-68 1 35 6-16 37.5 1-5 20.0 0-0 - 13
Dec 9 at Fort Hays Tech Northwest L, 74-71 1 21 5-10 50.0 0-1 0.0 3-4 75.0 13
Dec 13 Garden City Community College L, 111-95 1 23 7-15 46.7 0-6 0.0 5-6 83.3 19
Jan 3 #19 Butler Community College W, 118-113 1 35 7-15 46.7 2-6 33.3 6-10 60.0 22
Jan 7 at Independence Community College L, 81-76 1 25 6-9 66.7 0-0 - 4-5 80.0 16
Jan 10 at Seward County L, 95-77 1 33 3-8 37.5 3-5 60.0 5-8 62.5 14
Jan 17 Cowley County Community College W, 84-81 1 35 8-16 50.0 1-4 25.0 6-6 100.0 23
Jan 21 at #15 Dodge City Community College W, 79-68 1 32 5-14 35.7 3-7 42.9 4-4 100.0 17
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College L, 98-94 1 28 4-13 30.8 2-8 25.0 3-3 100.0 13
Jan 28 at Colby Community College W, 84-56 1 34 8-14 57.1 5-10 50.0 3-4 75.0 24
Jan 31 Coffeyville Community College W, 89-66 1 38 14-18 77.8 2-6 33.3 0-0 - 30
Feb 4 at Hutchinson Community College W, 68-60 1 36 4-14 28.6 1-6 16.7 0-0 - 9
Feb 7 at Pratt Community College W, 85-78 1 33 4-9 44.4 0-3 0.0 1-4 25.0 9
Feb 11 Fort Hays Tech Northwest W, 78-76 1 30 8-14 57.1 1-5 20.0 4-5 80.0 21
Feb 14 at Garden City Community College W, 124-108 1 36 14-25 56.0 1-6 16.7 10-13 76.9 39
Feb 18 at #16 Butler Community College - KS W, 102-94 1 33 3-14 21.4 1-3 33.3 7-9 77.8 14
Feb 21 Independence Community College W, 92-91 1 16 3-9 33.3 1-3 33.3 3-3 100.0 10
Feb 25 Seward County W, 96-80 1 22 4-8 50.0 0-3 0.0 6-8 75.0 14
Mar 4 at Cowley County Community College W, 85-79 1 34 9-18 50.0 1-6 16.7 9-11 81.8 28
Mar 10 Cloud County Community College W, 96-95 1 39 12-20 60.0 4-10 40.0 10-12 83.3 38
Mar 13 vs. Seward County W, 102-83 1 25 10-18 55.6 3-6 50.0 5-10 50.0 28
Mar 14 vs. #19 Butler Community College L, 111-103 1 37 11-23 47.8 3-10 30.0 12-14 85.7 37
Mar 21 New Mexico Junior College L, 103-90 1 28 5-12 41.7 1-5 20.0 1-4 25.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # at Lee College   - - - - - - - - -
Oct 31 vs. Arizona Western College W, 74-67 1 30 0 2 2 1 3 3 0
Nov 1 at No. 15 Eastern Arizona College W, 76-73 1 32 0 6 6 1 3 3 0
Nov 5 at Mineral Area College L, 70-66 1 37 0 1 1 0 1 1 0
Nov 11 State Fair Community College W, 85-80 1 31 0 2 2 2 3 1 0
Nov 14 Northern Oklahoma College-Enid W, 74-59 1 30 0 3 3 0 0 0 1
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 1 22 1 1 2 0 2 1 1
Nov 19 Dodge City Community College W, 85-78 1 28 0 3 3 2 1 1 1
Nov 22 at Cloud County Community College W, 78-76 1 40 0 2 2 1 1 0 0
Nov 25 Colby Community College W, 73-70 1 33 0 3 3 0 1 5 1
Nov 29 at #15 Coffeyville Community College L, 84-77 1 14 0 1 1 0 2 1 0
Dec 3 Hutchinson Community College L, 58-57 1 27 1 2 3 2 1 1 0
Dec 6 Pratt Community College W, 76-68 1 35 1 5 6 3 0 0 1
Dec 9 at Fort Hays Tech Northwest L, 74-71 1 21 1 3 4 2 5 2 0
Dec 13 Garden City Community College L, 111-95 1 23 1 1 2 1 1 3 0
Jan 3 #19 Butler Community College W, 118-113 1 35 0 4 4 1 1 5 3
Jan 7 at Independence Community College L, 81-76 1 25 1 1 2 1 3 0 0
Jan 10 at Seward County L, 95-77 1 33 2 0 2 4 5 1 0
Jan 17 Cowley County Community College W, 84-81 1 35 0 3 3 6 3 2 0
Jan 21 at #15 Dodge City Community College W, 79-68 1 32 1 2 3 0 2 0 0
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College L, 98-94 1 28 0 4 4 3 3 3 1
Jan 28 at Colby Community College W, 84-56 1 34 0 6 6 2 2 3 0
Jan 31 Coffeyville Community College W, 89-66 1 38 0 2 2 1 4 5 1
Feb 4 at Hutchinson Community College W, 68-60 1 36 0 5 5 4 2 3 0
Feb 7 at Pratt Community College W, 85-78 1 33 0 0 0 2 4 1 0
Feb 11 Fort Hays Tech Northwest W, 78-76 1 30 0 2 2 2 0 0 1
Feb 14 at Garden City Community College W, 124-108 1 36 0 3 3 2 1 6 0
Feb 18 at #16 Butler Community College - KS W, 102-94 1 33 1 6 7 4 3 4 0
Feb 21 Independence Community College W, 92-91 1 16 3 1 4 0 1 0 1
Feb 25 Seward County W, 96-80 1 22 0 1 1 0 1 0 1
Mar 4 at Cowley County Community College W, 85-79 1 34 0 3 3 1 5 3 0
Mar 10 Cloud County Community College W, 96-95 1 39 0 4 4 1 3 3 1
Mar 13 vs. Seward County W, 102-83 1 25 0 3 3 0 0 4 0
Mar 14 vs. #19 Butler Community College L, 111-103 1 37 1 8 9 0 2 1 0
Mar 21 New Mexico Junior College L, 103-90 1 28 1 4 5 2 0 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # at Lee College   - - - -
Oct 31 vs. Arizona Western College W, 74-67 1 4 - 0.3
Nov 1 at No. 15 Eastern Arizona College W, 76-73 1 2 - 0.3
Nov 5 at Mineral Area College L, 70-66 1 0 - 0.0
Nov 11 State Fair Community College W, 85-80 1 4 - 0.7
Nov 14 Northern Oklahoma College-Enid W, 74-59 1 2 - -
Nov 15 Northern Oklahoma College-Tonkawa W, 65-60 1 3 - 0.0
Nov 19 Dodge City Community College W, 85-78 1 2 0 2.0
Nov 22 at Cloud County Community College W, 78-76 1 1 - 1.0
Nov 25 Colby Community College W, 73-70 1 3 - 0.0
Nov 29 at #15 Coffeyville Community College L, 84-77 1 0 0 0.0
Dec 3 Hutchinson Community College L, 58-57 1 2 - 2.0
Dec 6 Pratt Community College W, 76-68 1 2 - -
Dec 9 at Fort Hays Tech Northwest L, 74-71 1 5 1 0.4
Dec 13 Garden City Community College L, 111-95 1 3 - 1.0
Jan 3 #19 Butler Community College W, 118-113 1 1 - 1.0
Jan 7 at Independence Community College L, 81-76 1 4 - 0.3
Jan 10 at Seward County L, 95-77 1 3 0 0.8
Jan 17 Cowley County Community College W, 84-81 1 3 - 2.0
Jan 21 at #15 Dodge City Community College W, 79-68 1 2 0 0.0
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College L, 98-94 1 4 - 1.0
Jan 28 at Colby Community College W, 84-56 1 0 - 1.0
Jan 31 Coffeyville Community College W, 89-66 1 3 - 0.3
Feb 4 at Hutchinson Community College W, 68-60 1 1 0 2.0
Feb 7 at Pratt Community College W, 85-78 1 3 - 0.5
Feb 11 Fort Hays Tech Northwest W, 78-76 1 2 - -
Feb 14 at Garden City Community College W, 124-108 1 3 - 2.0
Feb 18 at #16 Butler Community College - KS W, 102-94 1 1 - 1.3
Feb 21 Independence Community College W, 92-91 1 2 - 0.0
Feb 25 Seward County W, 96-80 1 4 - 0.0
Mar 4 at Cowley County Community College W, 85-79 1 3 - 0.2
Mar 10 Cloud County Community College W, 96-95 1 2 - 0.3
Mar 13 vs. Seward County W, 102-83 1 4 - -
Mar 14 vs. #19 Butler Community College L, 111-103 1 4 - 0.0
Mar 21 New Mexico Junior College L, 103-90 1 2 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 35 29.2 3.9-8.8 1.4-4.1 2.7-3.4 12.0
2025-26 34 30.3 6.6-14.5 1.6-5.7 4.5-6.2 19.4
Total 69 29.8 5.2-11.6 1.5-4.9 3.6-4.8 15.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 34 1023 137-308 44.5 49-143 34.3 96-120 80.0 419
2025-26 34 34 1032 225-493 45.6 55-195 28.2 153-211 72.5 658
Total 69 68 2055 362-801 45.2 104-338 30.8 249-331 75.2 1077
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 35 1023 29.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2025-26 34 1032 30.3 8.7-19.1 2.1-7.6 28.2 5.9-8.2 25.5
Total 69 2055 29.8 7.0-15.6 2.0-6.6 30.8 4.8-6.4 21.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 35 0.7 1.7 2.3 1.1 1.5 1.8 0.3
2025-26 34 0.4 2.9 3.3 1.5 2.0 2.0 0.4
Total 69 0.6 2.3 2.8 1.3 1.7 1.9 0.3
  gp gs off def reb ast to stl blk
2024-25 35 34 23 59 82 39 51 63 9
2025-26 34 34 15 97 112 51 69 67 15
Total 69 68 38 156 194 90 120 130 24
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 34 0.6 3.8 4.3 2.0 2.7 2.6 0.6
Total 69 0.7 3.0 3.8 1.8 2.3 2.5 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 30.3 6.6-14.5 1.6-5.7 4.5-6.2 19.4
Conference 24 30.0 6.2-13.8 1.4-5.2 4.2-5.5 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.4 6.5-13.7 1.6-6.1 4.2-5.6 18.8
Away 14 31.4 6.3-14.6 1.4-4.9 4.4-6.1 18.3
Neutral 3 30.7 9.0-18.3 2.7-7.7 7.0-10.0 27.7
             
Wins 24 31.6 7.1-15.4 1.8-6.1 4.7-6.6 20.7
Losses 10 27.3 5.4-12.4 1.3-4.9 4.0-5.2 16.1
             
October 1 30.0 6.0-14.0 2.0-7.0 4.0-6.0 18.0
November 9 29.6 6.3-15.6 1.8-6.7 4.1-6.2 18.6
December 4 26.5 5.0-12.0 0.5-4.0 3.2-4.0 13.8
January 8 32.5 6.9-13.4 2.2-5.8 3.9-5.0 19.9
February 7 29.4 5.7-13.3 0.7-4.1 4.4-6.0 16.6
March 5 32.6 9.4-18.2 2.4-7.4 7.4-10.2 28.6
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1032 225-493 45.6 55-195 28.2 153-211 72.5 658
Conference 24 24 721 149-331 45.0 33-124 26.6 101-131 77.1 432
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 500 110-233 47.2 28-103 27.2 71-96 74.0 319
Away 14 14 440 88-205 42.9 19-69 27.5 61-85 71.8 256
Neutral 3 3 92 27-55 49.1 8-23 34.8 21-30 70.0 83
                     
Wins 24 24 759 171-369 46.3 42-146 28.8 113-159 71.1 497
Losses 10 10 273 54-124 43.5 13-49 26.5 40-52 76.9 161
                     
October 1 1 30 6-14 42.9 2-7 28.6 4-6 66.7 18
November 9 9 267 57-140 40.7 16-60 26.7 37-56 66.1 167
December 4 4 106 20-48 41.7 2-16 12.5 13-16 81.3 55
January 8 8 260 55-107 51.4 18-46 39.1 31-40 77.5 159
February 7 7 206 40-93 43.0 5-29 17.2 31-42 73.8 116
March 5 5 163 47-91 51.6 12-37 32.4 37-51 72.5 143
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 1032 30.3 8.7-19.1 2.1-7.6 28.2 5.9-8.2 25.5
Conference 24 721 30.0 8.3-18.4 1.8-6.9 26.6 5.6-7.3 24.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 500 29.4 8.8-18.6 2.2-8.2 27.2 5.7-7.7 25.5
Away 14 440 31.4 8.0-18.7 1.7-6.3 27.5 5.6-7.7 23.3
Neutral 3 92 30.7 11.7-23.9 3.5-10.0 34.8 9.1-13.0 36.1
                 
Wins 24 759 31.6 9.0-19.4 2.2-7.7 28.8 6.0-8.4 26.2
Losses 10 273 27.3 7.9-18.2 1.9-7.2 26.5 5.9-7.6 23.6
                 
October 1 30 30.0 8.0-18.7 2.7-9.3 28.6 5.3-8.0 24.0
November 9 267 29.6 8.6-21.0 2.4-9.0 26.7 5.6-8.4 25.1
December 4 106 26.5 7.5-18.1 0.8-6.0 12.5 4.9-6.0 20.8
January 8 260 32.5 8.5-16.5 2.8-7.1 39.1 4.8-6.2 24.5
February 7 206 29.4 7.8-18.1 1.0-5.6 17.2 6.0-8.2 22.5
March 5 163 32.6 11.5-22.3 2.9-9.1 32.4 9.1-12.5 35.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.4 2.9 3.3 1.5 2.0 2.0 0.4
Conference 24 0.5 2.6 3.1 1.8 2.2 2.0 0.5
Exhibition - - - - - - - -
                 
Home 17 0.5 2.6 3.1 1.5 1.5 1.8 0.9
Away 14 0.4 2.8 3.2 1.7 2.8 2.0 0.0
Neutral 3 0.3 4.3 4.7 0.3 1.7 2.7 0.0
                 
Wins 24 0.3 3.0 3.3 1.5 1.9 2.2 0.5
Losses 10 0.8 2.5 3.3 1.5 2.3 1.4 0.2
                 
October 1 0.0 2.0 2.0 1.0 3.0 3.0 0.0
November 9 0.1 2.4 2.6 0.7 1.6 1.4 0.4
December 4 1.0 2.8 3.8 2.0 1.8 1.5 0.3
January 8 0.5 2.8 3.3 2.3 2.9 2.4 0.6
February 7 0.6 2.6 3.1 2.0 1.7 2.0 0.4
March 5 0.4 4.4 4.8 0.8 2.0 2.4 0.4
  gp gs off def reb ast to stl blk
Total 34 34 15 97 112 51 69 67 15
Conference 24 24 12 63 75 44 52 49 11
Exhibition - - - - - - - - -
                   
Home 17 17 8 45 53 26 25 31 15
Away 14 14 6 39 45 24 39 28 0
Neutral 3 3 1 13 14 1 5 8 0
                   
Wins 24 24 7 72 79 36 46 53 13
Losses 10 10 8 25 33 15 23 14 2
                   
October 1 1 0 2 2 1 3 3 0
November 9 9 1 22 23 6 14 13 4
December 4 4 4 11 15 8 7 6 1
January 8 8 4 22 26 18 23 19 5
February 7 7 4 18 22 14 12 14 3
March 5 5 2 22 24 4 10 12 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 0.6 3.8 4.3 2.0 2.7 2.6 0.6
Conference 24 0.7 3.5 4.2 2.4 2.9 2.7 0.6
Exhibition - - - - - - - -
                 
Home 17 0.6 3.6 4.2 2.1 2.0 2.5 1.2
Away 14 0.5 3.5 4.1 2.2 3.5 2.5 0.0
Neutral 3 0.4 5.7 6.1 0.4 2.2 3.5 0.0
                 
Wins 24 0.4 3.8 4.2 1.9 2.4 2.8 0.7
Losses 10 1.2 3.7 4.8 2.2 3.4 2.1 0.3
                 
October 1 0.0 2.7 2.7 1.3 4.0 4.0 0.0
November 9 0.2 3.3 3.5 0.9 2.1 2.0 0.6
December 4 1.5 4.2 5.7 3.0 2.6 2.3 0.4
January 8 0.6 3.4 4.0 2.8 3.5 2.9 0.8
February 7 0.8 3.5 4.3 2.7 2.3 2.7 0.6
March 5 0.5 5.4 5.9 1.0 2.5 2.9 0.5