Luis Espino
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laramie County Community College | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Otero Junior College | W, 2-1 | - | - | - | - | - |
| Aug 30 # | at Fort Hays State University | L, 6-0 | - | - | - | - | - |
| Sep 5 | at Cowley County Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Coffeyville Community College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Cloud County Community College | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Sep 21 | Allen County Community College | W, 4-2 | - | - | - | - | - |
| Sep 29 | Neosho County Community College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Richland College | L, 4-0 | - | - | - | - | - |
| Oct 6 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Oct 8 | Independence Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Johnson County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Northern Oklahoma College-Tonkawa | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Pratt Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Neosho County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Cloud County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laramie County Community College | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Otero Junior College | W, 2-1 | - | - | - | - | - |
| Aug 30 # | at Fort Hays State University | L, 6-0 | - | - | - | - | - |
| Sep 5 | at Cowley County Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Coffeyville Community College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Cloud County Community College | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Sep 21 | Allen County Community College | W, 4-2 | - | - | - | - | - |
| Sep 29 | Neosho County Community College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Richland College | L, 4-0 | - | - | - | - | - |
| Oct 6 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Oct 8 | Independence Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Johnson County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Northern Oklahoma College-Tonkawa | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Pratt Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Cloud County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Laramie County Community College | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Otero Junior College | W, 2-1 | - | - | - | - | - |
| Aug 30 # | at Fort Hays State University | L, 6-0 | - | - | - | - | - |
| Sep 5 | at Cowley County Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Coffeyville Community College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Cloud County Community College | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Sep 21 | Allen County Community College | W, 4-2 | - | - | - | - | - |
| Sep 29 | Neosho County Community College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Richland College | L, 4-0 | - | - | - | - | - |
| Oct 6 | vs. Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Oct 8 | Independence Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Johnson County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Northern Oklahoma College-Tonkawa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Cloud County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
