Renan Sousa
g
7
a
3
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 9 |
| Goals | 7 | 3 |
| Assists | 3 | 1 |
| Points | 17 | 7 |
| Shots | 44 | 24 |
| Shot Pct | .159 | .125 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Sterling College | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at Tabor College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Western Nebraska Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Dodge City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 # | Tabor College JV | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Johnson County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Cloud County Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Oct 7 | Cowley County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Neosho County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Dodge City Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | at Coffeyville Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Sterling College | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at Tabor College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Western Nebraska Community College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 3 | Dodge City Community College | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | at Allen County Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Kansas City Kansas Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 12 # | Tabor College JV | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Johnson County Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Hesston College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 28 | Cloud County Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Oct 7 | Cowley County Community College | W, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | at Neosho County Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Pratt Community College | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 30 | at Dodge City Community College | W, 3-2 | 1 | 4 | .500 | 3 | .750 |
| Nov 2 | at Coffeyville Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Sterling College | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at Tabor College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Western Nebraska Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 # | Tabor College JV | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Johnson County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 28 | Cloud County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Kansas Wesleyan University JV | - | - | - | - | - | |
| Oct 7 | Cowley County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Coffeyville Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 7 | 3 | 17 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 3 | 9 |
| Away | 8 | 7 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 6 | 2 | 14 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| August | 3 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 5 | 5 | 4 | 1 | 9 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.75 | .159 | 1.63 | .591 |
| Conference | 9 | 2.67 | .125 | 1.44 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.13 | .120 | 2.00 | .640 |
| Away | 8 | 2.38 | .211 | 1.25 | .526 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.43 | .250 | 2.43 | .708 |
| Losses | 6 | 2.00 | .083 | 1.00 | .500 |
| August | 3 | 2.33 | .000 | 1.67 | .714 |
| September | 7 | 2.57 | .167 | 1.43 | .556 |
| October | 5 | 3.20 | .250 | 2.00 | .625 |
| November | 1 | 3.00 | .000 | 1.00 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 44 | .159 | 26 | .591 |
| Conference | 9 | 24 | .125 | 13 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 25 | .120 | 16 | .640 |
| Away | 8 | 19 | .211 | 10 | .526 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 24 | .250 | 17 | .708 |
| Losses | 6 | 12 | .083 | 6 | .500 |
| August | 3 | 7 | .000 | 5 | .714 |
| September | 7 | 18 | .167 | 10 | .556 |
| October | 5 | 16 | .250 | 10 | .625 |
| November | 1 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .44 | .19 | 1.06 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .38 | 1.13 |
| Away | 8 | 7 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .86 | .29 | 2.00 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| August | 3 | 2 | .00 | .33 | .33 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 5 | 5 | .80 | .20 | 1.80 |
| November | 1 | 1 | .00 | .00 | .00 |
