Grayson Carroll
-
- Height:
- 5'8"
-
- Weight:
- 170
-
- Hometown:
- Oklahoma City, OK
-
- Position:
- Defender/Midfielder
-
- Year:
- FR
-
- High School:
- Putnam City North
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 13 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Cloud County Community College | L, 1-0 |
| Oct 17 | Allen County Community College | W, 3-2 |
| Oct 20 | MCC-Maple Woods | W, 2-0 |
| Oct 24 | Coffeyville Community College | W, 2-0 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Bethany College | - | - | - | - | - | |
| Aug 21 | at Tabor College | - | - | - | - | - | |
| Aug 25 | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Bethany College | - | - | - | - | - | |
| Aug 21 | at Tabor College | - | - | - | - | - | |
| Aug 25 | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Bethany College | - | - | - | - | - | |
| Aug 21 | at Tabor College | - | - | - | - | - | |
| Aug 25 | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 0 | 0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .07 | .000 | .07 | 1.000 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .08 | .000 | .08 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .000 | 1 | 1.000 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .00 | .00 | .00 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .00 | .00 |
News mentions
The Barton Community College Board of Trustees approved at Tuesday’s Board meeting in the hiring of Mike Brown to take over as head coach for the men’s soccer team.
The Barton Community College men’s soccer team had eight players recently selected to the 2015 Kansas Jayhawk Community College Conference All-Conference team with four being named to the All-Region VI team. The selections featured four landing on the first team leading the Cougars to a 14-2-1 record on the season while receiving votes in NJCAA Division I poll and ending the season No. 17 in the NSCAA poll.
