Juan Parente
gp
5
gs
1
min
270:00
ga
2
gaa
0.67
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 0 |
| Minutes | 270:00 | 45:00 |
| Goals against | 2 | 1 |
| Goals-against average | 0.67 | 2.00 |
| Saves | 11 | 1 |
| Save pct | .846 | .500 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Bethany College | - | - | - | - | - | - | |
| Aug 21 # | at Tabor College | - | - | - | - | - | - | |
| Aug 25 # | at Central Christian College | - | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | - | - | - | - | - | - |
| Sep 12 | at Cowley County Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 15 | Pratt Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | Bethany College JV | - | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 26 | at Dodge City Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 3 | Neosho County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Garden City Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | Coffeyville Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Bethany College | - | - | - | - | - | |
| Aug 21 # | at Tabor College | - | - | - | - | - | |
| Aug 25 # | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | - | - | - | - | - |
| Sep 12 | at Cowley County Community College | W, 5-1 | - | - | - | - | - |
| Sep 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | at Dodge City Community College | W, 4-1 | - | - | - | - | - |
| Oct 3 | Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Garden City Community College | W, 4-2 | - | - | - | - | - |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 24 | Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .40 | 0.67 | 2.20 |
| Conference | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .67 | 1.33 | .67 |
| Away | 2 | 1 | .00 | 0.00 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .40 | 0.67 | 2.20 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 3.00 |
| September | 2 | 1 | .50 | 0.67 | 3.50 |
| October | 2 | 0 | .50 | 1.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/2 | 270:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 270:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 54:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 54:00 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 2 | 67:30 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 11 | .846 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 2 | 2 | .500 |
| Away | 2 | 1 | 0 | 9 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 2 | 11 | .846 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 3 | 1.000 |
| September | 2 | 1 | 1 | 7 | .875 |
| October | 2 | 0 | 1 | 1 | .500 |
