Luiz Pereira
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 5 | 3 |
| Shot Pct | .400 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Cloud County Community College | L, 1-0 |
| Oct 17 | Allen County Community College | W, 3-2 |
| Oct 20 | MCC-Maple Woods | W, 2-0 |
| Oct 24 | Coffeyville Community College | W, 2-0 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Bethany College | - | - | - | - | - | |
| Aug 21 # | at Tabor College | - | - | - | - | - | |
| Aug 25 # | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | - | - | - | - | - |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Bethany College | - | - | - | - | - | |
| Aug 21 # | at Tabor College | - | - | - | - | - | |
| Aug 25 # | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | - | - | - | - | - |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Bethany College | - | - | - | - | - | |
| Aug 21 # | at Tabor College | - | - | - | - | - | |
| Aug 25 # | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | - | - | - | - | - |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Pratt Community College | L, 2-1 | - | - | - | - | - |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cloud County Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 2 | 2 | 6 |
| Conference | 5 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 1 | 3 |
| Away | 5 | - | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | - | 2 | 2 | 6 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 1 | 3 |
| October | 5 | - | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .50 | .400 | .40 | .800 |
| Conference | 5 | .60 | .333 | .60 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .60 | 1.000 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | .400 | .44 | .800 |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .50 | .500 | .25 | .500 |
| October | 5 | .60 | .333 | .60 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .400 | 4 | .800 |
| Conference | 5 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 3 | 1.000 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .400 | 4 | .800 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 2 | .500 | 1 | .500 |
| October | 5 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .20 | .20 | .60 |
| Conference | 5 | - | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .20 | .60 |
| Away | 5 | - | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 9 | - | .22 | .22 | .67 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .25 | .75 |
| October | 5 | - | .20 | .20 | .60 |
