Kota Endo
-
- Height:
- 5'11"
-
- Weight:
- 165
-
- Hometown:
- Chiba, Japan
-
- Position:
- HM
-
- Year:
- SO
-
- High School:
- Tokyo Gakkan Urayasu
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 14 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Barton Alumni | - | - | - | - | - | |
| Aug 17 | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 11 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .20 | .000 | .07 | .333 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .08 | .000 | .08 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .000 | 1 | .333 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .07 | .07 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | .00 | .08 | .08 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
News mentions
Two Barton Community College men’s soccer players recently were awarded Division I All-American status for their performances this past season. Becoming the fifteenth Cougar to be named to the NJCAA All-American list, Lucas Alves was recently joined by Kota Endo earning All-American status on the NSCAA awarding list. The Cougars also obtained four other awards coming from the NSCAA landing two on the first squad of the All-North Region Team and two on the second team.
The Barton Community College men’s soccer team landed nine players on the recently released Kansas Jayhawk Community College Conference and Region VI selection teams. The nine helped lead the Cougars to a 13-2-1 record going 10-2 in region play in concluding Head Coach Mike Brown’s first year at the helm ranked No. 14 in the NSCAA and No. 20 in the NJCAA final polls.
The Barton Community College men’s soccer team had their season come to an end Sunday at the Cougar Soccer Complex battling to a 110 minute scoreless gridlock before Garden City Community College earned the win with a 6-5 penalty kick advantage. Having defeated Garden City twice already in the regular season, the West Division second seeded Cougars were bit for the second consecutive year on a shootout to end the season, finishing at 13-2-1 while the West’s fourth seeded Broncbusters improve to 12-9-1 advancing to Friday’s District playoffs in Oklahoma.
The Barton Community College men’s soccer team closed out the regular season Saturday at the Cougar Soccer Complex with its eighth shutout of the season with an 8-0 victory over Northwest Kansas Technical College. Scoring two goals in two minutes to lead at the halftime break, Barton sent waves of Cougars on to the pitch exploding for six second half net shakers for the second time this season in cruising over an exhausted Maverick squad. Barton concludes the regular season at 6-2 in conference play and with Saturday’s regional victory improved to 10-2 and 12-2 on the season. Northwest Tech, who won a hard fought 3-2 regional contest Friday night in Dodge City, see their playoff hopes diminished falling to the fifth spot at 4-7-1 and 5-10-2 overall.
It wasn’t a shutout like five days ago when the Barton Community College men’s soccer team defeated host Garden City Community College, but it was a quality win nonetheless as the Cougars rallied from an early deficit for a 2-1 win over the Broncbusters Monday at the Cougar Soccer Complex. The victory moved the Cougars into a second place tie in the Jayhawk West at 4-3 improving to 8-3 on the season while sending Garden City to 1-6 and 9-8 on the year. The result also solidifies the Cougars’ top four regional standing moving to within a half game of second place at 6-3 with Garden City sitting in the fourth spot at 4-6. Next up for the Cougars will be a Thursday regional home game versus Hesston College. Kick-off set at 4:00 p.m.
The Barton Community College men's soccer team under first year Head Coach Mike Brown opens up the 2016 season today in Oklahoma taking on Northern Oklahoma College-Tonkawa at 4:00 p.m. non-conference game.
