Lucas Alves
- WF/ST
- Barton Community College
g
8
a
7
pts
23
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 14 | 7 |
| Goals | 8 | 3 |
| Assists | 7 | 2 |
| Points | 23 | 8 |
| Shots | 51 | 23 |
| Shot Pct | .157 | .130 |
| Penalty kicks | 3-3 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Barton Alumni | - | - | - | - | - | |
| Aug 17 # | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 # | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 # | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Hesston College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Barton Alumni | - | - | - | - | - | |
| Aug 17 # | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 # | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 8 | .125 | 3 | .375 |
| Sep 2 # | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 13 | Hesston College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 3 | .667 | 1 | .333 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Barton Alumni | - | - | - | - | - | |
| Aug 17 # | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 # | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 # | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 8 | 7 | 23 |
| Conference | 8 | 7 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 4 | 3 | 11 |
| Away | 7 | 7 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 11 | 8 | 7 | 23 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 5 | 1 | 2 | 4 |
| October | 9 | 8 | 6 | 5 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.19 | .157 | 1.75 | .549 |
| Conference | 8 | 2.88 | .130 | 2.00 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .211 | 1.22 | .579 |
| Away | 7 | 4.57 | .125 | 2.43 | .531 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 3.38 | .182 | 1.85 | .545 |
| Losses | 2 | 2.50 | .000 | 1.00 | .400 |
| August | 1 | 8.00 | .125 | 3.00 | .375 |
| September | 6 | 2.50 | .067 | 1.17 | .467 |
| October | 9 | 3.11 | .214 | 2.00 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 51 | .157 | 28 | .549 |
| Conference | 8 | 23 | .130 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .211 | 11 | .579 |
| Away | 7 | 32 | .125 | 17 | .531 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 44 | .182 | 24 | .545 |
| Losses | 2 | 5 | .000 | 2 | .400 |
| August | 1 | 8 | .125 | 3 | .375 |
| September | 6 | 15 | .067 | 7 | .467 |
| October | 9 | 28 | .214 | 18 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .50 | .44 | 1.44 |
| Conference | 8 | 7 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .44 | .33 | 1.22 |
| Away | 7 | 7 | .57 | .57 | 1.71 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | .62 | .54 | 1.77 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | .17 | .33 | .67 |
| October | 9 | 8 | .67 | .56 | 1.89 |
