Damien Smok
-
- Height:
- 5'9"
-
- Weight:
- 150
-
- Hometown:
- Santiago, Chile
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Almenar del Maipo
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 1 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | - | 1 | 0 | 2 |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Oct 7 | Garden City Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Oct 7 | Garden City Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Oct 7 | Garden City Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 3 | 1 | 1 | 0 | 2 |
| Total | 3 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 3 | .67 | .500 | .33 | .500 |
| Total | 3 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 3 | 2 | .500 | 1 | .500 |
| Total | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 3 | 1 | .33 | .00 | .67 |
| Total | 3 | 1 | .33 | .00 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | 1 | 0 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 1 | 0 | 2 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .500 | .33 | .500 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2.00 | .500 | 1.00 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .500 | .33 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .500 | 1 | .500 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2 | .500 | 1 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .500 | 1 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | .33 | .00 | .67 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | 1.00 | .00 | 2.00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 1 | 1 | .00 | .00 | .00 |
News mentions
For the second day in a row the Barton Community College men’s soccer team knocked off a ranked opponent as the Cougars’ 7-2 win over No. 6 ranked Trinidad State Junior College completed the Barton Classic sweep held at the Cougar Soccer Complex. Barton notched its first goal just 1:14 into the contest before adding two more net shakers in the opening ten minutes to claim a 5-0 halftime lead before the teams traded goals in second half action. Receiving votes in the national pre-season poll, Barton improves to 3-0 on the young season as Trinidad State leaves Great Bend with a pair of losses dropping to 1-2 on the season. Next up for the Cougars is a trip to Sedalia, Missouri, on Thursday for a 4:00 p.m. kick at State Fair Community College.
