Victor Lucca
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 10 | 6 |
| Goals | 6 | 3 |
| Assists | 5 | 1 |
| Points | 17 | 7 |
| Shots | 36 | 20 |
| Shot Pct | .167 | .150 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 |
| Sep 29 | Cowley County Community College | L, 4-1 |
| Oct 16 | at Dodge City Community College | L, 1-0 |
| Oct 20 | Garden City Community College | W, 2-0 |
| Oct 23 | at Cowley County Community College | L, 3-1 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Doane College | - | - | - | - | - | |
| Aug 14 # | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 # | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 23 | Bethany College JV | W, 12-0 | - | - | - | - | - |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Coffeyville Community College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 1 | 2 | 3 | 7 |
| Sep 11 | Neosho County Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at Cowley County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Doane College | - | - | - | - | - | |
| Aug 14 # | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 # | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Aug 23 | Bethany College JV | W, 12-0 | - | - | - | - | - |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | Coffeyville Community College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 6 | .333 | 5 | .833 |
| Sep 11 | Neosho County Community College | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 23 | at Cowley County Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Doane College | - | - | - | - | - | |
| Aug 14 # | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 # | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Bethany College JV | W, 12-0 | - | - | - | - | - |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 4 | Coffeyville Community College | L, 1-0 | - | - | - | - | - |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cowley County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 6 | 5 | 17 |
| Conference | 7 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 4 | 4 | 12 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 4 | 5 | 5 | 15 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 5 | 5 | 5 | 3 | 13 |
| October | 3 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.27 | .167 | 2.27 | .694 |
| Conference | 7 | 2.86 | .150 | 1.86 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4.60 | .174 | 3.20 | .696 |
| Away | 5 | 2.20 | .182 | 1.60 | .727 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 5 | 4.80 | .208 | 3.40 | .708 |
| Losses | 6 | 2.00 | .083 | 1.33 | .667 |
| August | 3 | 3.33 | .100 | 2.33 | .700 |
| September | 5 | 3.80 | .263 | 2.80 | .737 |
| October | 3 | 2.33 | .000 | 1.33 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 36 | .167 | 25 | .694 |
| Conference | 7 | 20 | .150 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 23 | .174 | 16 | .696 |
| Away | 5 | 11 | .182 | 8 | .727 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 5 | 24 | .208 | 17 | .708 |
| Losses | 6 | 12 | .083 | 8 | .667 |
| August | 3 | 10 | .100 | 7 | .700 |
| September | 5 | 19 | .263 | 14 | .737 |
| October | 3 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .55 | .45 | 1.55 |
| Conference | 7 | 6 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .80 | .80 | 2.40 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 4 | 1.00 | 1.00 | 3.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 5 | 5 | 1.00 | .60 | 2.60 |
| October | 3 | 2 | .00 | .33 | .33 |
