2018-19 Barton Men's Track and Field Roster
| Name | Ht. | Wt. | Year | Events | Hometown/High School |
|---|---|---|---|---|---|
|
|
Ht.: 6'1" | Wt.: 150 | Year: FR | Events: | Hometown/High School: Cambridge, MA / Cambridge Rindge & Latin |
|
|
Ht.: 6'0" | Wt.: 150 | Year: FR | Events: | Hometown/High School: West Park, FL / Dr. Michael Krop |
|
|
Ht.: 5'11" | Wt.: 170 | Year: FR | Events: | Hometown/High School: Bronx, NY / John F. Kennedy |
|
|
Ht.: 5'10" | Wt.: 170 | Year: FR | Events: | Hometown/High School: Douglasville, GA / Alexander |
|
|
Ht.: 5'10" | Wt.: 145 | Year: FR | Events: | Hometown/High School: Hallandale, FL / Hallandale |
|
|
Ht.: 5'11" | Wt.: 215 | Year: FR | Events: | Hometown/High School: Greenacres, FL / Excelsior |
|
|
Ht.: 5'11" | Wt.: 190 | Year: FR | Events: | Hometown/High School: Ellinwood, KS / Ellinwood |
|
|
Ht.: 5'8" | Wt.: 140 | Year: FR | Events: | Hometown/High School: Hyde Park, MA / Needham |
|
|
Ht.: 5'7" | Wt.: 140 | Year: FR | Events: | Hometown/High School: Needham, MA / Needham |
|
|
Ht.: 6'6" | Wt.: 265 | Year: FR | Events: | Hometown/High School: Simpsonville, SC / Mauldin |
|
|
Ht.: 5'7" | Wt.: 150 | Year: SO | Events: | Hometown/High School: Nassau, Bahamas / St. John's |
|
|
Ht.: 6'2" | Wt.: 245 | Year: SO | Events: | Hometown/High School: / |
|
|
Ht.: 6'0" | Wt.: 160 | Year: FR | Events: | Hometown/High School: Marietta, GA / Marietta |
|
|
Ht.: 6'5" | Wt.: 190 | Year: FR | Events: | Hometown/High School: Sandy Point, St. Kitts and Nevis / Charles Mills |
|
|
Ht.: 6'0" | Wt.: 185 | Year: FR | Events: | Hometown/High School: Bridgetown, Barbados / Christ Church Foundation |
|
|
Ht.: 6'1" | Wt.: 155 | Year: SO | Events: | Hometown/High School: Road Town, Tortola, British Virgin Islands / Elmore Stout |
|
|
Ht.: 6'0" | Wt.: 175 | Year: SO | Events: | Hometown/High School: El Paso, TX / Burges |
|
|
Ht.: 6'4" | Wt.: 165 | Year: FR | Events: | Hometown/High School: Nassau, Bahamas / Queens College |
|
|
Ht.: 5'10" | Wt.: 140 | Year: SO | Events: | Hometown/High School: Corinth, St. David's, Grenada / Grenada Boy's Secondary |
|
|
Ht.: 5'8" | Wt.: 140 | Year: SO | Events: | Hometown/High School: Frequente, Granada / Grenada Boy's Secondary |
|
|
Ht.: 6'4" | Wt.: 175 | Year: FR | Events: | Hometown/High School: Converse, TX / Judson |
|
|
Ht.: | Wt.: | Year: FR | Events: | Hometown/High School: / |
|
|
Ht.: 6'1" | Wt.: 175 | Year: SO | Events: | Hometown/High School: Flint, MI / Carman Ainsworth |
|
|
Ht.: 6'1" | Wt.: 165 | Year: FR | Events: | Hometown/High School: Melbourne, FL / Central Catholic |
|
|
Ht.: 5'9" | Wt.: 155 | Year: FR | Events: | Hometown/High School: / |
|
|
Ht.: 6'2" | Wt.: 215 | Year: SO | Events: | Hometown/High School: Westmoreland, Jamaica / Petersfield |
|
|
Ht.: 6'2" | Wt.: 190 | Year: FR | Events: | Hometown/High School: Sao Jose do Rio Pret, Brazil / E.E. Pe. Clemente Marton Segura |
|
|
Ht.: 5'9" | Wt.: 145 | Year: FR | Events: | Hometown/High School: / |
|
|
Ht.: 5'9" | Wt.: 170 | Year: SO | Events: | Hometown/High School: Charleston, SC / Stratford |
|
|
Ht.: 5'6" | Wt.: 165 | Year: FR | Events: | Hometown/High School: Central Isilip, NY / Brentwood |
|
|
Ht.: 6'7" | Wt.: 330 | Year: FR | Events: | Hometown/High School: / |
|
|
Ht.: 6'4" | Wt.: 190 | Year: SO | Events: | Hometown/High School: Baltimore, MD / Digital Harbor |
|
|
Ht.: 5'10" | Wt.: 175 | Year: FR | Events: | Hometown/High School: Springfield, IL / Springfield |
|
|
Ht.: 6'0" | Wt.: 260 | Year: FR | Events: | Hometown/High School: / |
|
|
Ht.: 5'11" | Wt.: 165 | Year: SO | Events: | Hometown/High School: / |
|
|
Ht.: 6'1" | Wt.: 175 | Year: SO | Events: | Hometown/High School: Clarksville, TN / Northeast |
|
|
Ht.: 5'11" | Wt.: 165 | Year: SO | Events: | Hometown/High School: St. Thomas, Jamaica / Donald Quarrie |
|
|
Ht.: 6'0" | Wt.: 140 | Year: SO | Events: | Hometown/High School: Nassau, Bahamas / Pace Christian Academy |
|
|
Ht.: 5'8" | Wt.: 165 | Year: FR | Events: | Hometown/High School: St. Catherine, Jamaica / Calabar |
Coaching Staff
David Schenek
Head Track & Field Coach
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Garison Breeding - Assistant Track & Field Coach
