2020-21 Barton Men's Track and Field Roster
| Name | Ht. | Wt. | Year | Events | Hometown/High School |
|---|---|---|---|---|---|
|
|
Ht.: 5'11" | Wt.: 210 | Year: SO | Events: | Hometown/High School: Topeka, KS / Cornerstone Family |
|
|
Ht.: 5'11" | Wt.: 195 | Year: SO | Events: | Hometown/High School: Ellinwood, KS / Ellinwood |
|
|
Ht.: 6'0" | Wt.: 185 | Year: SO | Events: | Hometown/High School: Mesquite, TX / Mesquite |
|
|
Ht.: 6'0" | Wt.: 140 | Year: FR | Events: | Hometown/High School: Katy, TX / Katy Morton Ranch |
|
|
Ht.: 6'0" | Wt.: 165 | Year: FR | Events: | Hometown/High School: Rockville, MD / Gaithersbug |
|
|
Ht.: 6'2" | Wt.: 200 | Year: SO | Events: | Hometown/High School: Kingston, Jamaica / |
|
|
Ht.: 6'0" | Wt.: 195 | Year: SO | Events: | Hometown/High School: Nassau, Bahamas / C.I. Gibson Senior |
|
|
Ht.: 6'2" | Wt.: 185 | Year: FR | Events: | Hometown/High School: Wichita, KS / Maize South |
|
|
Ht.: 6'0" | Wt.: 185 | Year: FR | Events: | Hometown/High School: Henderson, NV / Basic |
|
|
Ht.: 6'2" | Wt.: 185 | Year: SO | Events: | Hometown/High School: Pickerington, OH / Pickerington Central |
|
|
Ht.: 6'3" | Wt.: 160 | Year: SO | Events: | Hometown/High School: St. George, Grenada / Grenada Boys Secondary School |
|
|
Ht.: 5'11" | Wt.: 175 | Year: FR | Events: | Hometown/High School: Centerbrook, CT / Valley Regional |
|
|
Ht.: 6'4" | Wt.: 380 | Year: FR | Events: | Hometown/High School: Saddlebrook, NJ / Saddlebrook |
|
|
Ht.: 6'1" | Wt.: 165 | Year: SO | Events: | Hometown/High School: Derby, CT / Derby |
|
|
Ht.: 6'2" | Wt.: 180 | Year: SO | Events: | Hometown/High School: Newburgh, NY / Newburgh Free Academy |
|
|
Ht.: 6'4" | Wt.: 210 | Year: SO | Events: | Hometown/High School: Schwalbach, Germany / Guenter-Woehe-Schule |
|
|
Ht.: 5'7" | Wt.: 155 | Year: FR | Events: | Hometown/High School: Madison, WI / Madison East |
|
|
Ht.: 5'11" | Wt.: 160 | Year: FR | Events: | Hometown/High School: St. Louis, MO / Riverview Gardens |
|
|
Ht.: 5'11" | Wt.: 160 | Year: FR | Events: | Hometown/High School: Norfolk, VA / Maury |
|
|
Ht.: 6'5" | Wt.: 260 | Year: SO | Events: | Hometown/High School: Savigne-le-Temple, France / Lycee Ferdinand Buisson |
|
|
Ht.: 6'4" | Wt.: 185 | Year: SO | Events: | Hometown/High School: Castlerock, CO / Douglas County |
|
|
Ht.: 6'0" | Wt.: 135 | Year: SO | Events: | Hometown/High School: Rosenberg, TX / Lawrence E. Elkins |
|
|
Ht.: 5'8" | Wt.: 150 | Year: SO | Events: | Hometown/High School: Montego Bay, Jamaica / Spot Valley |
|
|
Ht.: 5'7" | Wt.: 157 | Year: SO | Events: | Hometown/High School: Santiago De Cali, Columbia / Caro and Cuervo Technical Institute |
|
|
Ht.: 5'10" | Wt.: 160 | Year: FR | Events: | Hometown/High School: Baltimore, MD / Digital Harbor |
|
|
Ht.: 5'8" | Wt.: 160 | Year: FR | Events: | Hometown/High School: Hays, KS / Hays |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
