Bailey Hensley
gp
45
avg
.361
hr
4
rbi
33
r
48
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 16 |
| Plate appearances | 177 | 57 |
| At Bats | 147 | 47 |
| Runs | 48 | 11 |
| Hits | 53 | 11 |
| Doubles | 13 | 3 |
| Triples | 4 | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 33 | 6 |
| Total bases | 86 | 20 |
| Walks | 17 | 4 |
| Hit by pitch | 12 | 6 |
| Strikeouts | 19 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .361 | .234 |
| On Base Percentage | .463 | .368 |
| Slugging Percentage | .585 | .426 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wichita Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lamar Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Lamar Community College | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brown Mackie College | W, 9-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brown Mackie College | W, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Neosho County Community College | W, 8-0 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Neosho County Community College | W, 11-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Feb 22 | Hutchinson Community College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Hutchinson Community College | W, 14-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethany College JV | W, 10-5 | 1 | 4 | 3 | 5 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Bethany College JV | W, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Independence Community College | L, 11-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Independence Community College | W, 13-12 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Mar 12 | Colby Community College | W, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | Colby Community College | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Seward County Community College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Seward County Community College | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Garden City Community College | L, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | Garden City Community College | L, 10-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Kansas Wesleyan University JV | L, 10-9 | 1 | 5 | 4 | 0 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | Kansas Wesleyan University JV | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Pratt Community College | L, 16-15 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Mar 29 | at Pratt Community College | W, 18-0 | 1 | 5 | 3 | 2 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Butler Community College - KS | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 30 | at Butler Community College - KS | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Kansas State University Club Team | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Kansas State University Club Team | W, 17-1 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bethany College JV | W, 15-10 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Bethany College JV | W, 17-5 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 9 | at Garden City Community College | W, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 9 | at Garden City Community College | L, 15-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | vs. Western Nebraska Community College | L, 13-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | vs. Lamar Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | vs. Otero Junior College | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Colby Community College | L, 10-9 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Colby Community College | L, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Butler Community College - KS | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Butler Community College - KS | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Seward County Community College | L, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | Seward County Community College | L, 16-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 27 | at McCook Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at McCook Community College | W, 14-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Colby Community College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 3 | vs. Butler Community College - KS | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Garden City Community College | W, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Seward County Community College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. TBA | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | |
| Oct 6 # | vs. TBA | - | - | - | - | - | |
| Oct 30 # | at Wichita Mustangs | - | - | - | - | - | |
| Feb 13 | at Lamar Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Lamar Community College | L, 8-5 | 1 | 0 | 0 | 1 | - |
| Feb 14 | Hutchinson Community College | - | - | - | - | - | |
| Feb 14 | Hutchinson Community College | - | - | - | - | - | |
| Feb 18 | Brown Mackie College | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Feb 18 | at Fort Scott Community College | - | - | - | - | - | |
| Feb 18 | at Fort Scott Community College | - | - | - | - | - | |
| Feb 18 | Brown Mackie College | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 20 | at Neosho County Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 20 | at Neosho County Community College | W, 11-4 | 1 | 1 | 0 | - | - |
| Feb 22 | Hutchinson Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 22 | Hutchinson Community College | W, 14-6 | 1 | 2 | 2 | - | - |
| Feb 25 | at Bethany College JV | - | - | - | - | - | |
| Feb 25 | at Bethany College JV | - | - | - | - | - | |
| Feb 27 | at Allen County Community College | - | - | - | - | - | |
| Feb 27 | at Allen County Community College | - | - | - | - | - | |
| Mar 1 | at McPherson College JV | - | - | - | - | - | |
| Mar 1 | at McPherson College JV | - | - | - | - | - | |
| Mar 6 | Bethany College JV | W, 10-5 | 1 | 2 | 5 | - | - |
| Mar 6 | Bethany College JV | W, 12-4 | 1 | 2 | 1 | 1 | - |
| Mar 9 | at Independence Community College | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 9 | at Independence Community College | W, 13-12 | 1 | 2 | 2 | - | - |
| Mar 12 | Colby Community College | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 12 | Colby Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 14 | at Seward County Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Seward County Community College | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 19 | Garden City Community College | L, 17-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Garden City Community College | L, 10-9 | 1 | 1 | 3 | - | - |
| Mar 21 | Kansas Wesleyan University JV | L, 10-9 | 1 | 3 | 7 | - | - |
| Mar 21 | Kansas Wesleyan University JV | W, 9-1 | 1 | 2 | 1 | - | - |
| Mar 29 | at Pratt Community College | L, 16-15 | 1 | 2 | 1 | - | - |
| Mar 29 | at Pratt Community College | W, 18-0 | 1 | 3 | 9 | - | - |
| Mar 30 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Butler Community College - KS | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Kansas State University Club Team | W, 10-0 | 1 | 2 | 0 | - | - |
| Apr 5 | at Kansas State University Club Team | W, 17-1 | 1 | 1 | 4 | - | - |
| Apr 6 | McPherson College JV | - | - | - | - | - | |
| Apr 6 | McPherson College JV | - | - | - | - | - | |
| Apr 7 | at Bethany College JV | W, 15-10 | 1 | 2 | 8 | - | - |
| Apr 7 | at Bethany College JV | W, 17-5 | 1 | 2 | 6 | - | - |
| Apr 9 | at Garden City Community College | W, 12-1 | 1 | 2 | 0 | - | - |
| Apr 9 | at Garden City Community College | L, 15-7 | 1 | 1 | 1 | - | 1 |
| Apr 12 | vs. Western Nebraska Community College | L, 13-7 | 1 | 2 | 1 | - | - |
| Apr 12 | vs. Lamar Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. Otero Junior College | L, 6-3 | 1 | 2 | 0 | - | - |
| Apr 13 | vs. Trinidad State Junior College | - | - | - | - | - | |
| Apr 13 | vs. McCook Community College | - | - | - | - | - | |
| Apr 16 | at Colby Community College | L, 10-9 | 1 | 1 | 4 | - | - |
| Apr 16 | at Colby Community College | L, 5-4 | 1 | 2 | 6 | - | - |
| Apr 23 | Butler Community College - KS | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 23 | Butler Community College - KS | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Seward County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Seward County Community College | L, 16-7 | 1 | 0 | 2 | - | - |
| Apr 27 | at McCook Community College | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 27 | at McCook Community College | W, 14-6 | 1 | 0 | 3 | - | - |
| Apr 28 | at North Platte Community College | - | - | - | - | - | |
| Apr 28 | at North Platte Community College | - | - | - | - | - | |
| May 3 | vs. Colby Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 3 | vs. Butler Community College - KS | L, 13-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Garden City Community College | W, 9-8 | 1 | 2 | 2 | - | - |
| May 4 | vs. Seward County Community College | L, 5-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wichita Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lamar Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Lamar Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brown Mackie College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brown Mackie College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Neosho County Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hutchinson Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Hutchinson Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Allen County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethany College JV | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Bethany College JV | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Independence Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Independence Community College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Colby Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Colby Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Seward County Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Seward County Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Garden City Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Garden City Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Kansas Wesleyan University JV | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Kansas Wesleyan University JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt Community College | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pratt Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Butler Community College - KS | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Kansas State University Club Team | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Kansas State University Club Team | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bethany College JV | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Bethany College JV | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Garden City Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Western Nebraska Community College | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Lamar Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Otero Junior College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Colby Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Colby Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Butler Community College - KS | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Butler Community College - KS | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Seward County Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Seward County Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at McCook Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at McCook Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Colby Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Butler Community College - KS | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Garden City Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Seward County Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wichita Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lamar Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
