Teegan Krol
-
- Height:
- 5'6"
-
- Hometown:
- Hutchinson, KS
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Hutchinson
-
- gp
- 47
-
- avg
- .358
-
- hr
- 14
-
- rbi
- 52
-
- r
- 33
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 32 |
| Plate appearances | 155 | 105 |
| At Bats | 137 | 94 |
| Runs | 33 | 23 |
| Hits | 49 | 35 |
| Doubles | 12 | 8 |
| Triples | 0 | 0 |
| Home Runs | 14 | 13 |
| Runs Batted In | 52 | 39 |
| Total bases | 103 | 82 |
| Walks | 16 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .358 | .372 |
| On Base Percentage | .429 | .433 |
| Slugging Percentage | .752 | .872 |
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Dodge City Community College | L, 10-7 |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 |
| May 6 | vs. Garden City Community College | W, 11-9 |
| May 7 | vs. Butler Community College - KS | L, 10-0 |
| May 7 | vs. Colby Community College | L, 3-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 3 | 2 | 4 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Garden City Community College | W, 11-9 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Butler Community College - KS | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 7 | vs. Colby Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 1 | 2 | - | - |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 1 | 2 | - | - |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 0 | 2 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 2 | 2 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 2 | 5 | 0 | 0 |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 1 | 5 | - | - |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 2 | 7 | - | - |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 2 | 8 | - | - |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 1 | 3 | - | - |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 1 | 0 | - | - |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 1 | 4 | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 2 | 0 | - | - |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 0 | 3 | - | - |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 1 | 0 | - | - |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 0 | 1 | - | - |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 1 | 6 | - | - |
| Apr 4 | Cowley County Community College | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 2 | 5 | - | - |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 2 | 8 | - | - |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 2 | 9 | - | - |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 1 | 4 | - | - |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 1 | 4 | - | - |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 1 | 5 | - | - |
| May 6 | vs. Garden City Community College | W, 11-9 | 1 | 1 | 3 | - | - |
| May 7 | vs. Butler Community College - KS | L, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Colby Community College | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Garden City Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Butler Community College - KS | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Colby Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| May 6 | vs. Garden City Community College | W, 11-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
