Sydni Williams
-
- Height:
- 5'9"
-
- Hometown:
- Wichita, KS
-
- Position:
- RHP/INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Goddard
-
- gp
- 47
-
- avg
- .377
-
- hr
- 9
-
- rbi
- 48
-
- r
- 41
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 32 |
| Plate appearances | 167 | 112 |
| At Bats | 138 | 95 |
| Runs | 41 | 30 |
| Hits | 52 | 42 |
| Doubles | 9 | 7 |
| Triples | 0 | 0 |
| Home Runs | 9 | 7 |
| Runs Batted In | 48 | 36 |
| Total bases | 88 | 70 |
| Walks | 25 | 14 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 27 | 12 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .377 | .442 |
| On Base Percentage | .467 | .509 |
| Slugging Percentage | .638 | .737 |
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Dodge City Community College | L, 10-7 |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 |
| May 6 | vs. Garden City Community College | W, 11-9 |
| May 7 | vs. Butler Community College - KS | L, 10-0 |
| May 7 | vs. Colby Community College | L, 3-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 2 | 2 | 4 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 2 | - | 0 | - | - | 4 |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 4 | 1 | 5 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Garden City Community College | W, 11-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Butler Community College - KS | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Colby Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 2 | 3 | - | - |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 3 | 8 | - | - |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 3 | 2 | - | - |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 2 | 1 | - | - |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 1 | 4 | - | - |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 1 | 6 | - | - |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 2 | 4 | - | - |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 0 | 1 | - | - |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 3 | 2 | - | - |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 0 | 3 | - | - |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 1 | 2 | - | - |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 1 | 5 | - | - |
| Apr 4 | Cowley County Community College | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 1 | 4 | - | - |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 3 | 3 | - | - |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 0 | 2 | - | - |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 1 | 4 | - | - |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 1 | 5 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 2 | 5 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 3 | 4 | - | - |
| May 6 | vs. Garden City Community College | W, 11-9 | 1 | 1 | 0 | - | - |
| May 7 | vs. Butler Community College - KS | L, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Colby Community College | L, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 0 | 1 | 1.0 | 3 | 1 | 1 | 7.00 | - | .00 | - | - |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 5.25 | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 10.50 | - | - |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 1 | 0 | 4.0 | 3 | 3 | - | 0.00 | 5 | 8.75 | - | - |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 5.25 | - | - |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 0 | 0 | 2.0 | 6 | 4 | 4 | 14.00 | - | .00 | 1 | - |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 0 | 0 | 1.2 | 7 | 6 | 5 | 21.00 | 1 | 4.20 | - | - |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1.91 | 2 | 3.82 | - | - |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 0 | 0 | 3.0 | 7 | 4 | 2 | 4.67 | 5 | 11.67 | - | - |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 0 | 1 | 3.2 | 7 | 5 | 5 | 9.55 | 2 | 3.82 | - | - |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 0 | 0 | 1.2 | 1 | 2 | 1 | 4.20 | - | .00 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 1 | 0 | 4.0 | 3 | - | - | 0.00 | 7 | 12.25 | - | - |
| May 6 | vs. Garden City Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | 3 | 2 | 2 | INF | - | .00 | - | - |
| May 7 | vs. Butler Community College - KS | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Colby Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs. North Arkansas College | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Neosho County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. North Arkansas College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Neosho County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Central Christian College JV | W, 24-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Central Christian College JV | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Eastern Oklahoma State College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Seward County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 2 | at Seward County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | Pratt Community College | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Pratt Community College | W, 18-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 12 | Colby Community College | L, 6-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | Colby Community College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Butler Community College - KS | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Odessa College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Odessa College | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Hutchinson Community College | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Northwest Kansas Technical College | W, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Garden City Community College | L, 17-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 31 | at Garden City Community College | L, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Pratt Community College | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Pratt Community College | W, 21-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Colby Community College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Colby Community College | W, 15-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Butler Community College - KS | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Butler Community College - KS | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Dodge City Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Dodge City Community College | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Northwest Kansas Technical College | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
