Cameron Pelzel
16 Cameron Pelzel
-
- Height:
- 5'10"
-
- Hometown:
- McPherson, KS
-
- Position:
- 1B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- McPherson
-
- gp
- 26
-
- avg
- .362
-
- hr
- -
-
- rbi
- 18
-
- r
- 21
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 17 |
| Plate appearances | 82 | 55 |
| At Bats | 69 | 46 |
| Runs | 21 | 15 |
| Hits | 25 | 17 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 13 |
| Total bases | 29 | 20 |
| Walks | 11 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .362 | .370 |
| On Base Percentage | .463 | .473 |
| Slugging Percentage | .420 | .435 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Hutchinson Community College | L, 11-0 |
| May 3 | vs. Dodge City Community College | W, 14-6 |
| May 3 | vs. Hutchinson Community College | L, 4-3 |
| May 4 | vs. Colby Community College | W, 5-4 |
| May 4 | vs. Dodge City Community College | W, 7-3 |
| May 5 | vs. Hutchinson Community College | L, 9-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Luna Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Odessa College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Luna Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | at Dodge City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 2 | Colby Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 14-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Cowley County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Pratt Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 11-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 23 | at Hutchinson Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | Dodge City Community College | W, 21-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Colby Community College | W, 8-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Colby Community College | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Seward County Community College | L, 11-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Seward County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Garden City Community College | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Otero College | W, 16-8 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Otero College | W, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Hutchinson Community College | L, 11-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Dodge City Community College | W, 14-6 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Hutchinson Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | vs. Dodge City Community College | W, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 5 | vs. Hutchinson Community College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | - | - | - | - | - |
| Feb 2 | vs. Luna Community College | W, 11-0 | - | - | - | - | - |
| Feb 3 | at Odessa College | L, 16-1 | - | - | - | - | - |
| Feb 3 | vs. Luna Community College | L, 17-9 | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 5-1 | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Dodge City Community College | W, 9-3 | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 7-4 | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | W, 10-4 | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 2 | Colby Community College | W, 10-7 | - | - | - | - | - |
| Mar 2 | Colby Community College | L, 12-9 | - | - | - | - | - |
| Mar 6 | Seward County Community College | L, 9-7 | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 12-3 | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 16-4 | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 14-1 | 1 | 1 | 0 | - | - |
| Mar 12 | Cowley County Community College | W, 6-5 | - | - | - | - | - |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | - | - | - | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | 1 | 1 | 1 | - | - |
| Mar 20 | Pratt Community College | W, 10-7 | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-7 | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Dodge City Community College | W, 21-2 | 1 | 2 | 4 | - | - |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Southeast Community College | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | 1 | 1 | 0 | - | - |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 1 | 0 | 1 | - |
| Apr 6 | at Colby Community College | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 6 | at Colby Community College | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 10 | at Seward County Community College | L, 11-8 | 1 | 1 | 1 | - | - |
| Apr 10 | at Seward County Community College | L, 13-3 | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 14-6 | 1 | 1 | 1 | - | - |
| Apr 13 | Garden City Community College | W, 25-5 | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | 1 | 2 | 2 | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | - | - | - | - | - |
| Apr 22 | Otero College | W, 16-8 | 1 | 1 | 4 | - | - |
| Apr 22 | Otero College | W, 14-6 | 1 | 2 | 1 | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 1 | 0 | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Hutchinson Community College | L, 11-0 | 1 | 0 | 2 | - | - |
| May 3 | vs. Dodge City Community College | W, 14-6 | 1 | 2 | 2 | - | - |
| May 3 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | vs. Dodge City Community College | W, 7-3 | 1 | 1 | 1 | - | - |
| May 5 | vs. Hutchinson Community College | L, 9-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Luna Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Odessa College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Luna Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Dodge City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Colby Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cowley County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Pratt Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dodge City Community College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Colby Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Colby Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Seward County Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Seward County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Garden City Community College | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Otero College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Otero College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hutchinson Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Dodge City Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Hutchinson Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dodge City Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Hutchinson Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Luna Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Odessa College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Luna Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Colby Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 21-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Colby Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 14-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Otero College | W, 16-8 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 22 | Otero College | W, 14-6 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 12-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Dodge City Community College | W, 14-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Hutchinson Community College | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Dodge City Community College | W, 7-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Hutchinson Community College | L, 9-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 21 | 7 | 13 | 1 | 4 | - | 1 | 5 | 4 | .333 | .391 | .667 | 1 | - | - | - | 2 | - | - | 23 |
| 2023-24 | 26 | 69 | 25 | 18 | 11 | 4 | - | - | 4 | 14 | .362 | .463 | .420 | 2 | - | - | - | 8 | 10 | 0.80 | 82 |
| Total | 40 | 90 | 32 | 31 | 12 | 8 | - | 1 | 9 | 18 | .356 | .448 | .478 | 3 | - | - | - | 10 | 10 | 1.00 | 105 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 69 | 25 | 18 | 11 | 4 | - | - | 4 | 14 | .362 | .463 | .420 | 2 | - | - | - | 8 | 10 | 0.80 | 82 |
| Conference | 17 | 46 | 17 | 13 | 7 | 3 | - | - | 3 | 8 | .370 | .473 | .435 | 2 | - | - | - | 5 | 7 | 0.71 | 55 |
