2023-24 Softball Statistics Barton Community College

  • Games
    49
  • Runs
    455
  • Batting Average
    .405
  • On Base Percentage
    .477
  • Slugging Percentage
    .610
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2024 Otero College W, 14-6
4/24/2024 at Pratt Community College W, 13-5
4/24/2024 at Pratt Community College W, 13-5
4/27/2024 Hutchinson Community College L, 12-0
4/27/2024 Hutchinson Community College L, 11-0
5/3/2024 vs. Dodge City Community College W, 14-6
5/3/2024 vs. Hutchinson Community College L, 4-3
5/4/2024 vs. Colby Community College W, 5-4
5/4/2024 vs. Dodge City Community College W, 7-3
5/5/2024 vs. Hutchinson Community College L, 9-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Odessa College L, 17-12 33 14 9 8 4 0 0 4 2 .424 .558 .545 2 0 0 1 15 8 1.88 43
Feb 2 vs. Luna Community College W, 11-0 32 15 10 1 5 1 0 6 3 .469 .514 .688 2 0 0 0 0 0 - 35
Feb 3 at Odessa College L, 16-1 17 2 1 1 0 1 0 1 2 .118 .167 .235 0 0 0 0 9 3 3.00 18
Feb 3 vs. Luna Community College L, 17-9 31 11 9 1 4 0 0 4 4 .355 .375 .484 0 0 0 0 15 4 3.75 32
Feb 16 at Northern Oklahoma College-Tonkawa W, 9-2 29 15 7 2 2 0 0 2 1 .517 .576 .586 2 0 0 1 19 7 2.71 33
Feb 16 at Northern Oklahoma College-Tonkawa L, 12-11 42 14 10 2 2 1 0 3 1 .333 .362 .429 1 2 0 1 30 7 4.29 47
Feb 21 at Johnson County Community College L, 5-1 24 6 1 3 1 0 0 1 0 .250 .333 .292 0 0 0 1 16 3 5.33 27
Feb 21 at Johnson County Community College L, 9-2 28 8 2 5 1 1 0 2 4 .286 .394 .393 0 0 1 1 12 5 2.40 34
Feb 24 at Dodge City Community College W, 9-3 35 12 6 6 0 0 1 1 2 .343 .452 .429 1 0 0 0 0 0 - 42
Feb 24 at Dodge City Community College W, 7-4 33 13 7 3 3 1 1 5 0 .394 .421 .636 0 2 0 0 0 0 - 38
Feb 29 at Butler Community College - KS W, 10-4 31 11 9 1 3 0 2 5 7 .355 .429 .645 3 0 2 0 7 6 1.17 37
Feb 29 at Butler Community College - KS L, 10-2 20 5 2 1 0 0 1 1 2 .250 .286 .400 0 0 0 0 3 10 .30 21
Mar 2 Colby Community College W, 10-7 28 12 6 5 5 0 1 6 4 .429 .500 .714 0 1 2 0 0 0 - 36
Mar 2 Colby Community College L, 12-9 35 13 9 6 2 0 2 4 5 .371 .488 .600 2 0 0 0 0 0 - 43
Mar 6 Seward County Community College L, 9-7 31 10 7 6 2 0 1 3 1 .323 .432 .484 0 0 0 0 0 0 - 37
Mar 6 Seward County Community College W, 12-3 24 13 12 2 7 0 1 8 1 .542 .577 .958 0 0 1 0 0 0 - 27
Mar 9 at Garden City Community College W, 16-4 41 20 13 2 7 0 1 8 2 .488 .512 .732 0 0 0 0 17 8 2.13 43
Mar 9 at Garden City Community College W, 14-1 32 15 13 3 5 0 1 6 1 .469 .514 .719 0 0 0 0 19 7 2.71 35
Mar 12 Cowley County Community College W, 6-5 27 9 5 2 4 0 0 4 0 .333 .379 .481 0 0 1 0 0 0 - 30
Mar 12 Cowley County Community College L, 9-7 34 11 5 4 1 2 0 3 3 .324 .395 .471 0 0 2 0 0 0 - 40
Mar 16 Northwest Kansas Technical College W, 10-2 21 11 10 4 4 1 1 6 1 .524 .571 .952 1 2 0 0 3 7 .43 28
Mar 16 Northwest Kansas Technical College W, 18-0 24 12 13 9 3 3 0 6 0 .500 .622 .875 2 2 0 0 5 6 .83 37
Mar 20 Pratt Community College W, 10-7 26 9 8 7 4 0 0 4 2 .346 .500 .500 1 0 1 0 12 3 4.00 35
Mar 20 Pratt Community College W, 11-0 23 14 10 3 4 1 0 5 2 .609 .645 .870 3 2 0 1 3 6 .50 31
Mar 23 at Hutchinson Community College L, 15-7 26 9 7 2 0 0 1 1 8 .346 .393 .462 0 0 2 0 8 2 4.00 30
Mar 23 at Hutchinson Community College L, 15-0 16 2 0 0 0 0 0 0 2 .125 .125 .125 0 0 1 0 9 4 2.25 17
Mar 27 Dodge City Community College W, 21-2 36 24 20 1 3 0 6 9 1 .667 .684 1.250 1 0 0 0 0 0 - 38
Mar 27 Dodge City Community College W, 9-0 23 10 8 1 4 0 1 5 0 .435 .458 .739 0 0 1 0 0 0 - 25
Mar 29 Southeast Community College   - - - - - - - - - - - - - - - - - - - -
Mar 29 Southeast Community College   - - - - - - - - - - - - - - - - - - - -
Apr 3 Butler Community College - KS L, 16-5 28 6 5 2 0 0 0 0 6 .214 .313 .214 2 0 0 0 9 6 1.50 32
Apr 3 Butler Community College - KS L, 12-8 33 9 8 3 1 2 1 4 3 .273 .351 .515 1 0 0 1 8 12 .67 37
Apr 6 at Colby Community College W, 8-0 30 13 8 3 2 0 1 3 7 .433 .472 .600 1 2 0 0 0 0 - 36
Apr 6 at Colby Community College W, 7-6 33 15 7 2 4 0 1 5 5 .455 .500 .667 1 0 0 0 0 0 - 36
Apr 10 at Seward County Community College L, 11-8 32 10 6 2 4 1 0 5 2 .313 .361 .500 1 1 0 0 0 0 - 36
Apr 10 at Seward County Community College L, 13-3 23 8 3 1 3 0 0 3 1 .348 .375 .478 0 0 0 0 0 0 - 24
Apr 13 Garden City Community College W, 14-6 24 14 13 5 4 1 1 6 3 .583 .647 .958 3 2 0 1 1 7 .14 34
Apr 13 Garden City Community College W, 25-5 31 20 23 8 10 0 4 14 1 .645 .683 1.355 0 2 0 0 3 8 .38 41
Apr 19 at Northwest Kansas Technical College W, 22-2 27 13 21 14 3 1 1 5 1 .481 .660 .778 4 2 0 0 1 10 .10 47
Apr 19 at Northwest Kansas Technical College W, 14-5 25 13 8 8 4 0 0 4 1 .520 .647 .680 1 0 1 0 1 9 .11 35
Apr 22 Otero College W, 16-8 27 15 15 4 7 0 1 8 0 .556 .600 .926 2 2 0 0 5 7 .71 35
Apr 22 Otero College W, 14-6 31 15 12 1 4 0 1 5 1 .484 .485 .710 0 1 1 0 8 6 1.33 34
Apr 24 at Pratt Community College W, 13-5 25 12 11 6 2 0 1 3 4 .480 .571 .680 2 2 1 0 0 0 - 36
Apr 24 at Pratt Community College W, 13-5 28 12 12 6 5 0 1 6 2 .429 .528 .714 1 1 0 0 0 0 - 36
Apr 27 Hutchinson Community College L, 12-0 18 3 0 1 1 0 0 1 7 .167 .211 .222 0 0 0 0 1 7 .14 19
Apr 27 Hutchinson Community College L, 11-0 20 6 0 0 0 0 0 0 1 .300 .300 .300 0 0 1 0 10 4 2.50 21
May 3 vs. Dodge City Community College W, 14-6 31 17 13 6 2 1 0 3 1 .548 .605 .677 0 1 2 0 0 0 - 40
May 3 vs. Hutchinson Community College L, 4-3 29 8 3 1 2 0 0 2 2 .276 .364 .345 3 0 0 0 13 6 2.17 33
May 4 vs. Colby Community College W, 5-4 40 14 3 5 1 0 0 1 4 .350 .404 .375 0 2 0 1 5 19 .26 47
May 4 vs. Dodge City Community College W, 7-3 23 10 6 5 0 0 1 1 0 .435 .536 .565 0 0 1 1 0 0 - 29
May 5 vs. Hutchinson Community College L, 9-5 31 10 5 0 2 0 1 3 3 .323 .344 .484 1 0 0 0 7 11 .64 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 at Odessa College L, 17-12 12 18 1 0
Feb 2 vs. Luna Community College W, 11-0 11 22 4 0
Feb 3 at Odessa College L, 16-1 1 4 0 0
Feb 3 vs. Luna Community College L, 17-9 9 15 0 0
Feb 16 at Northern Oklahoma College-Tonkawa W, 9-2 9 17 3 0
Feb 16 at Northern Oklahoma College-Tonkawa L, 12-11 11 18 0 0
Feb 21 at Johnson County Community College L, 5-1 1 7 0 1
Feb 21 at Johnson County Community College L, 9-2 2 11 2 0
Feb 24 at Dodge City Community College W, 9-3 9 15 2 0
Feb 24 at Dodge City Community College W, 7-4 7 21 1 0
Feb 29 at Butler Community College - KS W, 10-4 10 20 0 0
Feb 29 at Butler Community College - KS L, 10-2 2 8 0 0
Mar 2 Colby Community College W, 10-7 10 20 1 0
Mar 2 Colby Community College L, 12-9 9 21 1 0
Mar 6 Seward County Community College L, 9-7 7 15 4 0
Mar 6 Seward County Community College W, 12-3 12 23 0 0
Mar 9 at Garden City Community College W, 16-4 16 30 1 0
Mar 9 at Garden City Community College W, 14-1 14 23 5 0
Mar 12 Cowley County Community College W, 6-5 6 13 3 0
Mar 12 Cowley County Community College L, 9-7 7 16 1 0
Mar 16 Northwest Kansas Technical College W, 10-2 10 20 3 1
Mar 16 Northwest Kansas Technical College W, 18-0 18 21 4 0
Mar 20 Pratt Community College W, 10-7 10 13 6 0
Mar 20 Pratt Community College W, 11-0 11 20 0 0
Mar 23 at Hutchinson Community College L, 15-7 7 12 0 0
Mar 23 at Hutchinson Community College L, 15-0 0 2 0 0
Mar 27 Dodge City Community College W, 21-2 21 45 4 0
Mar 27 Dodge City Community College W, 9-0 9 17 4 0
Mar 29 Southeast Community College   - - - -
Mar 29 Southeast Community College   - - - -
Apr 3 Butler Community College - KS L, 16-5 5 6 2 0
Apr 3 Butler Community College - KS L, 12-8 8 17 1 0
Apr 6 at Colby Community College W, 8-0 8 18 0 0
Apr 6 at Colby Community College W, 7-6 7 22 3 0
Apr 10 at Seward County Community College L, 11-8 8 16 2 0
Apr 10 at Seward County Community College L, 13-3 3 11 2 0
Apr 13 Garden City Community College W, 14-6 14 23 1 0
Apr 13 Garden City Community College W, 25-5 25 42 3 0
Apr 19 at Northwest Kansas Technical College W, 22-2 22 21 2 1
Apr 19 at Northwest Kansas Technical College W, 14-5 14 17 3 0
Apr 22 Otero College W, 16-8 16 25 0 0
Apr 22 Otero College W, 14-6 14 22 0 0
Apr 24 at Pratt Community College W, 13-5 13 17 3 0
Apr 24 at Pratt Community College W, 13-5 13 20 2 0
Apr 27 Hutchinson Community College L, 12-0 0 4 0 0
Apr 27 Hutchinson Community College L, 11-0 0 6 0 0
May 3 vs. Dodge City Community College W, 14-6 14 21 1 0
May 3 vs. Hutchinson Community College L, 4-3 3 10 0 0
May 4 vs. Colby Community College W, 5-4 5 15 4 0
May 4 vs. Dodge City Community College W, 7-3 7 13 1 2
May 5 vs. Hutchinson Community College L, 9-5 5 15 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 2 at Odessa College L, 17-12 0 1 6.0 17 17 17 19.83 2 2.33 0 3.33
Feb 2 vs. Luna Community College W, 11-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.80
Feb 3 at Odessa College L, 16-1 0 1 4.0 16 16 13 22.75 1 1.75 1 5.00
Feb 3 vs. Luna Community College L, 17-9 0 1 6.0 14 17 17 19.83 3 3.50 2 4.17
Feb 16 at Northern Oklahoma College-Tonkawa W, 9-2 1 0 7.0 5 2 1 1.00 7 7.00 0 1.00
Feb 16 at Northern Oklahoma College-Tonkawa L, 12-11 0 1 8.2 13 12 11 8.88 3 2.42 0 2.31
Feb 21 at Johnson County Community College L, 5-1 0 1 6.0 9 5 5 5.83 2 2.33 0 2.33
Feb 21 at Johnson County Community College L, 9-2 0 1 6.0 8 9 7 8.17 2 2.33 1 3.00
Feb 24 at Dodge City Community College W, 9-3 1 0 7.0 8 3 2 2.00 8 8.00 1 1.43
Feb 24 at Dodge City Community College W, 7-4 1 0 7.0 9 4 4 4.00 0 .00 0 1.86
Feb 29 at Butler Community College - KS W, 10-4 1 0 7.0 9 4 4 4.00 5 5.00 0 1.43
Feb 29 at Butler Community College - KS L, 10-2 0 1 4.0 10 10 7 12.25 0 .00 3 4.00
Mar 2 Colby Community College W, 10-7 1 0 7.0 12 7 6 6.00 9 9.00 2 2.14
Mar 2 Colby Community College L, 12-9 0 1 7.0 15 12 12 12.00 4 4.00 2 3.43
Mar 6 Seward County Community College L, 9-7 0 1 7.0 10 9 7 7.00 3 3.00 1 2.57
Mar 6 Seward County Community College W, 12-3 1 0 5.0 8 3 3 4.20 5 7.00 2 1.80
Mar 9 at Garden City Community College W, 16-4 1 0 6.0 4 4 4 4.67 3 3.50 1 1.17
Mar 9 at Garden City Community College W, 14-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.60
Mar 12 Cowley County Community College W, 6-5 1 0 7.0 9 4 3 3.00 6 6.00 2 1.43
Mar 12 Cowley County Community College L, 9-7 0 1 8.0 10 8 7 6.13 5 4.38 0 1.88
Mar 16 Northwest Kansas Technical College W, 10-2 1 0 5.0 6 2 1 1.40 3 4.20 0 1.20
Mar 16 Northwest Kansas Technical College W, 18-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.80
Mar 20 Pratt Community College W, 10-7 1 0 7.0 11 7 4 4.00 5 5.00 1 1.86
Mar 20 Pratt Community College W, 11-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.60
Mar 23 at Hutchinson Community College L, 15-7 0 1 5.1 16 15 11 14.44 1 1.31 1 4.13
Mar 23 at Hutchinson Community College L, 15-0 0 1 4.0 14 15 9 15.75 2 3.50 0 5.50
Mar 27 Dodge City Community College W, 21-2 1 0 5.0 6 2 2 2.80 1 1.40 1 1.20
Mar 27 Dodge City Community College W, 9-0 1 0 5.0 4 0 0 0.00 0 .00 0 1.20
Mar 29 Southeast Community College   - - - - - - - - - - -
Mar 29 Southeast Community College   - - - - - - - - - - -
Apr 3 Butler Community College - KS L, 16-5 0 1 7.0 20 16 16 16.00 5 5.00 0 3.71
Apr 3 Butler Community College - KS L, 12-8 0 1 8.0 16 12 10 8.75 1 .88 1 2.50
Apr 6 at Colby Community College W, 8-0 1 0 6.0 2 0 0 0.00 5 5.83 0 0.50
Apr 6 at Colby Community College W, 7-6 1 0 7.0 8 6 5 5.00 1 1.00 0 1.57
Apr 10 at Seward County Community College L, 11-8 0 1 6.0 14 11 11 12.83 4 4.67 3 2.83
Apr 10 at Seward County Community College L, 13-3 0 1 4.0 9 13 13 22.75 2 3.50 1 4.25
Apr 13 Garden City Community College W, 14-6 1 0 5.0 8 6 1 1.40 2 2.80 1 2.00
Apr 13 Garden City Community College W, 25-5 1 0 5.0 9 5 5 7.00 5 7.00 1 1.80
Apr 19 at Northwest Kansas Technical College W, 22-2 1 0 5.0 4 2 2 2.80 5 7.00 0 1.20
Apr 19 at Northwest Kansas Technical College W, 14-5 1 0 5.0 7 5 5 7.00 3 4.20 1 2.00
Apr 22 Otero College W, 16-8 1 0 5.0 10 8 8 11.20 1 1.40 3 2.20
Apr 22 Otero College W, 14-6 1 0 6.0 13 6 6 7.00 2 2.33 3 2.17
Apr 24 at Pratt Community College W, 13-5 1 0 5.0 3 5 2 2.80 3 4.20 0 1.40
Apr 24 at Pratt Community College W, 13-5 1 0 5.0 10 5 3 4.20 3 4.20 0 2.00
Apr 27 Hutchinson Community College L, 12-0 0 1 5.0 14 12 12 16.80 0 .00 4 3.80
Apr 27 Hutchinson Community College L, 11-0 0 1 5.0 12 11 10 14.00 4 5.60 2 3.80
May 3 vs. Dodge City Community College W, 14-6 1 0 6.0 8 6 5 5.83 5 5.83 0 2.00
May 3 vs. Hutchinson Community College L, 4-3 0 1 6.0 10 4 4 4.67 3 3.50 0 1.83
May 4 vs. Colby Community College W, 5-4 1 0 10.0 13 4 4 2.80 3 2.10 2 1.30
May 4 vs. Dodge City Community College W, 7-3 1 0 7.0 9 3 3 3.00 5 5.00 0 1.43
May 5 vs. Hutchinson Community College L, 9-5 0 1 6.0 13 9 9 10.50 1 1.17 1 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Odessa College L, 17-12 21 18 0 3 0 .857 - 4 - - 0
Feb 2 vs. Luna Community College W, 11-0 15 15 0 0 0 1.000 - - - - 0
Feb 3 at Odessa College L, 16-1 13 12 0 1 0 .923 - - - - 0
Feb 3 vs. Luna Community College L, 17-9 19 18 0 1 0 .947 - 1 0 .000 0
Feb 16 at Northern Oklahoma College-Tonkawa W, 9-2 23 21 0 2 0 .913 1 1 - - 0
Feb 16 at Northern Oklahoma College-Tonkawa L, 12-11 29 26 0 3 1 .897 - 1 - - 0
Feb 21 at Johnson County Community College L, 5-1 18 18 0 0 0 1.000 2 3 0 .000 0
Feb 21 at Johnson County Community College L, 9-2 19 18 0 1 2 .947 1 7 - - 0
Feb 24 at Dodge City Community College W, 9-3 33 21 10 2 0 .939 - - - - 0
Feb 24 at Dodge City Community College W, 7-4 32 22 10 0 1 1.000 - - - - 0
Feb 29 at Butler Community College - KS W, 10-4 31 21 8 2 0 .935 - 6 - - 0
Feb 29 at Butler Community College - KS L, 10-2 23 12 7 4 0 .826 1 6 - - 0
Mar 2 Colby Community College W, 10-7 25 24 0 1 0 .960 - 4 0 .000 0
Mar 2 Colby Community College L, 12-9 21 19 0 2 0 .905 - 2 - - 0
Mar 6 Seward County Community College L, 9-7 22 21 0 1 0 .955 - 6 - - 0
Mar 6 Seward County Community College W, 12-3 15 15 0 0 0 1.000 - 1 - - 0
Mar 9 at Garden City Community College W, 16-4 18 18 0 0 0 1.000 - 3 - - 0
Mar 9 at Garden City Community College W, 14-1 14 14 0 0 0 1.000 1 1 - - 0
Mar 12 Cowley County Community College W, 6-5 23 21 0 2 1 .913 - 2 - - 0
Mar 12 Cowley County Community College L, 9-7 26 24 0 2 0 .923 - - - - 0
Mar 16 Northwest Kansas Technical College W, 10-2 25 15 9 1 0 .960 - - 1 1.000 0
Mar 16 Northwest Kansas Technical College W, 18-0 20 15 5 0 1 1.000 1 - 1 1.000 0
Mar 20 Pratt Community College W, 10-7 29 21 7 1 0 .966 - - - - 0
Mar 20 Pratt Community College W, 11-0 20 15 5 0 0 1.000 - - - - 0
Mar 23 at Hutchinson Community College L, 15-7 30 17 10 3 0 .900 - - - - 0
Mar 23 at Hutchinson Community College L, 15-0 20 12 5 3 1 .850 - 1 - - 0
Mar 27 Dodge City Community College W, 21-2 16 15 1 0 0 1.000 - 3 - - 0
Mar 27 Dodge City Community College W, 9-0 15 15 0 0 0 1.000 - - - - 0
Mar 29 Southeast Community College   - - - - - - - - - - -
Mar 29 Southeast Community College   - - - - - - - - - - -
Apr 3 Butler Community College - KS L, 16-5 32 21 10 1 1 .969 - 3 - - 0
Apr 3 Butler Community College - KS L, 12-8 42 24 17 1 0 .976 1 4 1 .200 0
Apr 6 at Colby Community College W, 8-0 18 18 0 0 0 1.000 - 1 0 .000 0
Apr 6 at Colby Community College W, 7-6 23 21 0 2 0 .913 - - - - 0
Apr 10 at Seward County Community College L, 11-8 21 18 0 3 0 .857 1 1 0 .000 0
Apr 10 at Seward County Community College L, 13-3 14 12 2 0 0 1.000 - 2 - - 0
Apr 13 Garden City Community College W, 14-6 28 15 10 3 0 .893 - - 1 1.000 0
Apr 13 Garden City Community College W, 25-5 21 15 5 1 0 .952 - - - - 0
Apr 19 at Northwest Kansas Technical College W, 22-2 21 15 5 1 1 .952 1 - - - 0
Apr 19 at Northwest Kansas Technical College W, 14-5 25 15 10 0 0 1.000 - - - - 0
Apr 22 Otero College W, 16-8 25 15 9 1 0 .960 - - - - 0
Apr 22 Otero College W, 14-6 32 18 13 1 0 .969 1 - - - 0
Apr 24 at Pratt Community College W, 13-5 16 15 0 1 0 .938 - - - - 0
Apr 24 at Pratt Community College W, 13-5 16 15 0 1 0 .938 - - - - 0
Apr 27 Hutchinson Community College L, 12-0 22 15 7 0 0 1.000 1 1 1 .500 0
Apr 27 Hutchinson Community College L, 11-0 19 15 3 1 0 .947 - 2 - - 0
May 3 vs. Dodge City Community College W, 14-6 25 18 6 1 3 .960 - 1 - - 0
May 3 vs. Hutchinson Community College L, 4-3 26 18 7 1 0 .962 1 - 1 1.000 0
May 4 vs. Colby Community College W, 5-4 44 30 14 0 0 1.000 1 1 - - 0
May 4 vs. Dodge City Community College W, 7-3 32 21 11 0 0 1.000 - - - - 0
May 5 vs. Hutchinson Community College L, 9-5 27 18 9 0 0 1.000 - 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1391 563 401 174 141 18 36 195 116 .405 .477 .610 44 29 21 10 274 208 1.32 1659
Conference 32 882 369 285 123 99 11 32 142 85 .418 .495 .664 31 21 13 3 120 122 .98 1070
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 544 236 189 74 70 10 21 101 42 .434 .505 .715 18 14 10 3 68 79 .86 660
Away 22 630 242 163 81 55 6 13 74 57 .384 .462 .552 20 12 8 5 166 89 1.87 751
Neutral 7 217 85 49 19 16 2 2 20 17 .392 .449 .512 6 3 3 2 40 40 1.00 248
 
Wins 29 840 398 309 125 111 10 29 150 57 .474 .542 .733 31 26 14 5 109 116 .94 1036
Losses 20 551 165 92 49 30 8 7 45 59 .299 .369 .421 13 3 7 5 165 92 1.79 623
 
February 12 355 126 73 34 25 5 5 35 28 .355 .423 .496 11 4 3 5 126 53 2.38 407
March 16 447 194 146 57 55 7 16 78 33 .434 .501 .696 10 7 11 1 76 43 1.77 532
April 16 435 184 152 66 54 5 13 72 45 .423 .503 .660 19 15 4 2 47 76 .62 539
May 5 154 59 30 17 7 1 2 10 10 .383 .449 .481 4 3 3 2 25 36 .69 181
Base Running — Split Statistics
gp r tb sb cs
Total 49 455 848 82 5
Conference 32 322 586 60 2
Exhibition - - 0 - -
 
Home 20 212 389 38 1
Away 22 189 348 32 2
Neutral 7 54 111 12 2
 
Wins 29 355 616 64 4
Losses 20 100 232 18 1
 
February 12 84 176 13 1
March 16 167 311 37 1
April 16 170 287 24 1
May 5 34 74 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.02 29 20 49 49 3 291.0 464 337 292 169 156 3.75 44 2.18 - 25 30
Conference 6.64 21 11 32 32 3 181.1 286 207 172 110 101 3.90 29 2.18 - 15 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.65 13 7 20 20 0 119.0 197 130 113 59 67 3.94 26 2.15 - 12 8
Away 7.61 12 10 22 22 3 126.0 199 164 137 89 65 3.61 13 2.29 - 12 19
Neutral 6.39 4 3 7 7 0 46.0 68 43 42 21 24 3.65 5 1.93 - 1 3
 
Wins 3.42 29 0 29 29 3 172.0 204 104 84 52 108 4.40 21 1.49 - 8 14
Losses 12.24 0 20 20 20 0 119.0 260 233 208 117 48 2.82 23 3.17 - 17 16
 
February 8.36 5 7 12 12 1 73.2 119 99 88 58 37 3.52 8 2.40 - 7 15
March 5.25 11 5 16 16 2 93.1 133 89 70 55 56 4.20 13 2.01 - 12 8
April 8.57 10 6 16 16 0 89.0 159 123 109 49 46 3.62 20 2.34 - 5 6
May 5.00 3 2 5 5 0 35.0 53 26 25 7 17 3.40 3 1.71 - 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1144 875 215 54 12 .953 14 71 7 .090 0
Conference 32 727 546 146 35 5 .952 7 47 5 .096 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 478 358 101 19 3 .960 4 28 5 .152 0
Away 22 478 379 67 32 6 .933 8 37 0 .000 0
Neutral 7 188 138 47 3 3 .984 2 6 2 .250 0
 
Wins 29 680 519 138 23 7 .966 6 24 3 .111 0
Losses 20 464 356 77 31 5 .933 8 47 4 .078 0
 
February 12 276 222 35 19 4 .931 5 29 0 .000 0
March 16 339 281 42 16 3 .953 2 23 2 .080 0
April 16 375 267 91 17 2 .955 5 14 3 .176 0
May 5 154 105 47 2 3 .987 2 5 2 .286 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 at Odessa College L, 17-12 0
Feb 2 vs. Luna Community College W, 11-0 0
Feb 3 at Odessa College L, 16-1 0
Feb 3 vs. Luna Community College L, 17-9 0
Feb 16 at Northern Oklahoma College-Tonkawa W, 9-2 0
Feb 16 at Northern Oklahoma College-Tonkawa L, 12-11 0
Feb 21 at Johnson County Community College L, 5-1 0
Feb 21 at Johnson County Community College L, 9-2 0
Feb 24 at Dodge City Community College W, 9-3 0
Feb 24 at Dodge City Community College W, 7-4 0
Feb 29 at Butler Community College - KS W, 10-4 0
Feb 29 at Butler Community College - KS L, 10-2 0
Mar 2 Colby Community College W, 10-7 0
Mar 2 Colby Community College L, 12-9 0
Mar 6 Seward County Community College L, 9-7 0
Mar 6 Seward County Community College W, 12-3 0
Mar 9 at Garden City Community College W, 16-4 0
Mar 9 at Garden City Community College W, 14-1 0
Mar 12 Cowley County Community College W, 6-5 0
Mar 12 Cowley County Community College L, 9-7 0
Mar 16 Northwest Kansas Technical College W, 10-2 0
Mar 16 Northwest Kansas Technical College W, 18-0 0
Mar 20 Pratt Community College W, 10-7 0
Mar 20 Pratt Community College W, 11-0 0
Mar 23 at Hutchinson Community College L, 15-7 0
Mar 23 at Hutchinson Community College L, 15-0 176
Mar 27 Dodge City Community College W, 21-2 0
Mar 27 Dodge City Community College W, 9-0 0
Mar 29 Southeast Community College   -
Mar 29 Southeast Community College   -
Apr 3 Butler Community College - KS L, 16-5 0
Apr 3 Butler Community College - KS L, 12-8 0
Apr 6 at Colby Community College W, 8-0 0
Apr 6 at Colby Community College W, 7-6 0
Apr 10 at Seward County Community College L, 11-8 0
Apr 10 at Seward County Community College L, 13-3 0
Apr 13 Garden City Community College W, 14-6 0
Apr 13 Garden City Community College W, 25-5 0
Apr 19 at Northwest Kansas Technical College W, 22-2 0
Apr 19 at Northwest Kansas Technical College W, 14-5 0
Apr 22 Otero College W, 16-8 0
Apr 22 Otero College W, 14-6 0
Apr 24 at Pratt Community College W, 13-5 0
Apr 24 at Pratt Community College W, 13-5 0
Apr 27 Hutchinson Community College L, 12-0 0
Apr 27 Hutchinson Community College L, 11-0 0
May 3 vs. Dodge City Community College W, 14-6 0
May 3 vs. Hutchinson Community College L, 4-3 225
May 4 vs. Colby Community College W, 5-4 0
May 4 vs. Dodge City Community College W, 7-3 0
May 5 vs. Hutchinson Community College L, 9-5 140