2012-13 Basketball Statistics Barton Community College

  • Games
    29
  • Pts
    62.5
  • FG %
    38.9
  • 3PT %
    32.6
  • FT %
    61.0
  • Reb
    40.9
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2013 Cloud County Community College L, 62-55
2/2/2013 Seward County Community College L, 65-63
2/6/2013 at Dodge City Community College L, 71-68
2/9/2013 Garden City Community College L, 66-61
2/11/2013 at Butler Community College - KS L, 75-62
2/13/2013 Hutchinson Community College L, 104-64
2/23/2013 Pratt Community College W, 64-60
2/24/2013 at Colby Community College L, 59-53
2/27/2013 at Cloud County Community College L, 52-38
3/2/2013 at Independence Community College L, 69-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Midland College L, 63-54 21-62 33.9 9-19 47.4 3-13 23.1 54.0
Nov 3 Coffeyville Community College W, 78-67 28-58 48.3 6-14 42.9 16-26 61.5 78.0
Nov 6 Bethany College JV W, 85-24 34-65 52.3 7-14 50.0 10-10 100.0 85.0
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 26-67 38.8 6-20 30.0 16-21 76.2 74.0
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 40-64 62.5 6-10 60.0 3-3 100.0 89.0
Nov 13 at Kansas City Kansas Community College W, 47-44 16-61 26.2 2-16 12.5 13-28 46.4 47.0
Nov 20 Cowley County Community College L, 76-49 16-45 35.6 3-11 27.3 6-14 42.9 49.0
Nov 23 Southwestern Community College W, 60-43 22-65 33.8 1-19 5.3 15-20 75.0 60.0
Nov 24 Neosho County Community College W, 79-59 27-49 55.1 4-11 36.4 21-32 65.6 79.0
Nov 26 at Tabor College JV W, 74-60 27-54 50.0 10-21 47.6 10-25 40.0 74.0
Nov 27 McPherson College JV W, 82-59 32-70 45.7 10-18 55.6 8-19 42.1 82.0
Dec 1 at Cowley County Community College L, 80-38 14-64 21.9 2-20 10.0 8-16 50.0 38.0
Dec 9 at Northwest Kansas Technical College W, 70-45 24-53 45.3 3-8 37.5 19-28 67.9 70.0
Jan 5 at Seward County Community College L, 70-59 22-60 36.7 2-8 25.0 13-24 54.2 59.0
Jan 7 Dodge City Community College W, 69-52 27-59 45.8 6-17 35.3 9-14 64.3 69.0
Jan 9 at Garden City Community College L, 62-44 14-59 23.7 3-12 25.0 13-25 52.0 44.0
Jan 12 Butler Community College - KS L, 74-56 18-50 36.0 3-15 20.0 17-28 60.7 56.0
Jan 16 at Hutchinson Community College L, 65-56 20-57 35.1 5-17 29.4 11-18 61.1 56.0
Jan 23 Colby Community College W, 69-53 23-54 42.6 4-11 36.4 19-31 61.3 69.0
Jan 26 at Pratt Community College L, 68-60 20-50 40.0 4-16 25.0 16-27 59.3 60.0
Jan 30 Cloud County Community College L, 62-55 21-59 35.6 3-10 30.0 10-19 52.6 55.0
Feb 2 Seward County Community College L, 65-63 24-55 43.6 5-14 35.7 10-17 58.8 63.0
Feb 6 at Dodge City Community College L, 71-68 25-70 35.7 5-15 33.3 13-17 76.5 68.0
Feb 9 Garden City Community College L, 66-61 20-66 30.3 6-16 37.5 15-24 62.5 61.0
Feb 11 at Butler Community College - KS L, 75-62 17-48 35.4 9-16 56.3 19-27 70.4 62.0
Feb 13 Hutchinson Community College L, 104-64 17-49 34.7 4-18 22.2 26-30 86.7 64.0
Feb 23 Pratt Community College W, 64-60 21-56 37.5 4-13 30.8 18-29 62.1 64.0
Feb 24 at Colby Community College L, 59-53 16-50 32.0 5-14 35.7 16-24 66.7 53.0
Feb 27 at Cloud County Community College L, 52-38 17-51 33.3 0-7 0.0 4-9 44.4 38.0
Mar 2 at Independence Community College L, 69-59 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Midland College L, 63-54 7 27 34 -19.0
Nov 3 Coffeyville Community College W, 78-67 14 14 28 -4.0
Nov 6 Bethany College JV W, 85-24 14 25 39 18.0
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 23 22 45 22.0
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 9 20 29 12.0
Nov 13 at Kansas City Kansas Community College W, 47-44 22 23 45 13.0
Nov 20 Cowley County Community College L, 76-49 10 19 29 -19.0
Nov 23 Southwestern Community College W, 60-43 24 35 59 20.0
Nov 24 Neosho County Community College W, 79-59 11 30 41 4.0
Nov 26 at Tabor College JV W, 74-60 11 31 42 3.0
Nov 27 McPherson College JV W, 82-59 14 39 53 0.0
Dec 1 at Cowley County Community College L, 80-38 24 30 54 18.0
Dec 9 at Northwest Kansas Technical College W, 70-45 21 31 52 29.0
Jan 5 at Seward County Community College L, 70-59 13 31 44 -8.0
Jan 7 Dodge City Community College W, 69-52 15 34 49 20.0
Jan 9 at Garden City Community College L, 62-44 13 24 37 -14.0
Jan 12 Butler Community College - KS L, 74-56 14 20 34 -3.0
Jan 16 at Hutchinson Community College L, 65-56 9 33 42 -1.0
Jan 23 Colby Community College W, 69-53 14 34 48 19.0
Jan 26 at Pratt Community College L, 68-60 8 19 27 -16.0
Jan 30 Cloud County Community College L, 62-55 14 22 36 -6.0
Feb 2 Seward County Community College L, 65-63 9 32 41 7.0
Feb 6 at Dodge City Community College L, 71-68 17 28 45 4.0
Feb 9 Garden City Community College L, 66-61 22 26 48 5.0
Feb 11 at Butler Community College - KS L, 75-62 11 19 30 -1.0
Feb 13 Hutchinson Community College L, 104-64 11 23 34 0.0
Feb 23 Pratt Community College W, 64-60 15 31 46 10.0
Feb 24 at Colby Community College L, 59-53 9 27 36 0.0
Feb 27 at Cloud County Community College L, 52-38 5 35 40 -18.0
Mar 2 at Independence Community College L, 69-59 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Midland College L, 63-54 14 3 0 12
Nov 3 Coffeyville Community College W, 78-67 22 15 2 18
Nov 6 Bethany College JV W, 85-24 14 14 5 24
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 12 6 2 13
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 1 14 1 25
Nov 13 at Kansas City Kansas Community College W, 47-44 16 16 1 7
Nov 20 Cowley County Community College L, 76-49 16 6 3 14
Nov 23 Southwestern Community College W, 60-43 13 11 2 9
Nov 24 Neosho County Community College W, 79-59 27 11 6 17
Nov 26 at Tabor College JV W, 74-60 20 11 6 19
Nov 27 McPherson College JV W, 82-59 16 12 10 21
Dec 1 at Cowley County Community College L, 80-38 29 6 0 5
Dec 9 at Northwest Kansas Technical College W, 70-45 28 10 1 15
Jan 5 at Seward County Community College L, 70-59 22 12 5 11
Jan 7 Dodge City Community College W, 69-52 20 5 7 18
Jan 9 at Garden City Community College L, 62-44 13 7 1 6
Jan 12 Butler Community College - KS L, 74-56 27 9 5 9
Jan 16 at Hutchinson Community College L, 65-56 19 14 0 10
Jan 23 Colby Community College W, 69-53 23 12 3 14
Jan 26 at Pratt Community College L, 68-60 18 16 5 10
Jan 30 Cloud County Community College L, 62-55 13 13 3 5
Feb 2 Seward County Community College L, 65-63 19 8 3 11
Feb 6 at Dodge City Community College L, 71-68 8 9 10 11
Feb 9 Garden City Community College L, 66-61 10 6 6 7
Feb 11 at Butler Community College - KS L, 75-62 25 9 0 10
Feb 13 Hutchinson Community College L, 104-64 29 7 2 8
Feb 23 Pratt Community College W, 64-60 18 15 5 13
Feb 24 at Colby Community College L, 59-53 21 10 2 7
Feb 27 at Cloud County Community College L, 52-38 14 8 6 9
Mar 2 at Independence Community College L, 69-59 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Midland College L, 63-54 24 - -
Nov 3 Coffeyville Community College W, 78-67 22 - -
Nov 6 Bethany College JV W, 85-24 10 - -
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 22 - -
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 2 - -
Nov 13 at Kansas City Kansas Community College W, 47-44 12 - -
Nov 20 Cowley County Community College L, 76-49 16 - -
Nov 23 Southwestern Community College W, 60-43 18 - -
Nov 24 Neosho County Community College W, 79-59 27 - -
Nov 26 at Tabor College JV W, 74-60 19 - -
Nov 27 McPherson College JV W, 82-59 24 - -
Dec 1 at Cowley County Community College L, 80-38 20 - -
Dec 9 at Northwest Kansas Technical College W, 70-45 10 - -
Jan 5 at Seward County Community College L, 70-59 15 - -
Jan 7 Dodge City Community College W, 69-52 22 - -
Jan 9 at Garden City Community College L, 62-44 15 - -
Jan 12 Butler Community College - KS L, 74-56 21 - -
Jan 16 at Hutchinson Community College L, 65-56 15 - -
Jan 23 Colby Community College W, 69-53 21 - -
Jan 26 at Pratt Community College L, 68-60 29 - -
Jan 30 Cloud County Community College L, 62-55 17 - -
Feb 2 Seward County Community College L, 65-63 18 - -
Feb 6 at Dodge City Community College L, 71-68 18 - -
Feb 9 Garden City Community College L, 66-61 23 - -
Feb 11 at Butler Community College - KS L, 75-62 14 - -
Feb 13 Hutchinson Community College L, 104-64 20 - -
Feb 23 Pratt Community College W, 64-60 25 - -
Feb 24 at Colby Community College L, 59-53 20 - -
Feb 27 at Cloud County Community College L, 52-38 19 - -
Mar 2 at Independence Community College L, 69-59 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Midland College L, 63-54 20-61 32.8 5-22 22.7 63.0
Nov 3 Coffeyville Community College W, 78-67 23-43 53.5 1-4 25.0 67.0
Nov 6 Bethany College JV W, 85-24 9-38 23.7 3-16 18.8 24.0
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 16-43 37.2 8-18 44.4 63.0
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 1-26 3.8 0-6 0.0 3.0
Nov 13 at Kansas City Kansas Community College W, 47-44 19-42 45.2 3-8 37.5 44.0
Nov 20 Cowley County Community College L, 76-49 28-62 45.2 2-15 13.3 76.0
Nov 23 Southwestern Community College W, 60-43 17-58 29.3 2-14 14.3 43.0
Nov 24 Neosho County Community College W, 79-59 20-67 29.9 0-12 0.0 59.0
Nov 26 at Tabor College JV W, 74-60 19-61 31.1 3-10 30.0 60.0
Nov 27 McPherson College JV W, 82-59 19-75 25.3 5-14 35.7 59.0
Dec 1 at Cowley County Community College L, 80-38 30-60 50.0 5-11 45.5 80.0
Dec 9 at Northwest Kansas Technical College W, 70-45 20-60 33.3 4-17 23.5 45.0
Jan 5 at Seward County Community College L, 70-59 27-77 35.1 7-24 29.2 70.0
Jan 7 Dodge City Community College W, 69-52 14-55 25.5 3-17 17.6 52.0
Jan 9 at Garden City Community College L, 62-44 22-59 37.3 5-16 31.3 62.0
Jan 12 Butler Community College - KS L, 74-56 27-56 48.2 3-9 33.3 74.0
Jan 16 at Hutchinson Community College L, 65-56 26-61 42.6 4-16 25.0 65.0
Jan 23 Colby Community College W, 69-53 15-50 30.0 9-21 42.9 53.0
Jan 26 at Pratt Community College L, 68-60 17-44 38.6 2-5 40.0 68.0
Jan 30 Cloud County Community College L, 62-55 21-56 37.5 5-17 29.4 62.0
Feb 2 Seward County Community College L, 65-63 25-57 43.9 11-27 40.7 65.0
Feb 6 at Dodge City Community College L, 71-68 25-61 41.0 9-20 45.0 71.0
Feb 9 Garden City Community College L, 66-61 22-61 36.1 3-12 25.0 66.0
Feb 11 at Butler Community College - KS L, 75-62 31-70 44.3 4-19 21.1 75.0
Feb 13 Hutchinson Community College L, 104-64 35-63 55.6 9-17 52.9 104.0
Feb 23 Pratt Community College W, 64-60 18-50 36.0 5-11 45.5 60.0
Feb 24 at Colby Community College L, 59-53 18-48 37.5 6-16 37.5 59.0
Feb 27 at Cloud County Community College L, 52-38 18-76 23.7 5-24 20.8 52.0
Mar 2 at Independence Community College L, 69-59 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Midland College L, 63-54 15.0 38.0 53.0 -19.0
Nov 3 Coffeyville Community College W, 78-67 9.0 23.0 32.0 -4.0
Nov 6 Bethany College JV W, 85-24 4.0 17.0 21.0 18.0
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 4.0 19.0 23.0 22.0
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 2.0 15.0 17.0 12.0
Nov 13 at Kansas City Kansas Community College W, 47-44 4.0 28.0 32.0 13.0
Nov 20 Cowley County Community College L, 76-49 19.0 29.0 48.0 -19.0
Nov 23 Southwestern Community College W, 60-43 14.0 25.0 39.0 20.0
Nov 24 Neosho County Community College W, 79-59 21.0 16.0 37.0 4.0
Nov 26 at Tabor College JV W, 74-60 15.0 24.0 39.0 3.0
Nov 27 McPherson College JV W, 82-59 23.0 30.0 53.0 0.0
Dec 1 at Cowley County Community College L, 80-38 7.0 29.0 36.0 18.0
Dec 9 at Northwest Kansas Technical College W, 70-45 10.0 13.0 23.0 29.0
Jan 5 at Seward County Community College L, 70-59 19.0 33.0 52.0 -8.0
Jan 7 Dodge City Community College W, 69-52 10.0 19.0 29.0 20.0
Jan 9 at Garden City Community College L, 62-44 14.0 37.0 51.0 -14.0
Jan 12 Butler Community College - KS L, 74-56 14.0 23.0 37.0 -3.0
Jan 16 at Hutchinson Community College L, 65-56 10.0 33.0 43.0 -1.0
Jan 23 Colby Community College W, 69-53 4.0 25.0 29.0 19.0
Jan 26 at Pratt Community College L, 68-60 17.0 26.0 43.0 -16.0
Jan 30 Cloud County Community College L, 62-55 16.0 26.0 42.0 -6.0
Feb 2 Seward County Community College L, 65-63 6.0 28.0 34.0 7.0
Feb 6 at Dodge City Community College L, 71-68 12.0 29.0 41.0 4.0
Feb 9 Garden City Community College L, 66-61 16.0 27.0 43.0 5.0
Feb 11 at Butler Community College - KS L, 75-62 13.0 18.0 31.0 -1.0
Feb 13 Hutchinson Community College L, 104-64 11.0 23.0 34.0 0.0
Feb 23 Pratt Community College W, 64-60 9.0 27.0 36.0 10.0
Feb 24 at Colby Community College L, 59-53 7.0 29.0 36.0 0.0
Feb 27 at Cloud County Community College L, 52-38 26.0 32.0 58.0 -18.0
Mar 2 at Independence Community College L, 69-59 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Midland College L, 63-54 19.0 10.0 10.0 8.0
Nov 3 Coffeyville Community College W, 78-67 25.0 14.0 3.0 6.0
Nov 6 Bethany College JV W, 85-24 32.0 5.0 0.0 5.0
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 14.0 9.0 2.0 14.0
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 21.0 1.0 0.0 1.0
Nov 13 at Kansas City Kansas Community College W, 47-44 23.0 8.0 3.0 10.0
Nov 20 Cowley County Community College L, 76-49 11.0 10.0 4.0 13.0
Nov 23 Southwestern Community College W, 60-43 19.0 11.0 3.0 10.0
Nov 24 Neosho County Community College W, 79-59 23.0 15.0 2.0 10.0
Nov 26 at Tabor College JV W, 74-60 17.0 13.0 3.0 10.0
Nov 27 McPherson College JV W, 82-59 19.0 8.0 1.0 3.0
Dec 1 at Cowley County Community College L, 80-38 16.0 22.0 7.0 16.0
Dec 9 at Northwest Kansas Technical College W, 70-45 24.0 11.0 2.0 10.0
Jan 5 at Seward County Community College L, 70-59 20.0 7.0 3.0 21.0
Jan 7 Dodge City Community College W, 69-52 11.0 10.0 1.0 10.0
Jan 9 at Garden City Community College L, 62-44 15.0 8.0 5.0 19.0
Jan 12 Butler Community College - KS L, 74-56 22.0 18.0 1.0 20.0
Jan 16 at Hutchinson Community College L, 65-56 16.0 8.0 1.0 21.0
Jan 23 Colby Community College W, 69-53 21.0 10.0 2.0 10.0
Jan 26 at Pratt Community College L, 68-60 29.0 8.0 2.0 8.0
Jan 30 Cloud County Community College L, 62-55 18.0 7.0 2.0 17.0
Feb 2 Seward County Community College L, 65-63 19.0 9.0 5.0 20.0
Feb 6 at Dodge City Community College L, 71-68 12.0 6.0 4.0 15.0
Feb 9 Garden City Community College L, 66-61 10.0 3.0 7.0 10.0
Feb 11 at Butler Community College - KS L, 75-62 14.0 16.0 1.0 17.0
Feb 13 Hutchinson Community College L, 104-64 13.0 14.0 6.0 26.0
Feb 23 Pratt Community College W, 64-60 19.0 10.0 3.0 8.0
Feb 24 at Colby Community College L, 59-53 22.0 7.0 5.0 9.0
Feb 27 at Cloud County Community College L, 52-38 13.0 6.0 6.0 10.0
Mar 2 at Independence Community College L, 69-59 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Midland College L, 63-54 14.0 - -
Nov 3 Coffeyville Community College W, 78-67 22.0 - -
Nov 6 Bethany College JV W, 85-24 9.0 - -
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 19.0 - -
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 3.0 - -
Nov 13 at Kansas City Kansas Community College W, 47-44 19.0 - -
Nov 20 Cowley County Community College L, 76-49 17.0 - -
Nov 23 Southwestern Community College W, 60-43 19.0 - -
Nov 24 Neosho County Community College W, 79-59 24.0 - -
Nov 26 at Tabor College JV W, 74-60 19.0 - -
Nov 27 McPherson College JV W, 82-59 19.0 - -
Dec 1 at Cowley County Community College L, 80-38 16.0 - -
Dec 9 at Northwest Kansas Technical College W, 70-45 18.0 - -
Jan 5 at Seward County Community College L, 70-59 16.0 - -
Jan 7 Dodge City Community College W, 69-52 17.0 - -
Jan 9 at Garden City Community College L, 62-44 19.0 - -
Jan 12 Butler Community College - KS L, 74-56 21.0 - -
Jan 16 at Hutchinson Community College L, 65-56 15.0 - -
Jan 23 Colby Community College W, 69-53 23.0 - -
Jan 26 at Pratt Community College L, 68-60 24.0 - -
Jan 30 Cloud County Community College L, 62-55 14.0 - -
Feb 2 Seward County Community College L, 65-63 16.0 - -
Feb 6 at Dodge City Community College L, 71-68 16.0 - -
Feb 9 Garden City Community College L, 66-61 20.0 - -
Feb 11 at Butler Community College - KS L, 75-62 17.0 - -
Feb 13 Hutchinson Community College L, 104-64 20.0 - -
Feb 23 Pratt Community College W, 64-60 24.0 - -
Feb 24 at Colby Community College L, 59-53 18.0 - -
Feb 27 at Cloud County Community College L, 52-38 12.0 - -
Mar 2 at Independence Community College L, 69-59 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 649-1670 38.9 137-420 32.6 377-618 61.0 62.5
Conference 16 322-893 36.1 68-219 31.1 229-363 63.1 58.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 351-862 40.7 75-220 34.1 203-326 62.3 65.3
Away 12 232-677 34.3 50-170 29.4 155-268 57.8 55.8
Neutral 2 66-131 50.4 12-30 40.0 19-24 79.2 81.5
 
Wins 13 347-775 44.8 69-192 35.9 177-286 61.9 72.3
Losses 16 302-895 33.7 68-228 29.8 200-332 60.2 54.5
 
November 11 289-660 43.8 64-173 37.0 121-211 57.3 69.4
December 2 38-117 32.5 5-28 17.9 27-44 61.4 54.0
January 8 165-448 36.8 30-106 28.3 108-186 58.1 58.5
February 8 157-445 35.3 38-113 33.6 121-177 68.4 59.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.9 27.0 40.9 3.3
Conference 16 12.4 27.4 39.8 -0.1
Exhibition - - - - -
 
Home 15 13.9 27.4 41.3 3.5
Away 12 13.6 27.6 41.2 0.8
Neutral 2 16.0 21.0 37.0 17.0
 
Wins 13 15.9 28.4 44.3 12.8
Losses 16 12.3 25.9 38.2 -4.4
 
November 11 14.5 25.9 40.4 4.5
December 2 22.5 30.5 53.0 23.5
January 8 12.5 27.1 39.6 -1.1
February 8 12.4 27.6 40.0 0.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.2 9.8 3.2 12.3
Conference 16 18.7 9.2 3.4 9.9
Exhibition - - - - -
 
Home 15 18.7 10.3 3.3 13.3
Away 12 19.4 10.0 3.5 10.0
Neutral 2 6.5 5.0 1.0 19.0
 
Wins 13 17.7 9.6 1.9 16.4
Losses 16 18.6 9.9 4.3 9.1
 
November 11 15.5 9.5 2.8 16.3
December 2 28.5 16.5 4.5 10.0
January 8 19.4 9.5 2.1 10.4
February 8 18.0 8.9 4.6 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.6 1.010 0.055
Conference 16 19.5 0.948 -0.096
Exhibition - - - -
 
Home 15 20.5 1.048 0.064
Away 12 17.2 0.896 -0.060
Neutral 2 12.0 1.455 0.782
 
Wins 13 18.0 1.178 0.395
Losses 16 19.0 0.876 -0.216
 
November 11 17.8 1.135 0.297
December 2 15.0 0.837 -0.037
January 8 19.4 0.930 -0.070
February 8 19.6 0.965 -0.121
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 602-1640 36.7 131-438 29.9 60.1
Conference 16 361-944 38.2 90-271 33.2 66.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 313-852 36.7 66-228 28.9 61.8
Away 12 272-719 37.8 57-186 30.6 62.6
Neutral 2 17-69 24.6 8-24 33.3 33.0
 
Wins 13 210-668 31.4 46-168 27.4 48.6
Losses 16 392-972 40.3 85-270 31.5 69.5
 
November 11 191-576 33.2 32-139 23.0 51.0
December 2 50-120 41.7 9-28 32.1 62.5
January 8 169-458 36.9 38-125 30.4 63.3
February 8 192-486 39.5 52-146 35.6 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.1 25.6 37.7 3.3
Conference 16 12.8 27.2 39.9 -0.1
Exhibition - - - - -
 
Home 15 12.7 25.1 37.8 3.5
Away 12 12.8 27.6 40.4 0.8
Neutral 2 3.0 17.0 20.0 17.0
 
Wins 13 9.9 21.6 31.5 12.8
Losses 16 13.9 28.8 42.6 -4.4
 
November 11 11.8 24.0 35.8 4.5
December 2 8.5 21.0 29.5 23.5
January 8 13.0 27.8 40.8 -1.1
February 8 12.5 26.6 39.1 0.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.5 10.2 3.5 12.3
Conference 16 17.1 10.0 3.9 15.1
Exhibition - - - - -
 
Home 15 18.7 9.8 4.1 11.7
Away 12 18.4 10.7 3.1 13.8
Neutral 2 17.5 10.0 1.5 7.5
 
Wins 13 20.6 11.7 3.9 8.2
Losses 16 16.8 8.9 3.2 15.6
 
November 11 20.3 10.8 3.5 8.2
December 2 20.0 8.0 0.5 13.0
January 8 19.0 11.0 3.6 15.8
February 8 15.3 9.0 4.3 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.6 0.955 0.055
Conference 16 18.3 1.043 -0.096
Exhibition - - - -
 
Home 15 18.6 0.984 0.064
Away 12 17.4 0.955 -0.060
Neutral 2 11.0 0.673 0.782
 
Wins 13 18.1 0.783 0.395
Losses 16 17.2 1.091 -0.216
 
November 11 16.7 0.839 0.297
December 2 17.0 0.874 -0.037
January 8 18.6 1.000 -0.070
February 8 17.9 1.087 -0.121
Attendance Statistics
Date Opponent Score Attend
Nov 2 Midland College L, 63-54 0
Nov 3 Coffeyville Community College W, 78-67 0
Nov 6 Bethany College JV W, 85-24 0
Nov 9 vs. Kansas Wesleyan University JV W, 74-63 0
Nov 10 vs. Nebraska College of Technical Agriculture W, 89-3 0
Nov 13 at Kansas City Kansas Community College W, 47-44 0
Nov 20 Cowley County Community College L, 76-49 0
Nov 23 Southwestern Community College W, 60-43 0
Nov 24 Neosho County Community College W, 79-59 0
Nov 26 at Tabor College JV W, 74-60 0
Nov 27 McPherson College JV W, 82-59 0
Dec 1 at Cowley County Community College L, 80-38 0
Dec 9 at Northwest Kansas Technical College W, 70-45 0
Jan 5 at Seward County Community College L, 70-59 1,400
Jan 7 Dodge City Community College W, 69-52 0
Jan 9 at Garden City Community College L, 62-44 0
Jan 12 Butler Community College - KS L, 74-56 0
Jan 16 at Hutchinson Community College L, 65-56 -
Jan 23 Colby Community College W, 69-53 0
Jan 26 at Pratt Community College L, 68-60 0
Jan 30 Cloud County Community College L, 62-55 0
Feb 2 Seward County Community College L, 65-63 0
Feb 6 at Dodge City Community College L, 71-68 0
Feb 9 Garden City Community College L, 66-61 0
Feb 11 at Butler Community College - KS L, 75-62 0
Feb 13 Hutchinson Community College L, 104-64 -
Feb 23 Pratt Community College W, 64-60 0
Feb 24 at Colby Community College L, 59-53 0
Feb 27 at Cloud County Community College L, 52-38 0
Mar 2 at Independence Community College 59-69 Loss -