Sharyce Warren
gp
19
pts/g
4.5
fg %
29.8
3pt %
16.7
ft %
67.6
reb/g
1.6
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 3 | - |
| Minutes | 217 | 55 |
| Minutes per game | 11.4 | 9.2 |
| FG | 28-94 | 10-21 |
| FG Pct | 29.8 | 47.6 |
| 3PT | 6-36 | 2-8 |
| 3PT Pct | 16.7 | 25.0 |
| FT | 23-34 | 7-13 |
| FT Pct | 67.6 | 53.8 |
| Off rebounds | 3 | 1 |
| Def rebounds | 27 | 4 |
| Total rebounds | 30 | 5 |
| Rebounds per game | 1.6 | 0.8 |
| Personal fouls | 38 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 41 | 4 |
| Turnovers | 30 | 7 |
| Assist to turnover ratio | 1.4 | 0.6 |
| Steals | 32 | 6 |
| Blocks | 0 | 0 |
| Points | 85 | 29 |
| Points per game | 4.5 | 4.8 |
| Points per 40 min | 15.7 | 21.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Seward County Community College | L, 69-42 |
| Feb 22 | at Hutchinson Community College | L, 69-58 |
| Feb 26 | Garden City Community College | L, 66-65 |
| Mar 1 | at Cowley County Community College | W, 82-76 |
| Mar 5 | vs. Seward County Community College | W, 61-56 |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arizona Western College | W, 78-74 | - | 11 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 2 | McCook Community College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | McPherson College JV | W, 98-58 | - | 21 | 5-14 | 35.7 | 1-7 | 14.3 | 0-0 | - | 11 |
| Nov 8 | vs. St. Mary's JV | W, 90-63 | - | 14 | 2-5 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Nov 9 | vs. Kansas Wesleyan JV | W, 73-56 | 1 | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 13 | at Hesston College | W, 64-52 | 1 | 21 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 15 | vs. Allen County Community College | L, 79-69 | 1 | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 16 | at Neosho County Community College | W, 94-65 | - | 16 | 1-9 | 11.1 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Nov 26 | Tabor College JV | W, 95-68 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 29 | Neosho County Community College | W, 84-69 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 30 | Independence Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Butler Community College - KS | L, 72-52 | - | 7 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at North Central Missouri College | W, 85-67 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | vs. Ancilla College | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hesston College | W, 80-63 | - | 8 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Cowley County Community College | L, 60-59 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Pratt Community College | W, 76-66 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 15 | Dodge City Community College | W, 100-91 | - | 10 | 3-6 | 50.0 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| Jan 18 | at Cloud County Community College | L, 77-61 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Seward County Community College | L, 78-72 | - | 11 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Jan 26 | at Colby Community College | W, 82-47 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 29 | Hutchinson Community College | L, 78-52 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Garden City Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Seward County Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arizona Western College | W, 78-74 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | McCook Community College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | McPherson College JV | W, 98-58 | - | 21 | 1 | 3 | 4 | 8 | 3 | 5 | 0 |
| Nov 8 | vs. St. Mary's JV | W, 90-63 | - | 14 | 0 | 3 | 3 | 8 | 5 | 2 | 0 |
| Nov 9 | vs. Kansas Wesleyan JV | W, 73-56 | 1 | 19 | 0 | 1 | 1 | 8 | 0 | 1 | 0 |
| Nov 13 | at Hesston College | W, 64-52 | 1 | 21 | 0 | 2 | 2 | 1 | 4 | 4 | 0 |
| Nov 15 | vs. Allen County Community College | L, 79-69 | 1 | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 16 | at Neosho County Community College | W, 94-65 | - | 16 | 1 | 4 | 5 | 3 | 1 | 4 | 0 |
| Nov 26 | Tabor College JV | W, 95-68 | - | 13 | 0 | 2 | 2 | 2 | 1 | 5 | 0 |
| Nov 29 | Neosho County Community College | W, 84-69 | - | 15 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
| Nov 30 | Independence Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Butler Community College - KS | L, 72-52 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at North Central Missouri College | W, 85-67 | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 7 | vs. Ancilla College | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hesston College | W, 80-63 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 4 | at Cowley County Community College | L, 60-59 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 11 | Pratt Community College | W, 76-66 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | Dodge City Community College | W, 100-91 | - | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 18 | at Cloud County Community College | L, 77-61 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | Seward County Community College | L, 78-72 | - | 11 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 26 | at Colby Community College | W, 82-47 | - | 11 | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Jan 29 | Hutchinson Community College | L, 78-52 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Garden City Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Seward County Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Nov 1 | Arizona Western College | W, 78-74 | - | 2 | 0 | 0.5 |
| Nov 2 | McCook Community College | W, 86-71 | - | - | - | - |
| Nov 6 | McPherson College JV | W, 98-58 | - | 0 | 0 | 2.7 |
| Nov 8 | vs. St. Mary's JV | W, 90-63 | - | 1 | 0 | 1.6 |
| Nov 9 | vs. Kansas Wesleyan JV | W, 73-56 | 1 | 4 | 0 | - |
| Nov 13 | at Hesston College | W, 64-52 | 1 | 2 | 0 | 0.3 |
| Nov 15 | vs. Allen County Community College | L, 79-69 | 1 | 0 | 0 | 1.0 |
| Nov 16 | at Neosho County Community College | W, 94-65 | - | 3 | - | 3.0 |
| Nov 26 | Tabor College JV | W, 95-68 | - | 3 | 0 | 2.0 |
| Nov 29 | Neosho County Community College | W, 84-69 | - | 2 | 0 | 1.5 |
| Nov 30 | Independence Community College | L, 92-84 | - | - | - | - |
| Dec 4 | at Butler Community College - KS | L, 72-52 | - | 1 | 0 | 0.0 |
| Dec 6 | at North Central Missouri College | W, 85-67 | - | 3 | 0 | 0.0 |
| Dec 7 | vs. Ancilla College | W, 70-45 | - | - | - | - |
| Dec 9 | Hesston College | W, 80-63 | - | 3 | 0 | 1.0 |
| Jan 4 | at Cowley County Community College | L, 60-59 | - | 1 | 0 | - |
| Jan 11 | Pratt Community College | W, 76-66 | - | 3 | 0 | - |
| Jan 15 | Dodge City Community College | W, 100-91 | - | 1 | 0 | 0.0 |
| Jan 18 | at Cloud County Community College | L, 77-61 | - | 2 | 0 | 0.0 |
| Jan 22 | Seward County Community College | L, 78-72 | - | 3 | 0 | 0.5 |
| Jan 26 | at Colby Community College | W, 82-47 | - | 1 | 0 | 2.0 |
| Jan 29 | Hutchinson Community College | L, 78-52 | - | 3 | - | 0.0 |
| Feb 1 | at Garden City Community College | W, 80-62 | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 66-64 | - | - | - | - |
| Feb 8 | Cloud County Community College | L, 78-72 | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 65-58 | - | - | - | - |
| Feb 15 | Colby Community College | W, 85-55 | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 69-42 | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 69-58 | - | - | - | - |
| Feb 26 | Garden City Community College | L, 66-65 | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 82-76 | - | - | - | - |
| Mar 5 | vs. Seward County Community College | W, 61-56 | - | - | - | - |
| Mar 7 | vs. Butler Community College - KS | L, 57-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 19 | 11.4 | 1.5-4.9 | 0.3-1.9 | 1.2-1.8 | 4.5 |
| Total | 19 | 11.4 | 1.5-4.9 | 0.3-1.9 | 1.2-1.8 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 217 | 28-94 | 29.8 | 6-36 | 16.7 | 23-34 | 67.6 | 85 |
| Total | 19 | 3 | 217 | 28-94 | 29.8 | 6-36 | 16.7 | 23-34 | 67.6 | 85 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 217 | 11.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 19 | 217 | 11.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 0.2 | 1.4 | 1.6 | 2.2 | 1.6 | 1.7 | 0.0 |
| Total | 19 | 0.2 | 1.4 | 1.6 | 2.2 | 1.6 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 3 | 27 | 30 | 41 | 30 | 32 | 0 |
| Total | 19 | 3 | 3 | 27 | 30 | 41 | 30 | 32 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 11.4 | 1.5-4.9 | 0.3-1.9 | 1.2-1.8 | 4.5 |
| Conference | 6 | 9.2 | 1.7-3.5 | 0.3-1.3 | 1.2-2.2 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 11.6 | 1.9-5.3 | 0.3-2.2 | 0.9-1.8 | 5.0 |
| Away | 7 | 10.2 | 1.1-5.0 | 0.1-1.1 | 1.1-1.4 | 3.6 |
| Neutral | 3 | 14.0 | 1.0-3.7 | 0.7-2.7 | 2.3-2.7 | 5.0 |
| Wins | 13 | 13.0 | 1.7-5.5 | 0.4-2.0 | 1.6-2.3 | 5.4 |
| Losses | 6 | 8.0 | 1.0-3.7 | 0.2-1.7 | 0.3-0.7 | 2.5 |
| November | 9 | 15.5 | 1.6-6.0 | 0.4-2.6 | 1.6-2.1 | 5.1 |
| December | 3 | 5.3 | 1.3-5.7 | 0.0-1.3 | 0.7-0.7 | 3.3 |
| January | 7 | 8.9 | 1.4-3.3 | 0.3-1.3 | 1.0-1.9 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 217 | 28-94 | 29.8 | 6-36 | 16.7 | 23-34 | 67.6 | 85 |
| Conference | 6 | - | 55 | 10-21 | 47.6 | 2-8 | 25.0 | 7-13 | 53.8 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 104 | 17-48 | 35.4 | 3-20 | 15.0 | 8-16 | 50.0 | 45 |
| Away | 7 | 1 | 71 | 8-35 | 22.9 | 1-8 | 12.5 | 8-10 | 80.0 | 25 |
| Neutral | 3 | 2 | 42 | 3-11 | 27.3 | 2-8 | 25.0 | 7-8 | 87.5 | 15 |
| Wins | 13 | 2 | 169 | 22-72 | 30.6 | 5-26 | 19.2 | 21-30 | 70.0 | 70 |
| Losses | 6 | 1 | 48 | 6-22 | 27.3 | 1-10 | 10.0 | 2-4 | 50.0 | 15 |
| November | 9 | 3 | 139 | 14-54 | 25.9 | 4-23 | 17.4 | 14-19 | 73.7 | 46 |
| December | 3 | - | 16 | 4-17 | 23.5 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| January | 7 | - | 62 | 10-23 | 43.5 | 2-9 | 22.2 | 7-13 | 53.8 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 217 | 11.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 104 | 11.6 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 71 | 10.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 169 | 13.0 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 48 | 8.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 9 | 139 | 15.5 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| December | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.2 | 1.4 | 1.6 | 2.2 | 1.6 | 1.7 | 0.0 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 0.7 | 1.2 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 0.9 | 1.0 | 1.9 | 1.6 | 1.8 | 0.0 |
| Away | 7 | 0.3 | 2.0 | 2.3 | 0.9 | 1.3 | 1.9 | 0.0 |
| Neutral | 3 | 0.0 | 1.7 | 1.7 | 6.0 | 2.3 | 1.0 | 0.0 |
| Wins | 13 | 0.2 | 1.6 | 1.8 | 2.9 | 1.8 | 2.4 | 0.0 |
| Losses | 6 | 0.2 | 1.0 | 1.2 | 0.5 | 1.2 | 0.2 | 0.0 |
| November | 9 | 0.2 | 1.9 | 2.1 | 4.0 | 2.2 | 2.6 | 0.0 |
| December | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 1.0 | 0.0 |
| January | 7 | 0.1 | 1.0 | 1.1 | 0.6 | 1.0 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 3 | 27 | 30 | 41 | 30 | 32 | 0 |
| Conference | 6 | - | 1 | 4 | 5 | 4 | 7 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 1 | 8 | 9 | 17 | 14 | 16 | 0 |
| Away | 7 | 1 | 2 | 14 | 16 | 6 | 9 | 13 | 0 |
| Neutral | 3 | 2 | 0 | 5 | 5 | 18 | 7 | 3 | 0 |
| Wins | 13 | 2 | 2 | 21 | 23 | 38 | 23 | 31 | 0 |
| Losses | 6 | 1 | 1 | 6 | 7 | 3 | 7 | 1 | 0 |
| November | 9 | 3 | 2 | 17 | 19 | 36 | 20 | 23 | 0 |
| December | 3 | - | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| January | 7 | - | 1 | 7 | 8 | 4 | 7 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
