2013-14 Barton Women's Basketball
Barton CC Individual Game-by-Game (as of Mar 08, 2014)
All games
#12 Kailai Brantner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARIZONA WESTERN 11/1/13 * 38 1-3 .333 0-1 .000 8-13 .615 1 1 2 2.0 2 0 5 6 0 1 10 10.0
MCCOOK CC 11/2/13 * 25 1-7 .143 0-0 .000 2-3 .667 2 1 3 2.5 1 0 5 2 0 1 4 7.0
MCPHERSON COLLEGE JV 11/6/13 * 16 1-2 .500 0-1 .000 1-1 1.000 1 1 2 2.3 0 0 4 3 1 1 3 5.7
vs Saint Mary JV 11/8/13 * 12 2-2 1.000 0-0 .000 0-0 .000 3 1 4 2.8 2 0 2 2 1 1 4 5.3
vs Allen County CC 11/15/13 31 0-3 .000 0-0 .000 1-3 .333 2 3 5 3.2 2 0 5 4 0 1 1 4.4
at Neosho County CC 11/16/13 * 25 2-4 .500 0-0 .000 4-5 .800 2 1 3 3.2 2 0 11 3 0 1 8 5.0
TABOR COLLEGE JV 11/26/13 * 21 3-6 .500 1-2 .500 0-0 .000 1 6 7 3.7 2 0 7 1 1 2 7 5.3
NEOSHO COUNTY CC 11/29/13 * 25 2-5 .400 0-1 .000 2-3 .667 1 1 2 3.5 3 0 4 1 1 2 6 5.4
INDEPENDENCE CC 11/30/13 * 35 9-14 .643 0-0 .000 2-5 .400 1 2 3 3.4 4 0 8 0 0 0 20 7.0
at Butler Community Co 12/4/13 * 37 3-4 .750 0-0 .000 8-11 .727 1 3 4 3.5 1 0 3 5 0 0 14 7.7
at North Central Misso 12/6/13 * 1 4-11 .364 0-0 .000 1-2 .500 1 4 5 3.6 0 0 6 0 0 1 9 7.8
vs Ancilla College 12/07/13 * 22 0-4 .000 0-0 .000 0-0 .000 2 1 3 3.6 1 0 6 1 0 3 0 7.2
HESSTON COLLEGE 12/09/13 * 32 4-10 .400 0-0 .000 3-4 .750 1 5 6 3.8 2 0 6 3 0 1 11 7.5
at Cowley County Commu 1/4/14 * 33 3-4 .750 0-1 .000 0-0 .000 1 2 3 3.7 0 0 7 4 0 0 6 7.4
PRATT CC 01/11/14 * 34 5-9 .556 0-0 .000 8-10 .800 0 5 5 3.8 3 0 3 2 1 2 18 8.1
DODGE CITY CC 01/15/14 * 30 6-7 .857 0-1 .000 5-6 .833 1 3 4 3.8 2 0 5 4 0 2 17 8.6
at Cloud County CC 01/18/14 * 33 2-10 .200 0-1 .000 0-2 .000 2 2 4 3.8 1 0 5 4 1 0 4 8.4
SEWARD COUNTY CC 01/22/14 * 29 1-3 .333 0-0 .000 4-6 .667 1 3 4 3.8 5 1 6 4 0 1 6 8.2
at Colby CC 01/26/14 * 22 2-4 .500 0-0 .000 1-2 .500 2 2 4 3.8 1 0 3 3 1 2 5 8.1
HUTCHINSON COMMUNITY C 01/29/14 * 33 2-5 .400 0-0 .000 5-9 .556 2 3 5 3.9 2 0 3 1 0 3 9 8.1
at Garden City Communi 02/01/14 * 32 3-4 .750 0-0 .000 3-4 .750 1 2 3 3.9 3 0 9 5 0 2 9 8.1
at Dodge City CC 02/05/14 * 34 1-5 .200 0-1 .000 1-1 1.000 0 5 5 3.9 3 0 8 1 0 0 3 7.9
CLOUD COUNTY CC 02/08/14 * 38 1-3 .333 0-0 .000 5-6 .833 0 3 3 3.9 3 0 8 4 1 1 7 7.9
at Pratt CC 02/12/14 * 27 2-3 .667 0-0 .000 3-4 .750 0 4 4 3.9 5 1 1 4 0 0 7 7.8
COLBY CC 02/15/14 * 25 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.8 1 0 4 0 1 0 2 7.6
at Seward County CC 02/19/14 * 37 1-8 .125 0-1 .000 3-6 .500 0 4 4 3.8 3 0 1 3 2 0 5 7.5
at Hutchinson Communit 02/22/14 * 32 0-0 .000 0-0 .000 3-4 .750 0 2 2 3.7 5 1 4 4 0 3 3 7.3
GARDEN CITY COMMUNITY 02/26/14 * 45 1-4 .250 0-0 .000 2-2 1.000 0 4 4 3.8 4 0 2 6 1 0 4 7.2
at Cowley County Commu 03/01/14 * 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.7 5 1 6 3 0 0 2 7.0
vs Seward County CC 03/05/14 * 39 3-9 .333 0-2 .000 3-6 .500 1 7 8 3.8 0 0 3 4 0 1 9 7.1
vs Butler Community Co 03/07/14 * 38 0-4 .000 0-0 .000 0-0 .000 0 1 1 3.7 3 0 5 3 0 0 0 6.9
Totals......................... 30 897 67-161 .416 1-12 .083 78-118 .661 30 85 115 3.7 71 4 155 90 12 32 213 6.9
Games played: 31
Points/game: 6.9
FG Pct: 41.6
3FG Pct: 8.3
FT Pct: 66.1
Rebounds/game: 3.7
Assists/game: 5.0
Turnovers/game: 2.9
Assist/turnover ratio: 1.7
Steals/game: 1.0
Blocks/game: 0.4