2014-15 Barton Women's Basketball
Barton Community College Individual Game-by-Game (as of Mar 02, 2015)
All games
#12 Kilee Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
N. OKLAHOMA COLLEGE - 10/31/14 18 1-1 1.000 0-0 .000 5-6 .833 1 3 4 4.0 2 0 0 1 0 1 7 7.0
NORTH CENTRAL MISSOURI 11/01/14 17 1-1 1.000 0-0 .000 0-0 .000 2 4 6 5.0 2 0 1 1 1 0 2 4.5
vs Tabor College JV 11/7/14 13 2-4 .500 1-2 .500 2-2 1.000 3 5 8 6.0 3 0 0 3 5 0 7 5.3
vs Fort Scott CC 11/8/14 15 2-2 1.000 0-0 .000 0-0 .000 0 3 3 5.3 3 0 1 1 0 1 4 5.0
vs Trinidad State Juni 11/14/14 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.6 2 0 1 1 0 1 0 4.0
at Otero Junior Colleg 11/15/14 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.8 2 0 2 1 0 1 0 3.3
STERLING COLLEGE JV 11/18/14 16 2-3 .667 0-1 .000 1-2 .500 2 3 5 4.0 3 0 2 1 0 3 5 3.6
at Northwest Kansas Te 11/19/14 1 4-8 .500 0-0 .000 0-0 .000 2 3 5 4.1 0 0 1 2 0 2 8 4.1
OTERO JUNIOR COLLEGE 11/28/14 12 1-5 .200 0-2 .000 0-0 .000 1 1 2 3.9 2 0 0 0 0 1 2 3.9
INDEPENDENCE COMMUNITY 11/29/14 8 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 3.8 3 0 1 1 0 0 3 3.8
vs Allen County Commun 12/5/14 14 0-3 .000 0-1 .000 1-2 .500 1 3 4 3.8 2 0 2 1 0 0 1 3.5
vs Central Methodist J 12/6/14 11 0-4 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 2 1 0 0 0 3.3
at Dodge City 01/05/15 19 2-4 .500 0-0 .000 0-0 .000 3 2 5 3.9 2 0 1 1 0 1 4 3.3
GARDEN CITY CC 01/07/15 5 0-3 .000 0-2 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 3.1
at Butler Community Co 1/10/15 12 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 2 0 0 0 2.9
SEWARD COUNTY COMMUNIT 01/12/15 10 0-1 .000 0-0 .000 4-6 .667 0 3 3 3.4 0 0 0 0 0 0 4 2.9
HUTCHINSON COMMUNITY C 01/14/15 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 2 0 0 0 0 0 0 2.8
PRATT COMMUNITY COLLEG 01/24/15 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.2 2 0 0 0 0 0 2 2.7
at Cloud County Commun 1/28/15 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.1 2 0 0 0 1 1 0 2.6
at Seward County Commu 1/31/15 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 2.5
DODGE CITY COMMUNITY C 2/4/15 10 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.9 1 0 0 0 0 1 1 2.4
at Garden City Communi 2/7/15 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 1 2 2.4
BUTLER COMMUNITY COLLE 02/09/15 16 2-5 .400 1-2 .500 0-1 .000 2 2 4 2.8 1 0 0 0 0 0 5 2.5
HUTCHINSON COMMUNITY C 02/11/15 15 0-3 .000 0-0 .000 0-0 .000 2 6 8 3.0 2 0 1 3 0 1 0 2.4
COLBY 02/18/15 4 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.0 1 0 0 0 0 0 2 2.4
at Pratt Community Col 2/21/15 12 0-1 .000 0-0 .000 4-4 1.000 2 2 4 3.0 2 0 0 1 0 0 4 2.4
CLOUD COUNTY COMMUNITY 02/25/15 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 2 2.4
NORTHWEST KANSAS TECHN 02/28/15 7 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.9 0 0 1 0 0 0 2 2.4
Totals......................... 0 285 22-64 .344 3-12 .250 20-27 .741 26 54 80 2.9 41 0 16 21 7 15 67 2.4
Games played: 28
Points/game: 2.4
FG Pct: 34.4
3FG Pct: 25.0
FT Pct: 74.1
Rebounds/game: 2.9
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.3