Addison Crites
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | Hutchinson Community College | W, 77-58 |
| Mar 31 | Dodge City Community College | W, 73-38 |
| Apr 5 | Allen County Community College | W, 88-50 |
| Apr 7 | Coffeyville Community College | W, 80-71 |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 |
| Apr 10 | vs. Independence Community College | L, 67-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Highland Community College - Kansas | W, 78-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Independence Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allen County Community College | W, 102-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cowley County Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Northwest Kansas Technical College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Neosho County Community College | W, 117-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butler Community College - KS | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cloud County Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Colby Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwest Kansas Technical College | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pratt Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hutchinson Community College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dodge City Community College | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Seward County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Garden City Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Seward County Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Coffeyville Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pratt Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hutchinson Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Dodge City Community College | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Allen County Community College | W, 88-50 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Coffeyville Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Independence Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Highland Community College - Kansas | W, 78-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Independence Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allen County Community College | W, 102-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cowley County Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Northwest Kansas Technical College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Neosho County Community College | W, 117-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Butler Community College - KS | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cloud County Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Garden City Community College | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Colby Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwest Kansas Technical College | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pratt Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hutchinson Community College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dodge City Community College | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Seward County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Garden City Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Seward County Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Coffeyville Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pratt Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hutchinson Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Dodge City Community College | W, 73-38 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Allen County Community College | W, 88-50 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Coffeyville Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Independence Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | |
| Jan 20 | Highland Community College - Kansas | W, 78-41 | - | - | - | - |
| Jan 27 | at Independence Community College | L, 81-72 | - | - | - | - |
| Jan 30 | Allen County Community College | W, 102-45 | - | - | - | - |
| Feb 3 | at Cowley County Community College | W, 70-67 | - | - | - | - |
| Feb 10 | Northwest Kansas Technical College | L, 65-59 | - | - | - | - |
| Feb 13 | Neosho County Community College | W, 117-71 | - | - | - | - |
| Feb 17 | at Butler Community College - KS | L, 61-54 | - | - | - | - |
| Feb 20 | Cloud County Community College | W, 70-59 | - | - | - | - |
| Feb 24 | at Garden City Community College | W, 55-46 | - | - | - | - |
| Feb 27 | Colby Community College | W, 63-54 | - | - | - | - |
| Mar 3 | at Northwest Kansas Technical College | W, 57-39 | - | - | - | - |
| Mar 6 | Pratt Community College | W, 73-60 | - | - | - | - |
| Mar 10 | at Hutchinson Community College | W, 63-49 | - | - | - | - |
| Mar 13 | at Dodge City Community College | W, 87-61 | - | - | - | - |
| Mar 15 | Seward County Community College | W, 81-67 | - | - | - | - |
| Mar 17 | Garden City Community College | W, 2-0 | - | - | - | - |
| Mar 21 | at Colby Community College | W, 75-59 | - | - | - | - |
| Mar 22 | at Seward County Community College | L, 73-69 | - | - | - | - |
| Mar 24 | Coffeyville Community College | W, 81-70 | - | - | - | - |
| Mar 27 | at Pratt Community College | W, 72-57 | - | - | - | - |
| Mar 29 | Hutchinson Community College | W, 77-58 | - | - | - | - |
| Mar 31 | Dodge City Community College | W, 73-38 | - | - | - | - |
| Apr 5 | Allen County Community College | W, 88-50 | - | - | - | - |
| Apr 7 | Coffeyville Community College | W, 80-71 | - | - | - | - |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 | - | - | - | - |
| Apr 10 | vs. Independence Community College | L, 67-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
