THE STAT CREW SYSTEM
Barton Community College Individual Game-by-Game (as of May 18, 2021)
All games
#12 Lyndi Rumford
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HIGHLAND COMMUNITY COL 01/20/21 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 1 0 0.0
at Independence Commun 1/27/21 7 1-2 .500 0-1 .000 2-3 .667 0 0 0 0.0 0 0 0 0 1 2 4 2.0
ALLEN CC 01/30/21 21 5-8 .625 3-5 .600 1-2 .500 1 0 1 0.3 2 0 0 1 1 2 14 6.0
at Cowley County Commu 2/3/21 17 2-5 .400 0-2 .000 0-0 .000 1 3 4 1.3 0 0 0 1 0 0 4 5.5
NORTHWEST KS TECH 02/10/21 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.2 0 0 0 2 0 1 1 4.6
NEOSHO COUNTY CC 02/13/21 16 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 6 4.8
at Butler Community Co 2/17/21 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 4.1
CLOUD COUNTY COMMUNITY 02/20/21 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 3.6
at Garden City Communi 2/24/21 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 3.2
COLBY COMMUNITY COLLEG 02/27/21 8 2-2 1.000 1-1 1.000 0-0 .000 0 4 4 1.2 0 0 0 1 1 0 5 3.4
at Northwest Kansas Te 3/3/21 * 26 2-4 .500 0-1 .000 2-2 1.000 0 3 3 1.4 1 0 1 0 0 1 6 3.6
PRATT COMMUNITY COLLEG 03/06/21 17 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 1.4 1 0 0 0 2 0 4 3.7
at Hutchinson CC Women 3/12/21 11 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.5 1 0 1 0 0 0 2 3.5
at Dodge City Communit 03/13/21 15 4-6 .667 0-1 .000 0-0 .000 2 2 4 1.6 0 0 3 1 0 0 8 3.9
SEWARD COUNTY CC 03/15/21 13 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 6 4.0
GARDEN CITY COMMUNITY 03/17/21 21 3-5 .600 0-1 .000 0-0 .000 2 1 3 1.7 2 0 0 1 1 2 6 4.1
at Colby Community Col 3/21/21 21 1-2 .500 0-0 .000 0-0 .000 1 5 6 1.9 1 0 2 2 0 1 2 4.0
at Seward County CC 03/22/21 23 2-7 .286 0-2 .000 0-0 .000 0 5 5 2.1 2 0 0 1 1 0 4 4.0
COFFEYVILLE COMMUNITY 03/24/21 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 1 0 0 0 2 3.9
at Pratt Community Col 3/27/21 24 1-3 .333 0-0 .000 0-0 .000 3 5 8 2.4 0 0 1 0 0 0 2 3.8
HUTCHINSON CC WOMEN 03/29/21 24 3-5 .600 2-2 1.000 0-0 .000 2 3 5 2.5 2 0 3 0 0 0 8 4.0
DODGE CITY COMMUNITY C 03/31/21 20 3-5 .600 1-1 1.000 0-0 .000 2 5 7 2.7 1 0 6 2 0 1 7 4.1
ALLEN CC 04/05/21 26 2-7 .286 0-1 .000 0-0 .000 2 5 7 2.9 3 0 4 2 1 1 4 4.1
COFFEYVILLE COMMUNITY 04/07/21 34 3-6 .500 1-3 .333 4-4 1.000 2 4 6 3.0 0 0 1 3 0 1 11 4.4
at Butler Community Co 04/09/21 21 3-5 .600 0-1 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 6 4.5
INDEPENDENCE COMMUNITY 04/10/21 6 0-1 .000 0-1 .000 0-0 .000 1 2 3 3.0 2 0 0 1 0 0 0 4.3
Totals......................... 1 407 45-89 .506 10-30 .333 12-15 .800 23 54 77 3.0 23 0 26 22 8 13 112 4.3
Games played: 26
Points/game: 4.3
FG Pct: 50.6
3FG Pct: 33.3
FT Pct: 80.0
Rebounds/game: 3.0
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.3