Jadyn Young
gp
3
pts/g
1.0
fg %
33.3
3pt %
100.0
ft %
-
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 11 | 2 |
| Minutes per game | 3.7 | 2.0 |
| FG | 1-3 | 1-1 |
| FG Pct | 33.3 | 100.0 |
| 3PT | 1-1 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.7 | 1.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 1.0 | 3.0 |
| Points per 40 min | 10.9 | 60.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Northwest Kansas Technical College | W, 93-56 |
| Feb 19 | at Colby Community College | W, 70-55 |
| Feb 23 | Dodge City Community College | W, 60-54 |
| Mar 1 | Cowley County Community College | W, 83-65 |
| Mar 4 | vs. Independence Community College | W, 73-62 |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 87-55 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Northeastern Oklahoma AM College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Mineral Area College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kansas Wesleyan University JV | W, 72-47 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Howard College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Labette Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Garden City Community College | L, 68-35 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cowley County Community College | L, 63-52 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 27 | Hutchinson Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Independence Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Coffeyville Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cloud County Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Pratt Community College | W, 53-35 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Butler Community College - KS | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Seward County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwest Kansas Technical College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Colby Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dodge City Community College | W, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Garden City Community College | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cowley County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Independence Community College | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Coffeyville Community College | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cloud County Community College | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Butler Community College - KS | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Seward County Community College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwest Kansas Technical College | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colby Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dodge City Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley County Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Independence Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 87-55 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Oklahoma AM College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Mineral Area College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kansas Wesleyan University JV | W, 72-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Howard College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Labette Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Garden City Community College | L, 68-35 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cowley County Community College | L, 63-52 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Hutchinson Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Independence Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Coffeyville Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cloud County Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Pratt Community College | W, 53-35 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Butler Community College - KS | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Seward County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwest Kansas Technical College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Colby Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dodge City Community College | W, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Garden City Community College | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cowley County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Independence Community College | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Coffeyville Community College | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cloud County Community College | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Butler Community College - KS | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Seward County Community College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwest Kansas Technical College | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colby Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dodge City Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley County Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Independence Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Trinidad State College | - | - | - | - | |
| Oct 28 # | Sterling College | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 87-55 | - | 0 | - | - |
| Nov 5 | vs. Northeastern Oklahoma AM College | W, 60-59 | - | - | - | - |
| Nov 6 | vs. Mineral Area College | L, 66-59 | - | - | - | - |
| Nov 9 | Kansas Wesleyan University JV | W, 72-47 | - | 0 | - | - |
| Nov 12 | Howard College | L, 71-69 | - | - | - | - |
| Nov 13 | Labette Community College | L, 72-60 | - | - | - | - |
| Nov 17 | Garden City Community College | L, 68-35 | - | - | - | - |
| Nov 23 | at Cowley County Community College | L, 63-52 | - | 0 | - | - |
| Nov 27 | Hutchinson Community College | W, 58-54 | - | - | - | - |
| Dec 1 | at Independence Community College | L, 59-51 | - | - | - | - |
| Dec 4 | Coffeyville Community College | L, 78-72 | - | - | - | - |
| Dec 8 | Cloud County Community College | W, 77-69 | - | - | - | - |
| Dec 11 | at Pratt Community College | W, 53-35 | - | - | - | - |
| Dec 13 | Butler Community College - KS | L, 67-53 | - | - | - | - |
| Jan 5 | Seward County Community College | W, 87-82 | - | - | - | - |
| Jan 8 | at Northwest Kansas Technical College | W, 98-86 | - | - | - | - |
| Jan 12 | Colby Community College | W, 73-59 | - | - | - | - |
| Jan 15 | at Dodge City Community College | W, 51-47 | - | - | - | - |
| Jan 17 | at Garden City Community College | L, 45-44 | - | - | - | - |
| Jan 22 | Cowley County Community College | W, 81-61 | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 73-47 | - | - | - | - |
| Jan 29 | Independence Community College | L, 61-49 | - | - | - | - |
| Feb 2 | at Coffeyville Community College | W, 60-51 | - | - | - | - |
| Feb 5 | at Cloud County Community College | W, 52-41 | - | - | - | - |
| Feb 9 | Pratt Community College | W, 77-53 | - | - | - | - |
| Feb 12 | at Butler Community College - KS | W, 55-47 | - | - | - | - |
| Feb 14 | at Seward County Community College | L, 68-56 | - | - | - | - |
| Feb 16 | Northwest Kansas Technical College | W, 93-56 | - | - | - | - |
| Feb 19 | at Colby Community College | W, 70-55 | - | - | - | - |
| Feb 23 | Dodge City Community College | W, 60-54 | - | - | - | - |
| Mar 1 | Cowley County Community College | W, 83-65 | - | - | - | - |
| Mar 4 | vs. Independence Community College | W, 73-62 | - | - | - | - |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 3 | 3.7 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Total | 3 | 3.7 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Total | 3 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 3.7 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Conference | 1 | 2.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 4.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| November | 3 | 3.7 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 3 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
