Keeley Wolf
gp
10
pts/g
0.5
fg %
28.6
3pt %
25.0
ft %
0.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 0 | - |
| Minutes | 21 | 9 |
| Minutes per game | 2.1 | 1.5 |
| FG | 2-7 | 1-6 |
| FG Pct | 28.6 | 16.7 |
| 3PT | 1-4 | 1-4 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.2 | 0.2 |
| Personal fouls | 2 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 3 |
| Points per game | 0.5 | 0.5 |
| Points per 40 min | 9.5 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Northwest Kansas Technical College | W, 93-56 |
| Feb 19 | at Colby Community College | W, 70-55 |
| Feb 23 | Dodge City Community College | W, 60-54 |
| Mar 1 | Cowley County Community College | W, 83-65 |
| Mar 4 | vs. Independence Community College | W, 73-62 |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 87-55 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 5 | vs. Northeastern Oklahoma AM College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Mineral Area College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kansas Wesleyan University JV | W, 72-47 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Howard College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Labette Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Garden City Community College | L, 68-35 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cowley County Community College | L, 63-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Hutchinson Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Independence Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Coffeyville Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cloud County Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Pratt Community College | W, 53-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Butler Community College - KS | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Seward County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwest Kansas Technical College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Colby Community College | W, 73-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Dodge City Community College | W, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Garden City Community College | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cowley County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 73-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Independence Community College | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Coffeyville Community College | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cloud County Community College | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 77-53 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Butler Community College - KS | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Seward County Community College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwest Kansas Technical College | W, 93-56 | - | 4 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 19 | at Colby Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dodge City Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley County Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Independence Community College | W, 73-62 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 87-55 | - | 8 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Nov 5 | vs. Northeastern Oklahoma AM College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Mineral Area College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kansas Wesleyan University JV | W, 72-47 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Howard College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Labette Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Garden City Community College | L, 68-35 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cowley County Community College | L, 63-52 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Hutchinson Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Independence Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Coffeyville Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cloud County Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Pratt Community College | W, 53-35 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Butler Community College - KS | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Seward County Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwest Kansas Technical College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Colby Community College | W, 73-59 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 15 | at Dodge City Community College | W, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Garden City Community College | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cowley County Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 73-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Independence Community College | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Coffeyville Community College | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cloud County Community College | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pratt Community College | W, 77-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Butler Community College - KS | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Seward County Community College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Northwest Kansas Technical College | W, 93-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Colby Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dodge City Community College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cowley County Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Independence Community College | W, 73-62 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Trinidad State College | - | - | - | - | |
| Oct 28 # | Sterling College | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 87-55 | - | 1 | - | 0.0 |
| Nov 5 | vs. Northeastern Oklahoma AM College | W, 60-59 | - | - | - | - |
| Nov 6 | vs. Mineral Area College | L, 66-59 | - | - | - | - |
| Nov 9 | Kansas Wesleyan University JV | W, 72-47 | - | 0 | - | - |
| Nov 12 | Howard College | L, 71-69 | - | - | - | - |
| Nov 13 | Labette Community College | L, 72-60 | - | - | - | - |
| Nov 17 | Garden City Community College | L, 68-35 | - | - | - | - |
| Nov 23 | at Cowley County Community College | L, 63-52 | - | 0 | - | - |
| Nov 27 | Hutchinson Community College | W, 58-54 | - | - | - | - |
| Dec 1 | at Independence Community College | L, 59-51 | - | - | - | - |
| Dec 4 | Coffeyville Community College | L, 78-72 | - | - | - | - |
| Dec 8 | Cloud County Community College | W, 77-69 | - | - | - | - |
| Dec 11 | at Pratt Community College | W, 53-35 | - | 0 | - | - |
| Dec 13 | Butler Community College - KS | L, 67-53 | - | - | - | - |
| Jan 5 | Seward County Community College | W, 87-82 | - | - | - | - |
| Jan 8 | at Northwest Kansas Technical College | W, 98-86 | - | - | - | - |
| Jan 12 | Colby Community College | W, 73-59 | - | 0 | 0 | 0.0 |
| Jan 15 | at Dodge City Community College | W, 51-47 | - | - | - | - |
| Jan 17 | at Garden City Community College | L, 45-44 | - | - | - | - |
| Jan 22 | Cowley County Community College | W, 81-61 | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 73-47 | - | 0 | - | - |
| Jan 29 | Independence Community College | L, 61-49 | - | - | - | - |
| Feb 2 | at Coffeyville Community College | W, 60-51 | - | - | - | - |
| Feb 5 | at Cloud County Community College | W, 52-41 | - | - | - | - |
| Feb 9 | Pratt Community College | W, 77-53 | - | 0 | 0 | - |
| Feb 12 | at Butler Community College - KS | W, 55-47 | - | - | - | - |
| Feb 14 | at Seward County Community College | L, 68-56 | - | - | - | - |
| Feb 16 | Northwest Kansas Technical College | W, 93-56 | - | 1 | 0 | - |
| Feb 19 | at Colby Community College | W, 70-55 | - | - | - | - |
| Feb 23 | Dodge City Community College | W, 60-54 | - | - | - | - |
| Mar 1 | Cowley County Community College | W, 83-65 | - | - | - | - |
| Mar 4 | vs. Independence Community College | W, 73-62 | 0 | 0 | - | - |
| Mar 5 | vs. Hutchinson Community College | L, 82-66 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 2.1 | 0.2-0.7 | 0.1-0.4 | 0.0-0.2 | 0.5 |
| Conference | 6 | 1.5 | 0.2-1.0 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.6 | 0.4-1.4 | 0.2-0.8 | 0.0-0.4 | 1.0 |
| Away | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 2.7 | 0.3-1.0 | 0.1-0.6 | 0.0-0.3 | 0.7 |
| Losses | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 4.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 3.0 | 0.5-3.0 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| March | 2 | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 21 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Conference | 6 | - | 9 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Away | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 0 | 19 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Losses | 3 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 6 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| March | 2 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 9 | 1.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 2 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 |
| Conference | 6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | 0.4 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | 0.3 | 0.0 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.7 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
| Conference | 6 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Losses | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | - | - | - | - | - | - | - |
