Mary Akinde
15

Mary Akinde

gp
32
pts/g
10.8
fg %
43.1
3pt %
-
ft %
62.1
reb/g
10.5
a/g
0.5
Player Stats
  Overall Conference
Games 32 24
Games started 30 22
Minutes 980 757
Minutes per game 30.6 31.5
FG 143-332 116-270
FG Pct 43.1 43.0
3PT 0-0 0-0
3PT Pct - -
FT 59-95 51-75
FT Pct 62.1 68.0
Off rebounds 107 89
Def rebounds 230 171
Total rebounds 337 260
Rebounds per game 10.5 10.8
Personal fouls 89 67
Disqualifications 2 1
Assists 15 10
Turnovers 78 58
Assist to turnover ratio 0.2 0.2
Steals 17 16
Blocks 46 35
Points 345 283
Points per game 10.8 11.8
Points per 40.0 min 14.1 15.0
Recent Results
Date Opponent Result
Feb 18 at #2 Butler Community College - KS L, 64-44
Feb 21 Independence Community College W, 74-40
Feb 25 Seward County W, 66-58
Mar 4 at Cowley County Community College L, 75-59
Mar 7 Cloud County Community College W, 88-64
Mar 10 at #9 Dodge City Community College L, 69-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Collin County Community College L, 66-36 1 23 3-11 27.3 0-0 - 0-2 0.0 6
Nov 1 at Grayson College L, 63-50 1 16 3-5 60.0 0-0 - 0-0 - 6
Nov 7 at St. Petersburg College W, 52-51 1 25 1-7 14.3 0-0 - 1-2 50.0 3
Nov 8 at Hillsborough Community College W, 68-64 1 29 4-5 80.0 0-0 - 1-4 25.0 9
Nov 14 #15 Grayson College L, 79-53 1 27 3-8 37.5 0-0 - 2-4 50.0 8
Nov 15 vs. Redlands Community College L, 52-42 1 37 3-8 37.5 0-0 - 2-2 100.0 8
Nov 19 #1 Dodge City Community College L, 65-51 1 32 2-8 25.0 0-0 - 0-3 0.0 4
Nov 22 at Cloud County Community College W, 86-80 1 18 2-9 22.2 0-0 - 0-0 - 4
Nov 25 Colby Community College L, 57-51 1 37 5-13 38.5 0-0 - 3-4 75.0 13
Nov 29 at #25 Coffeyville Community College L, 67-45 1 29 5-9 55.6 0-0 - 0-0 - 10
Dec 3 #19 Hutchinson Community College L, 65-42 1 32 3-7 42.9 0-0 - 2-2 100.0 8
Dec 6 Pratt Community College W, 72-60 1 37 9-16 56.3 0-0 - 3-3 100.0 21
Dec 9 at Fort Hays Tech Northwest W, 83-43 1 24 6-13 46.2 0-0 - 3-4 75.0 15
Dec 13 Garden City Community College L, 70-69 1 31 3-8 37.5 0-0 - 3-5 60.0 9
Jan 3 #14 Butler Community College L, 75-65 1 16 1-1 100.0 0-0 - 1-1 100.0 3
Jan 7 at Independence Community College W, 59-51 1 31 10-23 43.5 0-0 - 3-3 100.0 23
Jan 10 at Seward County L, 64-56 1 39 4-8 50.0 0-0 - 2-6 33.3 10
Jan 17 Cowley County Community College L, 56-51 - 40 1-8 12.5 0-0 - 2-3 66.7 4
Jan 21 at #3 Dodge City Community College L, 70-51 1 31 5-11 45.5 0-0 - 0-0 - 10
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College W, 66-39 1 27 5-9 55.6 0-0 - 2-4 50.0 12
Jan 28 at Colby Community College W, 63-53 1 31 3-6 50.0 0-0 - 4-6 66.7 10
Jan 31 Coffeyville Community College W, 60-53 1 39 5-11 45.5 0-0 - 1-1 100.0 11
Feb 4 at #20 Hutchinson Community College L, 49-38 1 38 5-13 38.5 0-0 - 3-3 100.0 13
Feb 7 at Pratt Community College W, 67-43 1 34 4-14 28.6 0-0 - 2-2 100.0 10
Feb 11 Fort Hays Tech Northwest W, 80-71 1 36 12-19 63.2 0-0 - 2-4 50.0 26
Feb 14 at Garden City Community College W, 80-76 1 31 3-7 42.9 0-0 - 2-2 100.0 8
Feb 18 at #2 Butler Community College - KS L, 64-44 1 31 3-13 23.1 0-0 - 0-0 - 6
Feb 21 Independence Community College W, 74-40 1 25 8-19 42.1 0-0 - 2-3 66.7 18
Feb 25 Seward County W, 66-58 - 32 6-10 60.0 0-0 - 5-6 83.3 17
Mar 4 at Cowley County Community College L, 75-59 1 36 6-15 40.0 0-0 - 6-10 60.0 18
Mar 7 Cloud County Community College W, 88-64 1 30 7-11 63.6 0-0 - 1-4 25.0 15
Mar 10 at #9 Dodge City Community College L, 69-60 1 36 3-7 42.9 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Collin County Community College L, 66-36 1 23 1 8 9 1 5 0 0
Nov 1 at Grayson College L, 63-50 1 16 2 7 9 0 3 0 0
Nov 7 at St. Petersburg College W, 52-51 1 25 2 7 9 0 0 0 0
Nov 8 at Hillsborough Community College W, 68-64 1 29 0 10 10 0 4 0 0
Nov 14 #15 Grayson College L, 79-53 1 27 3 2 5 2 2 0 3
Nov 15 vs. Redlands Community College L, 52-42 1 37 2 7 9 0 2 1 3
Nov 19 #1 Dodge City Community College L, 65-51 1 32 1 5 6 1 5 1 4
Nov 22 at Cloud County Community College W, 86-80 1 18 1 3 4 0 1 0 1
Nov 25 Colby Community College L, 57-51 1 37 5 6 11 0 3 0 2
Nov 29 at #25 Coffeyville Community College L, 67-45 1 29 1 4 5 1 1 0 1
Dec 3 #19 Hutchinson Community College L, 65-42 1 32 1 4 5 2 4 0 0
Dec 6 Pratt Community College W, 72-60 1 37 3 10 13 0 2 1 4
Dec 9 at Fort Hays Tech Northwest W, 83-43 1 24 2 9 11 1 0 0 2
Dec 13 Garden City Community College L, 70-69 1 31 2 5 7 0 1 1 1
Jan 3 #14 Butler Community College L, 75-65 1 16 1 6 7 1 3 0 0
Jan 7 at Independence Community College W, 59-51 1 31 7 7 14 0 1 0 2
Jan 10 at Seward County L, 64-56 1 39 5 13 18 0 2 5 0
Jan 17 Cowley County Community College L, 56-51 - 40 7 14 21 0 8 0 2
Jan 21 at #3 Dodge City Community College L, 70-51 1 31 3 8 11 0 2 0 3
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College W, 66-39 1 27 3 6 9 0 0 2 3
Jan 28 at Colby Community College W, 63-53 1 31 3 1 4 0 2 0 0
Jan 31 Coffeyville Community College W, 60-53 1 39 3 7 10 0 2 0 2
Feb 4 at #20 Hutchinson Community College L, 49-38 1 38 5 11 16 0 3 0 0
Feb 7 at Pratt Community College W, 67-43 1 34 4 7 11 0 1 1 0
Feb 11 Fort Hays Tech Northwest W, 80-71 1 36 4 13 17 2 4 1 1
Feb 14 at Garden City Community College W, 80-76 1 31 3 2 5 1 2 1 1
Feb 18 at #2 Butler Community College - KS L, 64-44 1 31 5 5 10 0 2 0 0
Feb 21 Independence Community College W, 74-40 1 25 9 7 16 0 4 1 3
Feb 25 Seward County W, 66-58 - 32 2 8 10 0 2 0 2
Mar 4 at Cowley County Community College L, 75-59 1 36 9 10 19 1 3 2 1
Mar 7 Cloud County Community College W, 88-64 1 30 4 10 14 2 0 0 5
Mar 10 at #9 Dodge City Community College L, 69-60 1 36 4 8 12 0 4 0 0
Date Opponent Score gs pf dq a/to
Oct 31 vs. Collin County Community College L, 66-36 1 4 - 0.2
Nov 1 at Grayson College L, 63-50 1 5 1 0.0
Nov 7 at St. Petersburg College W, 52-51 1 2 - -
Nov 8 at Hillsborough Community College W, 68-64 1 2 - 0.0
Nov 14 #15 Grayson College L, 79-53 1 2 - 1.0
Nov 15 vs. Redlands Community College L, 52-42 1 2 - 0.0
Nov 19 #1 Dodge City Community College L, 65-51 1 2 0 0.2
Nov 22 at Cloud County Community College W, 86-80 1 5 1 0.0
Nov 25 Colby Community College L, 57-51 1 2 - 0.0
Nov 29 at #25 Coffeyville Community College L, 67-45 1 4 0 1.0
Dec 3 #19 Hutchinson Community College L, 65-42 1 2 - 0.5
Dec 6 Pratt Community College W, 72-60 1 2 - 0.0
Dec 9 at Fort Hays Tech Northwest W, 83-43 1 2 - -
Dec 13 Garden City Community College L, 70-69 1 4 - 0.0
Jan 3 #14 Butler Community College L, 75-65 1 4 - 0.3
Jan 7 at Independence Community College W, 59-51 1 2 - 0.0
Jan 10 at Seward County L, 64-56 1 5 0 0.0
Jan 17 Cowley County Community College L, 56-51 - 2 - 0.0
Jan 21 at #3 Dodge City Community College L, 70-51 1 3 0 0.0
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College W, 66-39 1 3 - -
Jan 28 at Colby Community College W, 63-53 1 3 - 0.0
Jan 31 Coffeyville Community College W, 60-53 1 3 - 0.0
Feb 4 at #20 Hutchinson Community College L, 49-38 1 3 0 0.0
Feb 7 at Pratt Community College W, 67-43 1 3 - 0.0
Feb 11 Fort Hays Tech Northwest W, 80-71 1 2 - 0.5
Feb 14 at Garden City Community College W, 80-76 1 4 - 0.5
Feb 18 at #2 Butler Community College - KS L, 64-44 1 1 - 0.0
Feb 21 Independence Community College W, 74-40 1 1 - 0.0
Feb 25 Seward County W, 66-58 - 2 - 0.0
Mar 4 at Cowley County Community College L, 75-59 1 3 - 0.3
Mar 7 Cloud County Community College W, 88-64 1 2 - -
Mar 10 at #9 Dodge City Community College L, 69-60 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 30.6 4.5-10.4 0.0-0.0 1.8-3.0 10.8
Total 32 30.6 4.5-10.4 0.0-0.0 1.8-3.0 10.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 30 980 143-332 43.1 0-0 - 59-95 62.1 345
Total 32 30 980 143-332 43.1 0-0 - 59-95 62.1 345
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 980 30.6 5.8-13.6 0.0-0.0 - 2.4-3.9 14.1
Total 32 980 30.6 5.8-13.6 0.0-0.0 - 2.4-3.9 14.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 3.3 7.2 10.5 0.5 2.4 0.5 1.4
Total 32 3.3 7.2 10.5 0.5 2.4 0.5 1.4
  gp gs off def reb ast to stl blk
2025-26 32 30 107 230 337 15 78 17 46
Total 32 30 107 230 337 15 78 17 46
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 4.4 9.4 13.8 0.6 3.2 0.7 1.9
Total 32 4.4 9.4 13.8 0.6 3.2 0.7 1.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 30.6 4.5-10.4 0.0-0.0 1.8-3.0 10.8
Conference 24 31.5 4.8-11.2 0.0-0.0 2.1-3.1 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.5 5.0-10.6 0.0-0.0 2.1-3.4 12.1
Away 16 29.9 4.2-10.3 0.0-0.0 1.8-2.8 10.1
Neutral 2 30.0 3.0-9.5 0.0-0.0 1.0-2.0 7.0
             
Wins 15 29.9 5.7-11.9 0.0-0.0 2.1-3.2 13.5
Losses 17 31.2 3.4-9.0 0.0-0.0 1.6-2.8 8.4
             
October 1 23.0 3.0-11.0 0.0-0.0 0.0-2.0 6.0
November 9 27.7 3.1-8.0 0.0-0.0 1.0-2.1 7.2
December 4 31.0 5.2-11.0 0.0-0.0 2.8-3.5 13.3
January 8 31.8 4.2-9.6 0.0-0.0 1.9-3.0 10.4
February 7 32.4 5.9-13.6 0.0-0.0 2.3-2.9 14.0
March 3 34.0 5.3-11.0 0.0-0.0 2.7-5.3 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 980 143-332 43.1 0-0 - 59-95 62.1 345
Conference 24 22 757 116-270 43.0 0-0 - 51-75 68.0 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 441 70-148 47.3 0-0 - 29-47 61.7 169
Away 16 16 479 67-165 40.6 0-0 - 28-44 63.6 162
Neutral 2 2 60 6-19 31.6 0-0 - 2-4 50.0 14
                     
Wins 15 14 449 85-179 47.5 0-0 - 32-48 66.7 202
Losses 17 16 531 58-153 37.9 0-0 - 27-47 57.4 143
                     
October 1 1 23 3-11 27.3 0-0 - 0-2 0.0 6
November 9 9 250 28-72 38.9 0-0 - 9-19 47.4 65
December 4 4 124 21-44 47.7 0-0 - 11-14 78.6 53
January 8 7 254 34-77 44.2 0-0 - 15-24 62.5 83
February 7 6 227 41-95 43.2 0-0 - 16-20 80.0 98
March 3 3 102 16-33 48.5 0-0 - 8-16 50.0 40
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 980 30.6 5.8-13.6 0.0-0.0 - 2.4-3.9 14.1
Conference 24 757 31.5 6.1-14.3 0.0-0.0 - 2.7-4.0 15.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 441 31.5 6.3-13.4 0.0-0.0 - 2.6-4.3 15.3
Away 16 479 29.9 5.6-13.8 0.0-0.0 - 2.3-3.7 13.5
Neutral 2 60 30.0 4.0-12.7 0.0-0.0 - 1.3-2.7 9.3
                 
Wins 15 449 29.9 7.6-15.9 0.0-0.0 - 2.9-4.3 18.0
Losses 17 531 31.2 4.4-11.5 0.0-0.0 - 2.0-3.5 10.8
                 
October 1 23 23.0 5.2-19.1 0.0-0.0 - 0.0-3.5 10.4
November 9 250 27.7 4.5-11.5 0.0-0.0 - 1.4-3.0 10.4
December 4 124 31.0 6.8-14.2 0.0-0.0 - 3.5-4.5 17.1
January 8 254 31.8 5.4-12.1 0.0-0.0 - 2.4-3.8 13.1
February 7 227 32.4 7.2-16.7 0.0-0.0 - 2.8-3.5 17.3
March 3 102 34.0 6.3-12.9 0.0-0.0 - 3.1-6.3 15.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.3 7.2 10.5 0.5 2.4 0.5 1.4
Conference 24 3.7 7.1 10.8 0.4 2.4 0.7 1.5
Exhibition - - - - - - - -
                 
Home 14 3.4 7.4 10.8 0.7 2.9 0.5 2.3
Away 16 3.5 7.0 10.5 0.3 1.9 0.6 0.7
Neutral 2 1.5 7.5 9.0 0.5 3.5 0.5 1.5
                 
Wins 15 3.3 7.1 10.5 0.4 1.7 0.5 1.7
Losses 17 3.4 7.2 10.6 0.5 3.1 0.6 1.2
                 
October 1 1.0 8.0 9.0 1.0 5.0 0.0 0.0
November 9 1.9 5.7 7.6 0.4 2.3 0.2 1.6
December 4 2.0 7.0 9.0 0.8 1.8 0.5 1.8
January 8 4.0 7.8 11.8 0.1 2.5 0.9 1.5
February 7 4.6 7.6 12.1 0.4 2.6 0.6 1.0
March 3 5.7 9.3 15.0 1.0 2.3 0.7 2.0
  gp gs off def reb ast to stl blk
Total 32 30 107 230 337 15 78 17 46
Conference 24 22 89 171 260 10 58 16 35
Exhibition - - - - - - - - -
                   
Home 14 12 48 103 151 10 40 7 32
Away 16 16 56 112 168 4 31 9 11
Neutral 2 2 3 15 18 1 7 1 3
                   
Wins 15 14 50 107 157 6 25 7 26
Losses 17 16 57 123 180 9 53 10 20
                   
October 1 1 1 8 9 1 5 0 0
November 9 9 17 51 68 4 21 2 14
December 4 4 8 28 36 3 7 2 7
January 8 7 32 62 94 1 20 7 12
February 7 6 32 53 85 3 18 4 7
March 3 3 17 28 45 3 7 2 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 4.4 9.4 13.8 0.6 3.2 0.7 1.9
Conference 24 4.7 9.0 13.7 0.5 3.1 0.8 1.9
Exhibition - - - - - - - -
                 
Home 14 4.4 9.3 13.7 0.9 3.6 0.6 2.9
Away 16 4.7 9.4 14.0 0.3 2.6 0.8 0.9
Neutral 2 2.0 10.0 12.0 0.7 4.7 0.7 2.0
                 
Wins 15 4.5 9.5 14.0 0.5 2.2 0.6 2.3
Losses 17 4.3 9.3 13.6 0.7 4.0 0.8 1.5
                 
October 1 1.7 13.9 15.7 1.7 8.7 0.0 0.0
November 9 2.7 8.2 10.9 0.6 3.4 0.3 2.2
December 4 2.6 9.0 11.6 1.0 2.3 0.6 2.3
January 8 5.0 9.8 14.8 0.2 3.1 1.1 1.9
February 7 5.6 9.3 15.0 0.5 3.2 0.7 1.2
March 3 6.7 11.0 17.6 1.2 2.7 0.8 2.4