Aliya Marshall
19 Aliya Marshall
-
- Height:
- 5'9"
-
- Hometown:
- Wichita, KS
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Wichita East
-
- g
- 7
-
- a
- 0
-
- pts
- 14
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 12 | 6 |
| Goals | 7 | 3 |
| Assists | 0 | 0 |
| Points | 14 | 6 |
| Shots | 36 | 21 |
| Shot Pct | .194 | .143 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Butler Community College - KS | L, 4-1 |
| Oct 16 | Garden City Community College | W, 1-0 |
| Oct 19 | at Neosho County Community College | W, 1-0 |
| Oct 23 | at Pratt Community College | T, 0-0 |
| Nov 1 | at Allen County Community College | W, 7-6 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 5 | .400 | 2 | .400 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 3 | .333 | 0 | .000 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 7 | 0 | 14 |
| Conference | 10 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 2 | 0 | 4 |
| Away | 8 | 5 | 5 | 0 | 10 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 5 | 0 | 10 |
| Losses | 7 | 5 | 2 | 0 | 4 |
| Month | |||||
| August | 4 | 2 | 1 | 0 | 2 |
| September | 7 | 5 | 4 | 0 | 8 |
| October | 5 | 3 | 1 | 0 | 2 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.00 | .194 | 1.17 | .583 |
| Conference | 10 | 2.10 | .143 | 1.30 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .118 | 1.38 | .647 |
| Away | 8 | 2.38 | .263 | 1.25 | .526 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 3.00 | .208 | 1.63 | .542 |
| Losses | 7 | 1.14 | .250 | .71 | .625 |
| Month | |||||
| August | 4 | 1.75 | .143 | 1.50 | .857 |
| September | 7 | 2.43 | .235 | 1.43 | .588 |
| October | 5 | 1.80 | .111 | 1.00 | .556 |
| November | 2 | 1.50 | .333 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 36 | .194 | 21 | .583 |
| Conference | 10 | 21 | .143 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .118 | 11 | .647 |
| Away | 8 | 19 | .263 | 10 | .526 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 24 | .208 | 13 | .542 |
| Losses | 7 | 8 | .250 | 5 | .625 |
| Month | |||||
| August | 4 | 7 | .143 | 6 | .857 |
| September | 7 | 17 | .235 | 10 | .588 |
| October | 5 | 9 | .111 | 5 | .556 |
| November | 2 | 3 | .333 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .39 | .00 | .78 |
| Conference | 10 | 6 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .25 | .00 | .50 |
| Away | 8 | 5 | .63 | .00 | 1.25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .63 | .00 | 1.25 |
| Losses | 7 | 5 | .29 | .00 | .57 |
| Month | |||||
| August | 4 | 2 | .25 | .00 | .50 |
| September | 7 | 5 | .57 | .00 | 1.14 |
| October | 5 | 3 | .20 | .00 | .40 |
| November | 2 | 2 | .50 | .00 | 1.00 |
