Edith Scarlett Real, 2014-15 Barton Women's Soccer Player
10 Edith Scarlett Real
-
- Height:
- 5'4"
-
- Hometown:
- Dodge City, KS
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Dodge City
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 11 | 10 |
| Assists | 2 | 2 |
| Points | 24 | 22 |
| Shots | 39 | 27 |
| Shot Pct | .282 | .370 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Butler Community College - KS | L, 4-1 |
| Oct 16 | Garden City Community College | W, 1-0 |
| Oct 19 | at Neosho County Community College | W, 1-0 |
| Oct 23 | at Pratt Community College | T, 0-0 |
| Nov 1 | at Allen County Community College | W, 7-6 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cowley County Community College | W, 8-0 | 1 | 1 | 5 | 1 | 11 |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 5 | .800 | 5 | 1.000 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Cowley County Community College | W, 8-0 | 1 | 8 | .625 | 8 | 1.000 |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cowley County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allen County Community College | W, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | 11 | 2 | 24 |
| Total | 19 | 19 | 11 | 2 | 24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | 2.05 | .282 | 1.58 | .769 |
| Total | 19 | 2.05 | .282 | 1.58 | .769 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 19 | 39 | .282 | 30 | .769 |
| Total | 19 | 39 | .282 | 30 | .769 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | .58 | .11 | 1.26 |
| Total | 19 | 19 | .58 | .11 | 1.26 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 11 | 2 | 24 |
| Conference | 11 | 11 | 10 | 2 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 10 | 2 | 22 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 11 | 2 | 24 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 5 | 0 | 10 |
| October | 6 | 6 | 5 | 2 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.05 | .282 | 1.58 | .769 |
| Conference | 11 | 2.45 | .370 | 2.00 | .815 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.56 | .435 | 2.33 | .913 |
| Away | 8 | 2.00 | .063 | 1.13 | .563 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 3.11 | .393 | 2.44 | .786 |
| Losses | 7 | .71 | .000 | .71 | 1.000 |
| Month | |||||
| August | 4 | 1.75 | .143 | 1.50 | .857 |
| September | 7 | 2.14 | .333 | 1.43 | .667 |
| October | 6 | 2.50 | .333 | 2.00 | .800 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 39 | .282 | 30 | .769 |
| Conference | 11 | 27 | .370 | 22 | .815 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 23 | .435 | 21 | .913 |
| Away | 8 | 16 | .063 | 9 | .563 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 28 | .393 | 22 | .786 |
| Losses | 7 | 5 | .000 | 5 | 1.000 |
| Month | |||||
| August | 4 | 7 | .143 | 6 | .857 |
| September | 7 | 15 | .333 | 10 | .667 |
| October | 6 | 15 | .333 | 12 | .800 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .58 | .11 | 1.26 |
| Conference | 11 | 11 | .91 | .18 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | 1.11 | .22 | 2.44 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | 1.22 | .22 | 2.67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .71 | .00 | 1.43 |
| October | 6 | 6 | .83 | .33 | 2.00 |
| November | 2 | 2 | .00 | .00 | .00 |
