Ana Salvador
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Butler Community College - KS | L, 4-1 |
| Oct 16 | Garden City Community College | W, 1-0 |
| Oct 19 | at Neosho County Community College | W, 1-0 |
| Oct 23 | at Pratt Community College | T, 0-0 |
| Nov 1 | at Allen County Community College | W, 7-6 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | - | - | - | - | - |
| Aug 23 # | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | - | - | - | - | - |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - |
| Oct 16 | Garden City Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Allen County Community College | W, 7-6 | - | - | - | - | - |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | - | - | - | - | - |
| Aug 23 # | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allen County Community College | L, 2-0 | - | - | - | - | - |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - |
| Oct 16 | Garden City Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Allen County Community College | W, 7-6 | - | - | - | - | - |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | - | - | - | - | - |
| Aug 23 # | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | - | - | - | - | - |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County Community College | L, 2-0 | - | - | - | - | - |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Sep 20 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - |
| Oct 16 | Garden City Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Allen County Community College | W, 7-6 | - | - | - | - | - |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 5 | - | 0 | 0 | 0 |
| Total | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 5 | .20 | .000 | .20 | 1.000 |
| Total | 5 | .20 | .000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 5 | 1 | .000 | 1 | 1.000 |
| Total | 5 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 5 | - | .00 | .00 | .00 |
| Total | 5 | - | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .20 | .000 | .20 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 2 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .000 | 1 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 2 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
