Ana Luiza Abras
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 # | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 # | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Garden City Community College | W, 3-2 | - | - | - | - | - |
| Oct 13 | Hesston College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Johnson County Community College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 # | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 # | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Garden City Community College | W, 3-2 | - | - | - | - | - |
| Oct 13 | Hesston College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Johnson County Community College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 # | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 # | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Garden City Community College | W, 3-2 | - | - | - | - | - |
| Oct 13 | Hesston College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Johnson County Community College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 12 | - | 1 | 0 | 2 |
| Total | 12 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 12 | .42 | .200 | .08 | .200 |
| Total | 12 | .42 | .200 | .08 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 12 | 5 | .200 | 1 | .200 |
| Total | 12 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 12 | - | .08 | .00 | .17 |
| Total | 12 | - | .08 | .00 | .17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 1 | 0 | 2 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 0 | 2 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .42 | .200 | .08 | .200 |
| Conference | 5 | .80 | .250 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .71 | .200 | .14 | .200 |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .33 | .500 | .17 | .500 |
| October | 5 | .60 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .200 | 1 | .200 |
| Conference | 5 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .200 | 1 | .200 |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 2 | .500 | 1 | .500 |
| October | 5 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .08 | .00 | .17 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .00 | .33 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .14 | .00 | .29 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 5 | - | .00 | .00 | .00 |
