Georgia Lawton
21 Georgia Lawton
-
- Height:
- 5'8"
-
- Hometown:
- Stoke-on-Trent, England
-
- Position:
- Defender
-
- Year:
- FR
-
- High School:
- Newcastle Under Lyme College
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 14 | 13 |
| Shot Pct | .071 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Rose State College | L, 5-1 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | at Cloud County Community College | W, 5-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cloud County Community College | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Neosho County Community College | W, 7-2 | - | - | - | - | - |
| Oct 27 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Hill College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Rose State College | L, 5-1 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 13-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Cloud County Community College | W, 5-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Cloud County Community College | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Neosho County Community College | W, 7-2 | - | - | - | - | - |
| Oct 27 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Hill College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rose State College | L, 5-1 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cloud County Community College | W, 5-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cloud County Community College | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Neosho County Community College | W, 7-2 | - | - | - | - | - |
| Oct 27 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Hill College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 1 | 3 | 5 |
| Conference | 10 | 2 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 1 | 3 | 5 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 1 | 3 | 5 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 1 | 1 | 3 | 5 |
| October | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .071 | .75 | .643 |
| Conference | 10 | 1.30 | .077 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .091 | 1.17 | .636 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.27 | .071 | .82 | .643 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.43 | .100 | .86 | .600 |
| October | 4 | .75 | .000 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .071 | 9 | .643 |
| Conference | 10 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .091 | 7 | .636 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 14 | .071 | 9 | .643 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 10 | .100 | 6 | .600 |
| October | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .08 | .25 | .42 |
| Conference | 10 | 2 | .10 | .30 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .17 | .50 | .83 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 2 | .09 | .27 | .45 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 1 | .14 | .43 | .71 |
| October | 4 | 1 | .00 | .00 | .00 |
News mentions
Barton women’s soccer cruises to victory over Northwest Kansas Technical College.
Lady Cougars post fourth straight shutout with victory over Pratt.
Barton women with third straight blow-out win, Behrens nets first collegiate hat trick
