Sydney Sulzman
-
- Height:
- 5'5"
-
- Hometown:
- Hays, KS
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Hays
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Full name is Sydney Lynn Sulzman … born in Hays, Kansas … has two sisters Shelby Bach and Kirsten Sulzman … Varsity letter 2 years, WAC honorable mention junior and senior year, 2016 Regional Champions, 1st team in McPherson Tournament senior year, 2017 second team forwards All-KJCCC Western Division Women's Soccer.
Major: Nursing
Why did you choose Barton: Soccer program
What’s your favorite food: Pasta
What’s your TV show: Greys Anatomy
Favorite pastime: Spending time with family and friends
What are your career ambitions: Be successful and happy.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 6 | 4 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 8 | 6 |
| Shot Pct | .250 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Rose State College | L, 5-1 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Cloud County Community College | W, 5-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Cloud County Community College | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Neosho County Community College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Hill College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Rose State College | L, 5-1 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Hesston College | W, 13-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Cloud County Community College | W, 5-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Cloud County Community College | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Neosho County Community College | W, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Hill College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rose State College | L, 5-1 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cloud County Community College | W, 5-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cloud County Community College | L, 5-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Neosho County Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Hill College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 2 | 1 | 5 |
| Conference | 11 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 2 | 1 | 5 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 5 | 2 | 1 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 3 | 1 | 1 | 3 |
| October | 5 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .250 | .50 | .875 |
| Conference | 11 | .55 | .167 | .45 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .500 | .57 | 1.000 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .58 | .286 | .58 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | .50 | .250 | .38 | .750 |
| October | 5 | .60 | .000 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .250 | 7 | .875 |
| Conference | 11 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .500 | 4 | 1.000 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 7 | .286 | 7 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 4 | .250 | 3 | .750 |
| October | 5 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .14 | .07 | .36 |
| Conference | 11 | 4 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .29 | .14 | .71 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 5 | .17 | .08 | .42 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 3 | .13 | .13 | .38 |
| October | 5 | 2 | .00 | .00 | .00 |
News mentions
Lady Cougars post fourth straight shutout with victory over Pratt.
Barton erupts for program third best effort in 13-0 win over Hesston.
The Barton Community College women's soccer team scored nine unanswered goals Saturday in capturing an 9-1 season opening win over State Fair Community College. The Lady Cougars responded to the Roadrunners' lone goal one minute into the contest to lead by three at the half before piling on five more second half net shakers to avenge last year's scoreless tie in Sedalia.
