Lesslie Galindo
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Johnson County Community College | W, 4-0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 # | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | - | - | - | - | - |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 6-0 | - | - | - | - | - |
| Sep 3 | Western Wyoming Community College | W, 4-2 | - | - | - | - | - |
| Sep 7 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 5-3 | - | - | - | - | - |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Butler Community College - KS | L, 1-0 | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 # | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | - | - | - | - | - |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 6-0 | - | - | - | - | - |
| Sep 3 | Western Wyoming Community College | W, 4-2 | - | - | - | - | - |
| Sep 7 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 5-3 | - | - | - | - | - |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Butler Community College - KS | L, 1-0 | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 # | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | - | - | - | - | - |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 6-0 | - | - | - | - | - |
| Sep 3 | Western Wyoming Community College | W, 4-2 | - | - | - | - | - |
| Sep 7 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 5-3 | - | - | - | - | - |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Butler Community College - KS | L, 1-0 | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
