Mio Tanaka
gp
21
gs
21
min
1778:39
ga
16
gaa
0.81
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 16 |
| Games started | 21 | 16 |
| Minutes | 1778:39 | 1308:39 |
| Goals against | 16 | 12 |
| Goals-against average | 0.81 | 0.83 |
| Saves | 84 | 50 |
| Save pct | .840 | .806 |
| Wins | 13 | 11 |
| Losses | 2 | 1 |
| Ties | 2 | 2 |
| Shutouts | 5/3 | 3/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Wichita Rush 05G | T, 0-0 | - | - | - | - | - | - |
| Aug 16 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 54:28 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 59:11 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Seward County | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 23 | Seward County | W, 8-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .76 | 0.81 | 4.00 |
| Conference | 16 | 16 | .75 | 0.83 | 3.13 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .80 | 0.88 | 2.90 |
| Away | 8 | 8 | .63 | 0.67 | 3.63 |
| Neutral | 3 | 3 | 1.00 | 0.93 | 8.67 |
| Wins | 14 | 14 | .64 | 0.72 | 3.00 |
| Losses | 3 | 3 | 1.33 | 1.33 | 7.00 |
| August | 3 | 3 | .67 | 0.67 | 4.33 |
| September | 7 | 7 | .71 | 0.82 | 2.86 |
| October | 7 | 7 | .71 | 0.78 | 2.71 |
| November | 4 | 4 | 1.00 | 0.95 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/3 | 1778:39 |
| Conference | 16 | 0 | 0 | 0 | 0/3 | 1308:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/2 | 813:39 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 675:00 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| Wins | 14 | 0 | 0 | 0 | 0/3 | 1128:39 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 7 | 0 | 0 | 0 | 0/2 | 549:28 |
| October | 7 | 0 | 0 | 0 | 0/1 | 579:11 |
| November | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 84:42 |
| Conference | 16 | 81:47 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:22 |
| Away | 8 | 84:22 |
| Neutral | 3 | 96:40 |
| Wins | 14 | 80:37 |
| Losses | 3 | 90:00 |
| August | 3 | 90:00 |
| September | 7 | 78:30 |
| October | 7 | 82:44 |
| November | 4 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 16 | 84 | .840 |
| Conference | 16 | 16 | 12 | 50 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 8 | 29 | .784 |
| Away | 8 | 8 | 5 | 29 | .853 |
| Neutral | 3 | 3 | 3 | 26 | .897 |
| Wins | 14 | 14 | 9 | 42 | .824 |
| Losses | 3 | 3 | 4 | 21 | .840 |
| August | 3 | 3 | 2 | 13 | .867 |
| September | 7 | 7 | 5 | 20 | .800 |
| October | 7 | 7 | 5 | 19 | .792 |
| November | 4 | 4 | 4 | 32 | .889 |
