Kimberly Escobedo
gp
7
gs
0
min
125:17
ga
2
gaa
1.44
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 0 | 0 |
| Minutes | 125:17 | 51:46 |
| Goals against | 2 | 1 |
| Goals-against average | 1.44 | 1.74 |
| Saves | 2 | 1 |
| Save pct | .500 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 17:31 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 1 | at Bethel College | - | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | - | - | - | - | - | - |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | - | - | - | - | - | - |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 13:42 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:13 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 1 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 16:00 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 17:51 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 28:00 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 1 | 0 | .000 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | - | - | - | - | - |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | - | - | - | - | - |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | - | - | - | - | - |
| Oct 1 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | - | - | - | - | - |
| Oct 11 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 0 | .29 | 1.44 | .29 |
| Conference | 3 | 0 | .33 | 1.74 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 4 | 0 | .00 | 0.00 | .25 |
| Neutral | 2 | 0 | 1.00 | 4.77 | .50 |
| Wins | 7 | 0 | .29 | 1.44 | .29 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1.00 | 5.14 | .00 |
| September | 3 | 0 | .33 | 1.96 | .67 |
| October | 3 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/4 | 125:17 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 51:46 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 17:51 |
| Away | 4 | 0 | 0 | 0 | 0/3 | 69:42 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 37:44 |
| Wins | 7 | 0 | 0 | 0 | 0/4 | 125:17 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 17:31 |
| September | 3 | 0 | 0 | 0 | 0/1 | 45:55 |
| October | 3 | 0 | 0 | 0 | 0/3 | 61:51 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 17:54 |
| Conference | 3 | 17:15 |
| Exhibition | - | 0:00 |
| Home | 1 | 17:51 |
| Away | 4 | 17:26 |
| Neutral | 2 | 18:52 |
| Wins | 7 | 17:54 |
| Losses | - | 0:00 |
| August | 1 | 17:31 |
| September | 3 | 15:18 |
| October | 3 | 20:37 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 2 | .500 |
| Conference | 3 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 4 | 0 | 0 | 1 | 1.000 |
| Neutral | 2 | 0 | 2 | 1 | .333 |
| Wins | 7 | 0 | 2 | 2 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1 | 0 | .000 |
| September | 3 | 0 | 1 | 2 | .667 |
| October | 3 | 0 | 0 | 0 | - |
