Sara Aguirre
g
12
a
3
pts
27
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 19 | 14 |
| Goals | 12 | 8 |
| Assists | 3 | 1 |
| Points | 27 | 17 |
| Shots | 60 | 40 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 8 | .125 | 5 | .625 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 12 | 3 | 27 |
| Conference | 14 | 14 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 10 | 10 | 6 | 1 | 13 |
| Neutral | 6 | 6 | 6 | 1 | 13 |
| Wins | 10 | 10 | 11 | 2 | 24 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 8 | 8 | 8 | 0 | 16 |
| October | 9 | 9 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.16 | .200 | 2.11 | .667 |
| Conference | 14 | 2.86 | .200 | 1.86 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.67 | .000 | 2.00 | .750 |
| Away | 10 | 2.90 | .207 | 2.00 | .690 |
| Neutral | 6 | 3.83 | .261 | 2.33 | .609 |
| Wins | 10 | 3.20 | .344 | 2.20 | .688 |
| Losses | 7 | 3.14 | .045 | 2.14 | .682 |
| August | 2 | 5.00 | .100 | 3.00 | .600 |
| September | 8 | 3.38 | .296 | 2.75 | .815 |
| October | 9 | 2.56 | .130 | 1.33 | .522 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 60 | .200 | 40 | .667 |
| Conference | 14 | 40 | .200 | 26 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 8 | .000 | 6 | .750 |
| Away | 10 | 29 | .207 | 20 | .690 |
| Neutral | 6 | 23 | .261 | 14 | .609 |
| Wins | 10 | 32 | .344 | 22 | .688 |
| Losses | 7 | 22 | .045 | 15 | .682 |
| August | 2 | 10 | .100 | 6 | .600 |
| September | 8 | 27 | .296 | 22 | .815 |
| October | 9 | 23 | .130 | 12 | .522 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 1-1 | 3 |
| Conference | 14 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 6 | 0 | 0 | 1-1 | 1 |
| Wins | 10 | 0 | 0 | 1-1 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-1 | 1 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .63 | .16 | 1.42 |
| Conference | 14 | 14 | .57 | .07 | 1.21 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 10 | 10 | .60 | .10 | 1.30 |
| Neutral | 6 | 6 | 1.00 | .17 | 2.17 |
| Wins | 10 | 10 | 1.10 | .20 | 2.40 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 8 | 8 | 1.00 | .00 | 2.00 |
| October | 9 | 9 | .33 | .22 | .89 |
