Jennica O'Neill
22 Jennica O'Neill
-
- Height:
- 5'7"
-
- Hometown:
- Wamego, KS
-
- Position:
- DS/Libero
-
- Year:
- FR
-
- High School:
- Wamego
-
- m
- 33
-
- k/s
- 0.18
-
- h %
- -.033
-
- a/s
- 0.22
-
- b/s
- 0.05
-
- sa/s
- 0.23
-
- d/s
- 2.81
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 14 |
| Sets | 119 | 51 |
| Kills | 21 | 8 |
| Kills per set | 0.18 | 0.16 |
| Errors | 25 | 11 |
| Total Attacks | 123 | 54 |
| Total Attacks per set | 1.03 | 1.06 |
| Hitting Percentage | -.033 | -.056 |
| Assists | 26 | 5 |
| Assists per set | 0.22 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 8 |
| Service Errors | 35 | 17 |
| Service Aces per set | 0.23 | 0.16 |
| Receptions | 450 | 161 |
| Reception Errors | 29 | 13 |
| Digs | 334 | 134 |
| Digs per set | 2.81 | 2.63 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 2 |
| Block Total | 6 | 2 |
| Blocks per set | 0.05 | 0.04 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 7 | 2 |
| Points | 51.0 | 17.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 15 | 8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Cloud County Community College | W, 3-0 |
| Oct 24 | at Colby Community College | W, 3-1 |
| Oct 30 | Cloud County Community College | W, 3-0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 |
| Nov 10 | vs. Seward County Community College | W, 3-0 |
| Nov 11 | vs. Colby Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 2.0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Aug 24 | vs. Polk State College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 31 | Hesston College | W, 3-2 | - | 5 | 1 | 1 | 6 | .000 | 4 | 2.0 |
| Sep 4 | Seward County Community College | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Sep 7 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 2.0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 6.0 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 3 | 5.5 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 2 | 2.5 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 2 | 2.0 |
| Sep 28 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 2 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 3.0 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 3 | 4 | 19 | -.053 | 0 | 4.0 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Oct 24 | at Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 1 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Polk State College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | Hesston College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Seward County Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 1 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Colby Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Colby Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 1 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 13 | 1 |
| Aug 24 | vs. Polk State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 25 | 3 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Aug 31 | Hesston College | W, 3-2 | - | 5 | 0 | 1 | 0 | 14 | 0 |
| Sep 4 | Seward County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 20 | 0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | - | 0 | 0 | - | 5 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 2 | 1 | 19 | 0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 20 | 1 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 23 | 1 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 17 | 0 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 1 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 3 |
| Sep 28 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 2 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | 5 | 0 | 1 | 1 | 11 | 0 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 1 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 26 | 1 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 16 | 1 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 21 | 0 |
| Oct 24 | at Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 15 | 1 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 1 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 15 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 119 | 21 | 0.18 | 25 | 123 | 1.03 | -.033 | 26 | 0.22 | 51.0 | 0.4 |
| Conference | 14 | 51 | 8 | 0.16 | 11 | 54 | 1.06 | -.056 | 5 | 0.10 | 17.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 33 | 7 | 0.21 | 8 | 38 | 1.15 | -.026 | 7 | 0.21 | 14.0 | 0.4 |
| Away | 8 | 30 | 2 | 0.07 | 4 | 22 | 0.73 | -.091 | 4 | 0.13 | 6.0 | 0.2 |
| Neutral | 16 | 56 | 12 | 0.21 | 13 | 63 | 1.13 | -.016 | 15 | 0.27 | 31.0 | 0.6 |
| Result | ||||||||||||
| Wins | 14 | 52 | 9 | 0.17 | 10 | 51 | 0.98 | -.020 | 16 | 0.31 | 27.5 | 0.5 |
| Losses | 19 | 67 | 12 | 0.18 | 15 | 72 | 1.07 | -.042 | 10 | 0.15 | 23.5 | 0.4 |
| Month | ||||||||||||
| August | 6 | 21 | 1 | 0.05 | 5 | 21 | 1.00 | -.190 | 6 | 0.29 | 7.0 | 0.3 |
| September | 13 | 46 | 10 | 0.22 | 12 | 56 | 1.22 | -.036 | 12 | 0.26 | 24.0 | 0.5 |
| October | 11 | 40 | 8 | 0.20 | 8 | 40 | 1.00 | .000 | 7 | 0.17 | 16.0 | 0.4 |
| November | 3 | 12 | 2 | 0.17 | 0 | 6 | 0.50 | .333 | 1 | 0.08 | 4.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 119 | 334 | 2.81 | 0 | 6 | 6 | 0.05 |
| Conference | 14 | 51 | 134 | 2.63 | 0 | 2 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 33 | 80 | 2.42 | 0 | 2 | 2 | 0.06 |
| Away | 8 | 30 | 77 | 2.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 56 | 177 | 3.16 | 0 | 4 | 4 | 0.07 |
| Result | ||||||||
| Wins | 14 | 52 | 161 | 3.10 | 0 | 3 | 3 | 0.06 |
| Losses | 19 | 67 | 173 | 2.58 | 0 | 3 | 3 | 0.04 |
| Month | ||||||||
| August | 6 | 21 | 42 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 46 | 157 | 3.41 | 0 | 4 | 4 | 0.09 |
| October | 11 | 40 | 107 | 2.67 | 0 | 2 | 2 | 0.05 |
| November | 3 | 12 | 28 | 2.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 119 | 0 | 27 | 0.23 | 35 | 450 | 29 |
| Conference | 14 | 51 | 0 | 8 | 0.16 | 17 | 161 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 33 | 0 | 6 | 0.18 | 9 | 113 | 5 |
| Away | 8 | 30 | 0 | 4 | 0.13 | 10 | 98 | 9 |
| Neutral | 16 | 56 | 0 | 17 | 0.30 | 16 | 239 | 15 |
| Result | ||||||||
| Wins | 14 | 52 | 0 | 17 | 0.33 | 13 | 218 | 6 |
| Losses | 19 | 67 | 0 | 10 | 0.15 | 22 | 232 | 23 |
| Month | ||||||||
| August | 6 | 21 | 0 | 6 | 0.29 | 4 | 74 | 6 |
| September | 13 | 46 | 0 | 12 | 0.26 | 19 | 175 | 13 |
| October | 11 | 40 | 0 | 7 | 0.17 | 9 | 156 | 8 |
| November | 3 | 12 | 0 | 2 | 0.17 | 3 | 45 | 2 |
