Official Volleyball Box Score
Barton Community College vs. Seward County Community College
11/10/2013 at 4:00 PM
@ Hutchinson, KS (Sports Arena)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 18 | 5 | 39 | .333 |
| 3 | 14 | 6 | 39 | .205 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 14 | 6 | 36 | .222 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jori Mote | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Kiara Rivera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Orchard * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 6 | Jenna Reid * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lakyn Rowden | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 13 | Casey Friesen * | 3 | 1 | 1 | 5 | .000 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tahje Ochs * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | McKenzie Piland * | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Jennica O'Neill | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 17 | 112 | .259 | 45 | 3 | 3 | 3 | 40 | 0 | 6 | 0 | 7 | 52.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 3 | 9 | 5 | 29 | .138 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Sheree Ryan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kelci Bedingfield | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Riley * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kari Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nacole Miller * | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1.0 |
| 8 | Annelise Sanchez * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kristen Anderson * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Carolina Freitas | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Erika Gilbert * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 31 | 13 | 93 | .194 | 28 | 2 | 4 | 5 | 43 | 0 | 6 | 0 | 6 | 36.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 225 Time: 1:25 |
* = Starter
