Kim Hockley
m
28
k/s
1.90
h %
.195
a/s
0.01
b/s
0.65
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 102 | 49 |
| Kills | 194 | 82 |
| Kills per set | 1.90 | 1.67 |
| Errors | 86 | 38 |
| Total Attacks | 555 | 246 |
| Total Attacks per set | 5.44 | 5.02 |
| Hitting Percentage | .195 | .179 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 12 |
| Digs per set | 0.24 | 0.24 |
| Block Solo | 8 | 1 |
| Block Assist | 58 | 28 |
| Block Total | 66 | 29 |
| Blocks per set | 0.65 | 0.59 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 3 | 2 |
| Points | 231.0 | 97.0 |
| Points per set | 2.3 | 2.0 |
| Matches started | 16 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | 1 | 3 | 7 | 0 | 14 | .500 | 0 | 7.0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 6 | 2 | 20 | .200 | 0 | 6.0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Aug 27 | Seward County Community College | L, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 11.5 |
| Aug 29 | Friends University JV | W, 3-2 | 1 | 5 | 15 | 6 | 36 | .250 | 0 | 15.5 |
| Aug 30 | Cowley County Community College | L, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 0 | 13.5 |
| Sep 3 | Garden City Community College | W, 3-1 | 1 | 4 | 11 | 2 | 21 | .429 | 0 | 13.5 |
| Sep 8 | at Pratt Community College | L, 3-0 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 5.5 |
| Sep 10 | at Cloud County Community College | L, 3-0 | 1 | 2 | 2 | 2 | 16 | .000 | 0 | 2.5 |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 5 | 6 | 6 | 23 | .000 | 0 | 11.5 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 4 | 10 | 6 | 23 | .174 | 0 | 10.5 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 4 | 8 | 4 | 25 | .160 | 1 | 9.5 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 5 | 6 | 4 | 24 | .083 | 0 | 6.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 16 | 8 | 39 | .205 | 0 | 20.5 |
| Sep 20 | vs. Sheridan College | L, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 0 | 12.0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 7 | 3 | 24 | .167 | 0 | 10.0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 11.0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 5.5 |
| Oct 1 | Colby Community College | L, 3-0 | 1 | 3 | 5 | 2 | 23 | .130 | 0 | 5.5 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | 4 | 11 | 2 | 18 | .500 | 0 | 12.0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 3-1 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.5 |
| Oct 15 | Pratt Community College | L, 3-2 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | 4 | 5 | 5 | 14 | .000 | 0 | 5.0 |
| Oct 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | 3 | 5 | 1 | 13 | .308 | 0 | 5.5 |
| Oct 28 | at Colby Community College | L, 3-2 | - | 4 | 1 | 3 | 11 | -.182 | 0 | 2.5 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | 3 | 5 | 4 | 12 | .083 | 0 | 6.0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | 4 | 4 | 3 | 11 | .091 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 27 | Seward County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Aug 29 | Friends University JV | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Cowley County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 3 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | at Pratt Community College | L, 3-0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 10 | at Cloud County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 5 | 0 | 3 | 5 | 0 | 8 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 4 | 0 | 9 | 0 | 9 | 0 |
| Sep 20 | vs. Sheridan College | L, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 1 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Pratt Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 28 | at Colby Community College | L, 3-2 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Friends University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | L, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cloud County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pratt Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Colby Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 102 | 194 | 1.90 | 86 | 555 | 5.44 | .195 | 1 | 0.01 | 231.0 | 2.3 |
| Total | 28 | 102 | 194 | 1.90 | 86 | 555 | 5.44 | .195 | 1 | 0.01 | 231.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 102 | 24 | 0.24 | 8 | 58 | 66 | 0.65 |
| Total | 28 | 102 | 24 | 0.24 | 8 | 58 | 66 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 102 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 102 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 102 | 194 | 1.90 | 86 | 555 | 5.44 | .195 | 1 | 0.01 | 231.0 | 2.3 |
| Conference | 14 | 49 | 82 | 1.67 | 38 | 246 | 5.02 | .179 | 1 | 0.02 | 97.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 86 | 2.39 | 27 | 209 | 5.81 | .282 | 0 | 0.00 | 96.5 | 2.7 |
| Away | 10 | 33 | 44 | 1.33 | 27 | 162 | 4.91 | .105 | 1 | 0.03 | 56.5 | 1.7 |
| Neutral | 8 | 33 | 64 | 1.94 | 32 | 184 | 5.58 | .174 | 0 | 0.00 | 78.0 | 2.4 |
| Wins | 6 | 24 | 53 | 2.21 | 19 | 140 | 5.83 | .243 | 1 | 0.04 | 64.0 | 2.7 |
| Losses | 22 | 78 | 141 | 1.81 | 67 | 415 | 5.32 | .178 | 0 | 0.00 | 167.0 | 2.1 |
| August | 6 | 21 | 54 | 2.57 | 15 | 136 | 6.48 | .287 | 0 | 0.00 | 59.0 | 2.8 |
| September | 13 | 51 | 97 | 1.90 | 46 | 291 | 5.71 | .175 | 1 | 0.02 | 123.0 | 2.4 |
| October | 8 | 26 | 39 | 1.50 | 22 | 117 | 4.50 | .145 | 0 | 0.00 | 44.5 | 1.7 |
| November | 1 | 4 | 4 | 1.00 | 3 | 11 | 2.75 | .091 | 0 | 0.00 | 4.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 102 | 24 | 0.24 | 8 | 58 | 66 | 0.65 |
| Conference | 14 | 49 | 12 | 0.24 | 1 | 28 | 29 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 10 | 0.28 | 2 | 17 | 19 | 0.53 |
| Away | 10 | 33 | 5 | 0.15 | 2 | 21 | 23 | 0.70 |
| Neutral | 8 | 33 | 9 | 0.27 | 4 | 20 | 24 | 0.73 |
| Wins | 6 | 24 | 5 | 0.21 | 1 | 20 | 21 | 0.88 |
| Losses | 22 | 78 | 19 | 0.24 | 7 | 38 | 45 | 0.58 |
| August | 6 | 21 | 3 | 0.14 | 2 | 6 | 8 | 0.38 |
| September | 13 | 51 | 11 | 0.22 | 6 | 40 | 46 | 0.90 |
| October | 8 | 26 | 10 | 0.38 | 0 | 11 | 11 | 0.42 |
| November | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 102 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 14 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 22 | 78 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 51 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
